Managers of Warrington Town
Total Games | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
133 | 55 | 29 | 49 | 236 | 188 |
Win Percentage | Goals Scored Per Game | Goals Conceded Per Game |
41.4% | 1.77 | 1.41 |
Date | Opponent | Comp | Att | Result | Warrington Scorers | |
---|
25/10/1997 | Glossop North End (H) | NWC1 | | 0-1 | | Details |
28/10/1997 | Blackpool Rovers (H) | NWCFT | | 0-0 | | Details |
01/11/1997 | Clitheroe (A) | NWC1 | | 3-3 | Anderton (3 goals) | Details |
04/11/1997 | Burscough (H) | NWC1 | | 0-2 | | Details |
08/11/1997 | Newcastle Town (A) | NWC1 | | 2-2 | Thornley (44, 82) | Details |
11/11/1997 | Rossendale (H) | NWC1 | | 3-0 | McGhee (8), Hope (41), Thornley (80) | Details |
15/11/1997 | Ramsbottom United (A) | NWC1 | | 4-1 | Thornley (2 goals), McGhee, Coll | Details |
22/11/1997 | Poulton Vict (H) | FAV | | 0-1 | | Details |
29/11/1997 | Chadderton (H) | NWC1 | | 0-2 | | Details |
06/12/1997 | Skelmersdale United (A) | NWCCC | | 1-3 | McGhee | Details |
13/12/1997 | Prescot Cables (H) | NWC1 | | 1-3 | McGhee | Details |
20/12/1997 | Rossendale (A) | NWC1 | | 0-1 | | Details |
10/01/1998 | Maine Road (A) | NWC1 | | 0-0 | | Details |
17/01/1998 | Darwen (H) | NWC1 | | 0-0 | | Details |
24/01/1998 | Holker Old Boys (A) | NWC1 | | 1-1 | Tyrell (46) | Details |
31/01/1998 | Glossop North End (A) | NWC1 | | 1-2 | Swift (61) | Details |
04/02/1998 | St Helens Town (A) | LIV | | 1-3 | Thornley | Details |
07/02/1998 | Blackpool Rovers (H) | NWC1 | | 2-1 | Swift, Tyrell | Details |
14/02/1998 | Kidsgrove Athletic (A) | NWC1 | | 0-3 | | Details |
21/02/1998 | Holker Old Boys (H) | NWC1 | | 2-3 | Anderton (39), Tyrell (44 pen) | Details |
28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Mathieson | Details |
07/03/1998 | Maine Road (H) | NWC1 | | 0-0 | | Details |
10/03/1998 | Atherton LR (H) | NWC1 | | 1-1 | Holland (90) | Details |
14/03/1998 | Haslingden (A) | NWC1 | 32 | 0-1 | | Details |
21/03/1998 | Haslingden (H) | NWC1 | | 0-2 | | Details |
25/03/1998 | Prescot Cables (A) | NWC1 | | 1-2 | | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Glass, Anderton, Ellis | Details |
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | | Details |
25/04/1998 | Nantwich Town (H) | NWC1 | | 1-1 | McDonald | Details |
29/04/1998 | Clitheroe (H) | NWC1 | | 0-1 | | Details |
02/05/1998 | Salford City (A) | NWC1 | | 4-1 | Anderton (2 goals), Bold, McDonald | Details |
01/09/1998 | Woodley Sports (H) | CSC | | 1-2aet | McDonnell (55) | Details |
05/09/1998 | Oldham Town (A) | FAC | | 2-0 | Bold, Whitehead | Details |
08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | | Details |
12/09/1998 | Oldham Town (A) | NWC1 | | 5-1 | Dack, Own Goal (2 goals), Tyrell (2 goals) | Details |
19/09/1998 | North Ferriby Utd (H) | FAC | | 0-4 | | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Whitehead (2 goals), Ward (2 goals), Dack | Details |
29/09/1998 | Woodley Sports (A) | NWC1 | | 3-4 | Whitehead (2 goals), Dack | Details |
06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Whitehead | Details |
10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Tague | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Tyrell, Whitehead | Details |
04/11/1998 | Nelson (A) | NWC1 | | 4-2 | Moseley (71, 81), Nestor (73), Tyrell (90) | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Nestor | Details |
14/11/1998 | Abbey Hey (A) | NWC1 | | 2-2 | Anderton, Tyrell | Details |
21/11/1998 | Curzon Ashton (H) | NWC1 | | 1-1 | Whitehead | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Whitehead (2 goals), Own Goal | Details |
02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Tomlinson, Tyrell | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Whitehead | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Tyrell (20), Whitehead (38, 73) | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Whitehead, Tyrell | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Whitehead (2 goals), Tyrell, Berry | Details |
16/03/1999 | Colne (H) | NWC1 | | 3-0 | McDonald, Whitehead (2 goals) | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Whitehead (2 goals), McDonald | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Whitehead (84 pen) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Whitehead (8) | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Tandy, Bushell | Details |
04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Tickle | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Bushell (2 goals), Barr | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Bushell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches managed by Dave Hughes:
Played 133, Won 55, Drawn 29, Lost 49, For 236, Against 188 |