Managers of Warrington Town
Statistics
Total Games | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
337 | 163 | 73 | 101 | 570 | 408 |
Win Percentage | Goals Scored Per Game | Goals Conceded Per Game |
48.4% | 1.69 | 1.21 |
Date | Opponent | Comp | Att | Result | Warrington Scorers | |
---|
19/08/1989 | Atherton LR (H) | NWC1 | | 0-0 | | Details |
23/08/1989 | Clitheroe (A) | NWC1 | | 2-3 | Tandy, Houghton | Details |
26/08/1989 | Knowsley United (A) | NWC1 | | 1-3 | Cook | Details |
28/08/1989 | Chadderton (H) | NWC1 | | 4-1 | Gratton, Houghton, Hodge (2 goals) | Details |
02/09/1989 | Mile Oak Rovers (A) | FAC | | 2-1 | Whalley, Hodge | Details |
05/09/1989 | Flixton (H) | NWC1 | | 0-1 | | Details |
09/09/1989 | Burscough (H) | NWC1 | | 1-1 | Derbyshire | Details |
11/09/1989 | Ashton United (A) | NWC1 | | 3-0 | Gratton, Cook, Hodge | Details |
16/09/1989 | North Ferriby Utd. (H) | FAC | | 1-0 | Cook | Details |
30/09/1989 | Witton Albion (A) | FAC | 701 | 0-2 | | Details |
07/10/1989 | Nantwich Town (H) | NWC1 | | 3-0 | Williams, Hodge (2 goals) | Details |
10/10/1989 | Vauxhall (A) | NWC1 | | 1-1 | Hughes | Details |
14/10/1989 | Darwen (H) | NWC1 | | 3-1 | Gratton, Manuel, Whalley | Details |
21/10/1989 | St Helens Town (A) | NWC1 | | 1-0 | Whalley | Details |
28/10/1989 | Salford City (H) | NWC1 | | 1-1 | Reid | Details |
04/11/1989 | Atherton LR (H) | FAV | | 2-0 | Harvey, Caley | Details |
11/11/1989 | Chadderton (H) | NWCCC | | 4-0 | Hughes (3 goals), Hodge | Details |
18/11/1989 | Leyland Motors (H) | NWC1 | | 2-0 | Cook, Hodge | Details |
25/11/1989 | Garforth Town (H) | FAV | | 2-0 | Cook, Whalley | Details |
02/12/1989 | Vauxhall (H) | CSC | | 1-1 | Hughes | Details |
05/12/1989 | Vauxhall (A) | CSC | | 1-1* | Hughes | Details |
09/12/1989 | Colwyn Bay (H) | NWC1 | | 2-1 | Hughes, Hodge | Details |
16/12/1989 | Netherfield (H) | FAV | | 3-1 | Hodge, Harvey, Houghton | Details |
23/12/1989 | Clitheroe (H) | NWC1 | | 4-1 | Hughes, McClatchey, Houghton (2 goals) | Details |
26/12/1989 | Skelmersdale United (H) | NWC1 | | 2-0 | Finley, Whalley | Details |
30/12/1989 | Chadderton (A) | NWC1 | | 2-0 | Hughes, Hodge | Details |
01/01/1990 | Skelmersdale United (A) | NWC1 | | 2-0 | Houghton, Harvey | Details |
13/01/1990 | Vauxhall (H) | NWC1 | | 2-1 | Houghton (2 goals) | Details |
20/01/1990 | Emley (A) | FAV | 749 | 2-2aet | Whalley, Hodge | Details |
24/01/1990 | Emley (H) | FAV | 593 | 0-3 | | Details |
03/02/1990 | Congleton (H) | CSC | | 1-2 | Hodge | Details |
17/02/1990 | Knowsley United (H) | NWC1 | | 3-1 | Hughes (2 goals), Hodge | Details |
24/02/1990 | Colwyn Bay (A) | NWC1 | | 2-3 | Hodge (2 goals) | Details |
03/03/1990 | Salford City (A) | NWCCC | | 2-0 | Hughes, Hodge | Details |
06/03/1990 | Atherton LR (A) | NWC1 | | 3-0 | Devaney, Hodge (2 goals) | Details |
10/03/1990 | Salford City (A) | NWC1 | | 1-0 | Hodge | Details |
13/03/1990 | Burscough (A) | NWC1 | | 2-0 | Williams, Own Goal | Details |
17/03/1990 | Nantwich Town (H) | NWCCC | | 3-1 | Devaney (2 goals), Hodge | Details |
20/03/1990 | Flixton (A) | NWC1 | | 2-2 | Hughes, Whalley | Details |
24/03/1990 | Leyland Motors (A) | NWC1 | | 5-2 | Hughes (2 goals), Devaney (2 goals), Hodge | Details |
28/03/1990 | Darwen (A) | NWC1 | | 0-1 | | Details |
31/03/1990 | Leyland Motors (H) | NWCCC | | 1-0 | Devaney | Details |
03/04/1990 | Prescot Cables (H) | NWC1 | | 1-0 | Williams | Details |
07/04/1990 | Leyland Motors (A) | NWCCC | | 5-1 | Coulson, Hodge, McClatchey, Hughes (2 goals) | Details |
10/04/1990 | St Helens Town (H) | NWC1 | | 1-0 | McClatchey | Details |
16/04/1990 | Nantwich Town (A) | NWC1 | | 2-2 | Cook, Hodge | Details |
21/04/1990 | Prescot Cables (A) | NWC1 | | 3-4 | Hodge, Devaney (2 goals) | Details |
24/04/1990 | Bootle (A) | NWC1 | | 4-1 | Whalley, Devaney (2 goals), Hughes | Details |
26/04/1990 | Knowsley United (N) | NWCCC | | 2-2 | | Details |
28/04/1990 | Ashton United (H) | NWC1 | | 2-0 | McClatchey, Hughes | Details |
05/05/1990 | Bootle (H) | NWC1 | | 2-0 | Williams (2 goals) | Details |
08/05/1990 | Knowsley United (N) | NWCS | | 1-4 | Hodge | Details |
18/08/1990 | Emley (H) | NPL D1 | 292 | 1-2 | Dunn | Details |
22/08/1990 | Caernarfon Town (A) | NPL D1 | 292 | 1-3 | Dunn | Details |
25/08/1990 | Harrogate Town (A) | NPL D1 | 226 | 1-2 | Grant | Details |
27/08/1990 | Congleton (H) | NPL D1 | 197 | 2-0 | Dunn, Whalley | Details |
01/09/1990 | Salford City (A) | FAC | 121 | 3-0 | Cook, Harvey (2 goals) | Details |
08/09/1990 | Whitley Bay (H) | NPL D1 | 193 | 2-0 | Dunn (2 goals) | Details |
12/09/1990 | Rhyl (A) | NPL D1 | 380 | 0-2 | | Details |
15/09/1990 | South Liverpool (A) | FAC | 237 | 0-2 | | Details |
18/09/1990 | Caernarfon Town (H) | NPL D1 | 233 | 0-0 | | Details |
22/09/1990 | Farsley Celtic (H) | NPL D1 | 166 | 2-0 | Hughes, Dunn | Details |
24/09/1990 | Curzon Ashton (A) | NPL D1 | 207 | 0-0 | | Details |
29/09/1990 | Workington (H) | NPL D1 | 134 | 2-2 | Coulson, Whalley | Details |
02/10/1990 | Winsford United (H) | NPL D1 | 195 | 3-0 | Dunn (3 goals) | Details |
06/10/1990 | Worksop (A) | NPL D1 | 141 | 1-5 | Bennett | Details |
10/10/1990 | Radcliffe (A) | NPL D1 | 101 | 1-2 | Own Goal | Details |
13/10/1990 | Netherfield (H) | NPL D1 | 142 | 3-2 | Hughes, Bennett, Coulson | Details |
16/10/1990 | Newtown (A) | NPL D1 | 382 | 0-1 | | Details |
20/10/1990 | Rossendale (A) | NPL D1 | 279 | 1-4 | Dunn | Details |
23/10/1990 | Newtown (H) | NPL D1 | 170 | 2-2 | Dunn, Grant | Details |
27/10/1990 | Harrogate Town (H) | NPL C | 122 | 0-1 | | Details |
30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Tandy, Dunn | Details |
03/11/1990 | Maine Road (A) | FAV | 152 | 2-0 | Beales, Whalley | Details |
07/11/1990 | Radcliffe (A) | NPL D1C | 86 | 1-3 | Cook | Details |
10/11/1990 | Alfreton Town (H) | NPL D1 | 102 | 2-0 | McKay, Beales | Details |
17/11/1990 | Accrington Stanley (H) | NPL D1 | 184 | 2-0 | Dunn (2 goals) | Details |
24/11/1990 | Guiseley (H) | FAV | 163 | 2-2aet | Tandy, Cook | Details |
28/11/1990 | Guiseley (A) | FAV | 503 | 1-1aet | Hughes | Details |
01/12/1990 | Winsford United (A) | NPL D1 | 176 | 4-0 | Dunn, Whalley (2 goals), Grant | Details |
04/12/1990 | Guiseley (H) | FAV | 278 | 1-3 | Hughes | Details |
08/12/1990 | Christleton (H) | CSC | 76 | 1-0 | Finley | Details |
15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | | Details |
29/12/1990 | Lancaster City (A) | NPL D1 | 174 | 1-3 | Dunn | Details |
05/01/1991 | Emley (A) | NPL D1 | 316 | 1-4 | Hughes | Details |
12/01/1991 | Whitley Bay (A) | NPL D1 | 262 | 1-5 | Cook | Details |
19/01/1991 | Curzon Ashton (H) | NPL D1 | 88 | 0-0 | | Details |
26/01/1991 | Bridlington (A) | NPL D1 | 167 | 2-2 | Tandy, Watson | Details |
02/02/1991 | Eastwood Town (H) | NPL D1 | 88 | 3-1 | Cook, Dunn, Watson | Details |
16/02/1991 | Lancaster City (H) | NPL D1 | 108 | 5-0 | Cook, Whalley, Watson (3 goals) | Details |
19/02/1991 | Macclesfield (H) | CSC | 307 | 0-1 | | Details |
23/02/1991 | Worksop (H) | NPL D1 | 135 | 1-2 | Gratton | Details |
02/03/1991 | Farsley Celtic (A) | NPL D1 | 108 | 3-0 | Beales (2 goals), Watson | Details |
09/03/1991 | Rossendale (H) | NPL D1 | 138 | 0-1 | | Details |
16/03/1991 | Eastwood Town (A) | NPL D1 | 89 | 1-1 | Tandy | Details |
23/03/1991 | Congleton (A) | NPL D1 | 134 | 1-2 | Tandy | Details |
30/03/1991 | Workington (A) | NPL D1 | 137 | 1-1 | Watson | Details |
01/04/1991 | Irlam Town (H) | NPL D1 | 116 | 6-1 | Finley, Hughes (2 goals), Whalley (2 goals), Watson | Details |
06/04/1991 | Accrington Stanley (A) | NPL D1 | 402 | 0-0 | | Details |
09/04/1991 | Rhyl (H) | NPL D1 | 121 | 2-0 | Hughes, Whalley | Details |
16/04/1991 | Irlam Town (A) | NPL D1 | 97 | 1-0 | Cook | Details |
20/04/1991 | Alfreton Town (A) | NPL D1 | 86 | 2-0 | Cook, Hodge | Details |
23/04/1991 | Bridlington (H) | NPL D1 | | 1-1 | Watson | Details |
27/04/1991 | Harrogate Town (H) | NPL D1 | 121 | 4-0 | Watson, Whalley, Hughes, Coulson | Details |
24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | | Details |
26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Meachin, McDonald, Hughes | Details |
31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | | Details |
03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Dunn | Details |
07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Whalley, Meachin | Details |
09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | McDonald | Details |
14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Meachin | Details |
17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | McDonald, Dunn | Details |
21/09/1991 | Goole Town (A) | FAT | | 1-2 | Dunn | Details |
24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | McDonald (2 goals), Meachin | Details |
28/09/1991 | Marine (H) | FAC | 317 | 0-0 | | Details |
01/10/1991 | Marine (A) | FAC | 217 | 0-1 | | Details |
05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | McDonald (4 goals), Meachin (2 goals) | Details |
12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Dunn, Warder | Details |
15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Beck | Details |
19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Billows | Details |
22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | | Details |
26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Beck, Dunn (3 goals), Billows | Details |
29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Beck | Details |
02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Meachin | Details |
05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | McDonald, Dunn, Whalley | Details |
09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Coulson, Warder | Details |
11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | | Details |
16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Cook, Dunn (2 goals), Rice | Details |
23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Thompson, Harvey | Details |
26/11/1991 | Runcorn (A) | CSC | | 1-2 | Dunn | Details |
04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | McDonald, Own Goal | Details |
07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | McDonald, Rice (2 goals), Meachin | Details |
14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | McDonald | Details |
26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | | Details |
28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Williams, McDonald | Details |
04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | McDonald (3 goals) | Details |
07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | | Details |
11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | McDonald (2 goals) | Details |
14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Dunn | Details |
18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | McDonald, Meachin | Details |
25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Cook, McDonald, Dunn | Details |
01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Dunn | Details |
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | McDonald | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Whalley | Details |
17/03/1992 | Irlam Town (A) | NPL D1 | 102 | 1-0 | Dunn | Details |
21/03/1992 | Bridlington (A) | NPL D1 | 140 | 2-0 | Dunn, Daley | Details |
28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Parker, Whalley, Williams | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Dunn, Meachin | Details |
18/04/1992 | Worksop (A) | NPL D1 | 111 | 0-3 | | Details |
20/04/1992 | Irlam Town (H) | NPL D1 | 168 | 4-0 | Whalley, McDonald (2 goals), Meachin | Details |
25/04/1992 | Knowsley United (A) | NPL D1 | 130 | 1-2 | Meachin | Details |
02/05/1992 | Worksop (H) | NPL D1 | 178 | 2-1 | Dunn, McDonald | Details |
22/08/1992 | Netherfield (H) | NPL D1 | 172 | 2-0 | Dunn (2 goals) | Details |
24/08/1992 | Caernarfon Town (A) | NPL D1 | 120 | 1-4 | Meachin | Details |
29/08/1992 | Skelmersdale United (H) | FAC | | 6-1 | McDonald (4 goals), Watson, Beck | Details |
31/08/1992 | Congleton (H) | NPL D1 | 191 | 6-1 | Watson (2 goals), McNally (2 goals), McDonald, Dunn | Details |
09/09/1992 | Curzon Ashton (H) | NPL D1 | 287 | 3-3 | Watson (2 goals), Meachin | Details |
12/09/1992 | Harrogate Town (A) | FAC | | 2-1 | McNally, Whalley | Details |
16/09/1992 | Lancaster City (H) | NPL D1 | 166 | 0-2 | | Details |
19/09/1992 | Rossendale (H) | NPL D1 | 239 | 4-1 | McNally (2 goals), Watson (2 goals) | Details |
21/09/1992 | Rossendale (A) | NPL D1 | 189 | 7-2 | Dunn (2 goals), McNally, Cook, Warder, Watson, Whalley | Details |
26/09/1992 | Stalybridge Celtic (H) | FAC | | 0-3 | | Details |
30/09/1992 | Marine (H) | PRES | 176 | 2-3 | Watson (2 goals) | Details |
03/10/1992 | Farsley Celtic (A) | NPL D1 | 139 | 1-1 | Whalley | Details |
07/10/1992 | Caernarfon Town (H) | NPL D1 | 202 | 3-1 | Watson, Dunn, Cook | Details |
10/10/1992 | Lancaster City (A) | NPL D1 | 96 | 2-2 | Lomax, Dunn | Details |
13/10/1992 | Radcliffe (A) | NPL D1 | 130 | 1-1 | Dunn | Details |
17/10/1992 | Shepshed Albion (H) | FAT | | 3-0 | Watson (3 goals) | Details |
21/10/1992 | Ashton United (H) | NPL D1 | 201 | 0-0 | | Details |
24/10/1992 | Worksop (A) | NPL C | | 3-1 | Watson (2 goals), Warder | Details |
31/10/1992 | Guiseley (H) | NPL D1 | 213 | 3-2 | Whalley (2 goals), McNally | Details |
04/11/1992 | Great Harwood (A) | NPL D1 | 100 | 2-3 | McDonald, Cook | Details |
07/11/1992 | Alfreton Town (H) | NPL D1 | 191 | 4-2 | McDonald (2 goals), Dunn, Watson | Details |
14/11/1992 | Harrogate Town (A) | NPL D1 | 192 | 2-2 | Watson, McDonald | Details |
18/11/1992 | Radcliffe (H) | NPL D1 | 208 | 2-0 | Warder, Dunn | Details |
21/11/1992 | Workington (H) | NPL D1 | 253 | 2-1 | McDonald, Watson | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | McDonald, Watson | Details |
28/11/1992 | Stockton (H) | FAT | | 5-2 | Dunn (2 goals), McDonald, Watson, McNally | Details |
08/12/1992 | Netherfield (A) | NPL D1 | 177 | 1-0 | Watson | Details |
12/12/1992 | Bishop Auckland (H) | NPL C | | 1-0 | McNally | Details |
14/12/1992 | Guiseley (A) | NPL D1C | | 0-1 | | Details |
19/12/1992 | Worksop (H) | NPL D1 | 182 | 1-1 | McDonald | Details |
02/01/1993 | Workington (A) | NPL D1 | 168 | 2-1 | Watson (2 goals) | Details |
09/01/1993 | Guisborough Town (H) | FAT | | 2-1 | McDonald, Warder | Details |
16/01/1993 | Great Harwood (H) | NPL D1 | 275 | 1-0 | Watson | Details |
23/01/1993 | Shepshed Albion (A) | NPL D1 | 125 | 3-0 | Dunn, Watson, McDonald | Details |
26/01/1993 | Macclesfield (A) | CSC | | 2-0 | Watson, McDonald | Details |
30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Dunn | Details |
03/02/1993 | Whitley Bay (H) | NPL C | | 1-1 | Watson | Details |
06/02/1993 | Guiseley (A) | NPL D1 | 581 | 2-3 | Watson (2 goals) | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Whalley (2 goals), Warder | Details |
20/02/1993 | Merthyr Tydfil (A) | FAT | | 1-1 | Watson | Details |
23/02/1993 | Merthyr Tydfil (H) | FAT | 1447 | 3-2 | Watson, Dunn, McDonald | Details |
27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Watson (2 goals), McDonald | Details |
03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Coulson, Warder | Details |
06/03/1993 | Worksop (A) | NPL D1 | 321 | 0-1 | | Details |
09/03/1993 | Whitley Bay (A) | NPL C | | 3-1aet | Watson (2 goals), Dunn | Details |
13/03/1993 | Sutton United (A) | FAT | 1547 | 1-2 | Dunn | Details |
16/03/1993 | Matlock Town (A) | NPL C | 336 | 2-1 | Dunn, McNally | Details |
20/03/1993 | Harrogate Town (H) | NPL D1 | 174 | 4-3 | Saunders (2 goals), Dunn, Tandy | Details |
23/03/1993 | Witton Albion (A) | CSC | 501 | 1-2 | McDonald | Details |
27/03/1993 | Alfreton Town (A) | NPL D1 | 120 | 3-0 | McDonald, Dunn, Warder | Details |
29/03/1993 | Gretna (H) | NPL C | | 3-2 | Dunn, McDonald, Saunders | Details |
31/03/1993 | Knowsley United (A) | NPL D1 | 180 | 3-4 | McDonald, Warder, Knop | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | | Details |
06/04/1993 | Gretna (A) | NPL C | | 1-1 | Saunders | Details |
08/04/1993 | Congleton (A) | NPL D1 | 206 | 1-2 | Dunn | Details |
10/04/1993 | Gretna (A) | NPL D1 | 104 | 0-2 | | Details |
12/04/1993 | Shepshed Albion (H) | NPL D1 | 233 | 5-0 | Dunn (2 goals), Knop (2 goals), Saunders | Details |
14/04/1993 | Knowsley United (H) | NPL D1 | 378 | 3-0 | Saunders, Blair, Cook | Details |
19/04/1993 | Curzon Ashton (A) | NPL D1 | 138 | 3-3 | Cook, Saunders, Warder | Details |
21/04/1993 | Ashton United (A) | NPL D1 | 274 | 1-2 | McDonald | Details |
24/04/1993 | Bridlington (A) | NPL D1 | 299 | 1-1 | Cook | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | McNally (70) | Details |
29/04/1993 | Bridlington (H) | NPL D1 | 227 | 0-1 | | Details |
01/05/1993 | Eastwood Town (A) | NPL D1 | 97 | 0-4 | | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Blair, McDonald | Details |
25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Dunn (70) | Details |
28/08/1993 | Bradford PA (H) | FAC | 248 | 5-0 | McDonald (2 goals), Saunders (2 goals), Cook | Details |
30/08/1993 | Congleton (A) | NPL D1 | | 0-0 | | Details |
04/09/1993 | Farsley Celtic (A) | NPL D1 | | 0-0 | | Details |
08/09/1993 | Curzon Ashton (H) | NPL D1 | 256 | 1-3 | Cook | Details |
11/09/1993 | Matlock Town (H) | FAC | 302 | 3-0 | McDonald (8, 60), Finley (85) | Details |
14/09/1993 | Mossley (A) | NPL D1 | 212 | 2-0 | Beales, McDonald | Details |
18/09/1993 | Bamber Bridge (A) | NPL D1 | | 1-1 | Nicely | Details |
22/09/1993 | Congleton (H) | NPL D1 | 274 | 2-1 | Dunn, McDonald | Details |
25/09/1993 | Clitheroe (H) | FAC | | 2-2 | Finley, McDonald | Details |
28/09/1993 | Clitheroe (A) | FAC | | 2-0 | Nicely, O'Connor | Details |
02/10/1993 | Barrow (A) | PRES | 642 | 1-3 | McDonald | Details |
06/10/1993 | Great Harwood (H) | NPL D1 | | 2-2 | Finley (74), Knop (75) | Details |
09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | | Details |
12/10/1993 | Netherfield (A) | NPL D1 | 168 | 2-3 | Lambert, McDonald | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Nicely | Details |
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Dunn (72) | Details |
26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | McDonald | Details |
30/10/1993 | Netherfield (H) | NPL D1 | | 1-0 | McDonald (35) | Details |
03/11/1993 | Great Harwood (A) | NPL D1 | | 0-0 | | Details |
06/11/1993 | Goole Town (A) | NPL D1 | 145 | 2-2 | Dunn, McDonald | Details |
13/11/1993 | Harrogate Town (H) | NPL D1 | | 3-2 | Dunn, Warder, McDonald | Details |
17/11/1993 | Lancaster City (H) | NPL C | | 2-4 | Knop (2 goals) | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | | Details |
27/11/1993 | Eastwood Town (H) | NPL D1 | 186 | 1-0 | Saunders | Details |
01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | McDonald (60, 94) | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | McDonald, Dunn | Details |
18/01/1994 | Witton Albion (H) | CSC | 303 | 2-1 | McDonald, Knop | Details |
22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Knop | Details |
25/01/1994 | Gretna (H) | FAT | | 2-3 | Finley, Nicely | Details |
05/02/1994 | Alfreton Town (A) | NPL D1 | 141 | 4-1 | Tandy (77), McDonald (80, 90), Dunn (84) | Details |
12/02/1994 | Caernarfon Town (A) | NPL D1 | | 0-1 | | Details |
19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Warder, McDonald | Details |
01/03/1994 | Runcorn (H) | CSC | | 0-0 | | Details |
05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Tandy (53), Knop (75) | Details |
12/03/1994 | Workington (H) | NPL D1 | 201 | 2-1 | Knop (57), Randles (90) | Details |
22/03/1994 | Runcorn (A) | CSC | | 0-2 | | Details |
26/03/1994 | Harrogate Town (A) | NPL D1 | 197 | 1-0 | Dunn (27) | Details |
29/03/1994 | Farsley Celtic (H) | NPL D1 | 169 | 1-1 | Lambert (72) | Details |
02/04/1994 | Bamber Bridge (H) | NPL D1 | 203 | 2-0 | Soley (28), Dunn (57) | Details |
04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | | Details |
11/04/1994 | Curzon Ashton (A) | NPL D1 | 136 | 1-0 | Own Goal | Details |
16/04/1994 | Radcliffe (A) | NPL D1 | 102 | 2-1 | Lee, Soley | Details |
19/04/1994 | Guiseley (H) | NPL D1 | 248 | 1-1 | Soley | Details |
23/04/1994 | Mossley (H) | NPL D1 | | 0-1 | | Details |
26/04/1994 | Gretna (A) | NPL D1 | 64 | 1-4 | Finley | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | | Details |
04/05/1994 | Goole Town (H) | NPL D1 | 135 | 1-2 | Coulson (70) | Details |
07/05/1994 | Alfreton Town (H) | NPL D1 | | 0-2 | | Details |
20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | | Details |
24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | McDonald | Details |
27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Warder (2 goals), Lee | Details |
29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Heavey (3 goals) | Details |
03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Finley, Heavey | Details |
06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Warder, Lee | Details |
10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Soley (3, 28), Lee (73), McDonald (76) | Details |
13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Randles, Lee | Details |
24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Warder, McDonald | Details |
27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | | Details |
01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | | Details |
04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | McDonald (2 goals), Soley | Details |
08/10/1994 | Frickley Athletic (H) | FAC | | 2-0 | McDonald, Lee | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Soley, Lee | Details |
18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Randles, Lee | Details |
22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Heavey (90) | Details |
26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | | Details |
29/10/1994 | Harrogate Town (A) | NPL D1 | 254 | 4-1 | McDonald, Heavey (2 goals), Soley | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Lee (80) | Details |
16/11/1994 | Caernarfon Town (A) | NPL C | 196 | 1-0 | Heavey | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Soley (16) | Details |
26/11/1994 | Colwyn Bay (H) | FAT | 208 | 1-1 | Heavey | Details |
29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | | Details |
