Managers of Warrington Town
Total Games | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
246 | 105 | 38 | 103 | 449 | 440 |
Win Percentage | Goals Scored Per Game | Goals Conceded Per Game |
42.7% | 1.83 | 1.79 |
Date | Opponent | Comp | Att | Result | Warrington Scorers | |
---|
16/09/1973 | Runcorn B.C. (A) | M-CHES | | 1-5 | Wolstenholme | Details |
23/09/1973 | Lostock Gralam (A) | M-CHES | | 2-1 | Gleave, Groarke | Details |
30/09/1973 | Rylands (A) | M-CHES | | 1-2 | Emsley | Details |
06/10/1973 | Runcorn B.C. (A) | CSC | | 1-2 | Webster | Details |
07/10/1973 | Middlewich (H) | M-CHES | | 0-3 | | Details |
14/10/1973 | Milton Utd (A) | M-CHES | | 3-2 | Groarke (2 goals), Gleave | Details |
21/10/1973 | Wythenshawe (N) | E.A.C.EAC | | 0-0 | | Details |
04/11/1973 | Knutsford (H) | M-CHES | | 1-0 | Groarke | Details |
11/11/1973 | Helsby B.I. (A) | CAC | | 4-2 | Groarke (3 goals), Wright | Details |
18/11/1973 | Anson Villa (A) | E.A.C.EAC | | 2-4 | Wright, James | Details |
25/11/1973 | Alsager College (H) | M-CHES | | 2-2 | Bodle, Cooper | Details |
01/12/1973 | Winsford Sports Club (A) | NAC | | 10-1 | Gleave (5 goals), Verdon, Winter, Wright, Groarke, James | Details |
09/12/1973 | Winnington Park (H) | M-CHES | | 0-1 | | Details |
16/12/1973 | Mirlees (A) | CAC | | 3-3 | Verdon (2 goals), Barnes | Details |
23/12/1973 | Mirlees (H) | CAC | | 6-0 | Gleave (2 goals), Groarke (2 goals), Verdon, Emsley | Details |
06/01/1974 | Kidsgrove Athletic (A) | M-CHES | | 1-2 | Gleave | Details |
13/01/1974 | Runcorn B.C. (H) | M-CHES | | 2-1 | Gleave, Groarke | Details |
20/01/1974 | Barnton (H) | M-CHES | | 0-4 | | Details |
27/01/1974 | Manweb (A) | NAC | | 7-0 | Gleave (3 goals), Emsley (2 goals), Winter, Gregory | Details |
02/02/1974 | Cheshire County Police (A) | CAC | | 6-3 | Verdon (2 goals), James (2 goals), Gleave, Groarke | Details |
03/02/1974 | Shell (A) | CAC | | 4-3 | Gleave (2 goals), Hannigan, Arnold | Details |
10/02/1974 | Lostock Gralam (H) | M-CHES | | 6-0 | Gleave (2 goals), Groarke (2 goals), Verdon, Emsley | Details |
17/02/1974 | Cheshire County Office (H) | CAC | | 5-3 | Gleave, Barnes, Gardiner, Arnold, Saunders | Details |
24/02/1974 | Alsager College (A) | M-CHES | | 2-5 | Emsley, Arnold | Details |
02/03/1974 | Lostock Gralam (N) | NAC | | 1-0 | Verdon | Details |
03/03/1974 | Milton Utd (H) | M-CHES | | 4-3 | Arnold (2 goals), Gleave, Saunders | Details |
10/03/1974 | Linotype (A) | M-CHES | | 2-2 | Arnold, Own Goal | Details |
24/03/1974 | Moulton (N) | CAC | | 2-5 | Gleave, Emsley | Details |
31/03/1974 | Newton (H) | M-CHES | | 2-1 | Gleave (2 goals) | Details |
07/04/1974 | Moulton (A) | M-CHES | | 0-4 | | Details |
14/04/1974 | Bramhall (A) | M-CHES | | 0-2 | | Details |
15/04/1974 | Middlewich (N) | NAC | | 2-4 | Gardiner, Wright | Details |
20/04/1974 | Witton Albion Reserves (H) | M-CHES | | 2-1 | Verdon, Own Goal | Details |
21/04/1974 | Bramhall (H) | M-CHES | | 0-1 | | Details |
28/04/1974 | Barnton (A) | M-CHES | | 3-1 | Gardiner, Groarke, Gleave | Details |
04/05/1974 | Witton Albion Reserves (A) | M-CHES | | 1-0 | Emsley | Details |
19/05/1974 | Port Sunlight (N) | CAC | | 0-3 | | Details |
26/05/1974 | Alsager (A) | M-CHES | | 1-5 | Verdon | Details |
02/06/1974 | Alsager (H) | M-CHES | | 5-2 | Emsley (2 goals), Saunders, Gardiner, Own Goal | Details |
09/06/1974 | Moulton (H) | M-CHES | | 0-2 | | Details |
23/06/1974 | Whitchurch (A) | M-CHES | | 1-5 | Emsley | Details |
24/06/1974 | Winnington Park (A) | M-CHES | | 0-4 | | Details |
25/06/1974 | Whitchurch (H) | M-CHES | | 1-2 | Groarke | Details |
26/06/1974 | Middlewich (A) | M-CHES | | 1-3 | Groarke | Details |
27/06/1974 | Congleton (H) | M-CHES | | 0-6 | | Details |
04/08/1974 | E.R.F. (H) | M-CHES | | 0-0 | | Details |
11/08/1974 | Winnington Park (A) | MCLC | | 2-1 | McCormack, Hardy | Details |
18/08/1974 | Runcorn B.C. (H) | M-CHES | | 3-1 | Hardy, Gleave, Verdon | Details |
25/08/1974 | Kidsgrove Athletic (A) | M-CHES | | 1-1 | Gleave | Details |
01/09/1974 | Barnton (A) | MCLC | | 1-2 | Gleave | Details |
08/09/1974 | Newton (A) | M-CHES | | 4-3 | Winter, Gleave (2 goals), Rimmer | Details |
15/09/1974 | Knutsford (H) | M-CHES | | 3-0 | Hardy (2 goals), Saunders | Details |
22/09/1974 | Rylands (A) | M-CHES | | 3-1 | Hardy (2 goals), Barnes | Details |
29/09/1974 | Linotype (A) | M-CHES | | 2-0 | Gleave, Gardiner | Details |
06/10/1974 | Lostock Gralam (H) | M-CHES | | 2-1 | Gardiner, Bodle | Details |
13/10/1974 | Middlewich (A) | M-CHES | | 1-1 | Gleave | Details |
20/10/1974 | Barnton (A) | M-CHES | | 2-2 | McCormack (2 goals) | Details |
27/10/1974 | Moulton (A) | M-CHES | | 1-2 | McCormack | Details |
03/11/1974 | Newton (H) | M-CHES | | 3-2 | Boardman, Hardy, Verdon | Details |
10/11/1974 | Congleton (A) | M-CHES | | 0-3 | | Details |
17/11/1974 | Moulton (H) | FAV | | 1-1 | Gleave | Details |
24/11/1974 | Moulton (A) | FAV | | 0-6 | | Details |
01/12/1974 | Middlewich (A) | CSC | | 0-2 | | Details |
08/12/1974 | Winnington Park (H) | M-CHES | | 6-0 | Gardiner (3 goals), Boardman, Hardy (2 goals) | Details |
15/12/1974 | Winnington Park (A) | M-CHES | | 0-2 | | Details |
22/12/1974 | Cammell Laird (A) | CAC | | 2-5 | Hardy, Bodle | Details |
29/12/1974 | Alsager (A) | M-CHES | | 4-3 | Hardy, Gleave, Verdon, Rimmer | Details |
05/01/1975 | Bramhall (H) | M-CHES | | 0-2 | | Details |
11/01/1975 | Witton Albion Reserves (H) | M-CHES | | 1-3 | Saunders | Details |
12/01/1975 | Bramhall (A) | M-CHES | | 0-5 | | Details |
19/01/1975 | Rylands (H) | M-CHES | | 1-1 | McCormack | Details |
26/01/1975 | Congleton (H) | M-CHES | | 0-0 | | Details |
02/02/1975 | E.R.F. (A) | M-CHES | | 1-1 | Boardman | Details |
16/02/1975 | Linotype (H) | M-CHES | | 2-1 | Gleave, Gardiner | Details |
23/02/1975 | Milton Utd (H) | M-CHES | | 0-3 | | Details |
02/03/1975 | Lostock Gralam (A) | M-CHES | | 2-0 | Gleave (2 goals) | Details |
09/03/1975 | Moulton (H) | M-CHES | | 3-3 | Rimmer (2 goals), Hilton | Details |
16/03/1975 | Barnton (H) | M-CHES | | 1-2 | Salt | Details |
22/03/1975 | Witton Albion Reserves (A) | M-CHES | | 3-1 | Bibby, Winter, Rimmer | Details |
23/03/1975 | Knutsford (A) | M-CHES | | 2-1 | Gleave (2 goals) | Details |
06/04/1975 | Kidsgrove Athletic (H) | M-CHES | | 1-2 | Gardiner | Details |
13/04/1975 | Alsager College (A) | M-CHES | | 1-4 | Gardiner | Details |
20/04/1975 | Runcorn B.C. (A) | M-CHES | | 3-2 | Gleave (2 goals), Cooper | Details |
27/04/1975 | Alsager (H) | M-CHES | | 0-4 | | Details |
04/05/1975 | Middlewich (H) | M-CHES | | 1-2 | Verdon | Details |
11/05/1975 | Whitchurch (A) | M-CHES | | 0-0 | | Details |
18/05/1975 | Alsager College (H) | M-CHES | | 1-2 | Gleave | Details |
25/05/1975 | Milton Utd (A) | M-CHES | | 1-3 | Rimmer | Details |
01/06/1975 | Whitchurch (H) | M-CHES | | 2-1 | Gleave, Hannigan | Details |
03/08/1975 | Whitchurch (H) | MCL D1 | | 2-1 | Gleave, Corcoran | Details |
10/08/1975 | Prescot Town (A) | MCL D1 | | 0-1 | | Details |
17/08/1975 | Alsager College (A) | MCL D1 | | 1-0 | Winter | Details |
24/08/1975 | Moulton (H) | MCL D1 | | 3-0 | Gardiner, Bodle, Rimmer | Details |
31/08/1975 | Linotype (H) | MCL D1 | | 1-1 | Gardiner | Details |
07/09/1975 | Newton (A) | MCL D1 | | 3-0 | Gardiner (2 goals), Brown | Details |
14/09/1975 | Knutsford (A) | MCL D1 | | 1-2 | Brown | Details |
21/09/1975 | Rylands (H) | MCL D1 | | 2-0 | Brown, Gleave | Details |
28/09/1975 | Knutsford (H) | MCL D1 | | 1-2 | Brown | Details |
05/10/1975 | Moulton (A) | MCL D1 | | 2-0 | Rimmer, Brown | Details |
12/10/1975 | Winnington Park (A) | MCL D1 | | 3-2 | Gleave, Brown, Rimmer | Details |
18/10/1975 | Chester College (A) | CSAT | | 5-2 | Barnes, Corcoran, Rimmer (2 goals), Gardiner | Details |
26/10/1975 | Winwick Hospital (A) | GUARD | | 7-0 | Rimmer (4 goals), Brown (3 goals) | Details |
02/11/1975 | Wigan Rovers (A) | FAV | | 0-1 | | Details |
09/11/1975 | Cammell Laird (A) | CSC | | 0-2 | | Details |
15/11/1975 | Hartford College (A) | CSAT | | 2-1 | Gleave, Rimmer | Details |
23/11/1975 | Bramhall (H) | MCL D1 | | 5-0 | Durr, Saunders (2 goals), Brown, Corcoran | Details |
30/11/1975 | Leigh Orient (H) | GUARD | | 5-1 | Rimmer (2 goals), Boardman, Durr, Brand | Details |
06/12/1975 | Willaston White Star (H) | CSAT | | 2-0 | Brown, Brand | Details |
14/12/1975 | Congleton (A) | MCL D1 | | 0-2 | | Details |
21/12/1975 | Whitchurch (A) | MCL D1 | | 3-2 | Gleave (2 goals), Brown | Details |
28/12/1975 | Milton Utd (H) | MCL D1 | | 1-0 | Gardiner | Details |
01/01/1976 | Newton (H) | MCL D1 | | 2-2 | Rimmer (2 goals) | Details |
04/01/1976 | Rylands (A) | MCL D1 | | 0-3 | | Details |
11/01/1976 | Linotype (A) | MCL D1 | | 2-4 | Brown, Durr | Details |
25/01/1976 | Ditton Y.C. (H) | GUARD | | 2-3 | Brown (2 goals) | Details |
31/01/1976 | Linotype (A) | CSAT | | 0-4 | | Details |
08/02/1976 | E.R.F. (A) | MCL D1 | | 2-1 | Brown, Rimmer | Details |
15/02/1976 | Winnington Park (H) | MCL D1 | | 5-1 | Brown (2 goals), Rimmer, Brand, Gleave | Details |
22/02/1976 | Kidsgrove Athletic (A) | MCL D1 | | 1-1 | Barnes | Details |
29/02/1976 | Alsager (A) | MCL D1 | | 0-2 | | Details |
07/03/1976 | Congleton (H) | MCL D1 | | 3-3 | Brown, Corcoran, Rimmer | Details |
14/03/1976 | Congleton (H) | MCLC | | 0-3 | | Details |
21/03/1976 | Prescot Town (H) | MCL D1 | | 2-1 | Groarke, Brown | Details |
28/03/1976 | Barnton (A) | MCL D1 | | 2-2 | Groarke, Corcoran | Details |
04/04/1976 | Alsager College (H) | MCL D1 | | 0-2 | | Details |
11/04/1976 | Bramhall (A) | MCL D1 | | 2-1 | Brown, Durr | Details |
18/04/1976 | E.R.F. (H) | MCL D1 | | 1-1 | Rimmer | Details |
25/04/1976 | Alsager (H) | MCL D1 | | 5-2 | Gleave (3 goals), Rimmer, Brown | Details |
02/05/1976 | Kidsgrove Athletic (H) | MCL D1 | | 0-2 | | Details |
09/05/1976 | Milton Utd (A) | MCL D1 | | 0-1 | | Details |
16/05/1976 | Barnton (H) | MCL D1 | | 5-2 | McGaritty, Barnes, Brown (2 goals), Lomax | Details |
07/08/1976 | Barnton (H) | MCL D1 | | 0-2 | | Details |
14/08/1976 | Alsager College (H) | MCL D1 | | 3-2 | Taylor (2 goals), Hardy | Details |
21/08/1976 | Moulton (A) | MCL D1 | | 0-1 | | Details |
21/08/1976 | Prescot Town (A) | MCL D1 | | 2-4 | Taylor, Rimmer | Details |
28/08/1976 | Milton Utd (A) | MCL D1 | | 1-1 | Rimmer | Details |
04/09/1976 | Prescot Town (H) | MCL D1 | | 1-3 | Rimmer | Details |
11/09/1976 | Y.M.C.A. (H) | FAV | | 6-1 | Brown (3 goals), Rimmer, Gardiner (2 goals) | Details |
18/09/1976 | Alsager (A) | MCL D1 | | 0-1 | | Details |
25/09/1976 | Winnington Park (H) | MCL D1 | | 6-0 | Taylor (2 goals), Gardiner, Gleave, Brown, Rimmer | Details |
02/10/1976 | Newton (H) | FAV | | 3-0 | Brown (2 goals), Hardy | Details |
09/10/1976 | Whitchurch (H) | MCL D1 | | 1-1 | Taylor | Details |
16/10/1976 | Kidsgrove Athletic (A) | MCL D1 | | 0-1 | | Details |
23/10/1976 | Ellesmere Port (H) | CSC | | 2-0 | Taylor, Brown | Details |
30/10/1976 | Bramhall (H) | MCL D1 | | 4-0 | Gleave, Hardy (2 goals), Barnes | Details |
13/11/1976 | Van Leer (A) | CSC | | 1-3 | Gardiner | Details |
20/11/1976 | Irlam Town (A) | FAV | | 4-1 | Brown (2 goals), Taylor, Gleave | Details |
27/11/1976 | Rylands (H) | MCL D1 | | 3-2 | Hunter, Brown, Gardiner | Details |
04/12/1976 | Anson Villa (A) | FAV | | 0-1 | | Details |
18/12/1976 | Linotype (A) | MCL D1 | | 2-1 | Ogden, Taylor | Details |
25/12/1976 | Winnington Park (A) | MCL D1 | | 4-2 | Ogden, McCormack, Taylor, Hardy | Details |
01/01/1977 | Wilmslow (A) | CSAT | | 5-0 | Gardiner, Brown, Hardy (2 goals), Gleave | Details |
01/01/1977 | Knutsford (A) | MCL D1 | | 4-2 | Brown (2 goals), Hunter, Hardy | Details |
08/01/1977 | Congleton (H) | MCL D1 | | 0-0 | | Details |
15/01/1977 | Helsby B.I. (H) | CSAT | | 1-4 | Gleave | Details |
15/01/1977 | Kidsgrove Athletic (A) | MCLC | | 1-2 | Brown | Details |
22/01/1977 | Linotype (H) | MCL D1 | | 1-1 | Brown | Details |
29/01/1977 | Bramhall (A) | MCL D1 | | 1-2 | Hardy | Details |
12/02/1977 | Moulton (H) | MCL D1 | | 2-0 | McGaritty, Taylor | Details |
19/02/1977 | Knutsford (H) | MCL D1 | | 2-0 | Brown, McGaritty | Details |
25/02/1977 | Newton (A) | MCL D1 | | 6-0 | Brown (3 goals), McGaritty (2 goals), Gleave | Details |
05/03/1977 | Newton (H) | MCL D1 | | 2-1 | Brown (2 goals) | Details |
12/03/1977 | Barnton (A) | MCL D1 | | 1-0 | Brown | Details |
19/03/1977 | Rylands (A) | MCL D1 | | 3-2 | Brown, Ogden, Bebbington | Details |
26/03/1977 | Kidsgrove Athletic (H) | MCL D1 | | 4-1 | Bebbington, Taylor (3 goals) | Details |
02/04/1977 | Milton Utd (H) | MCL D1 | | 2-3 | Ogden, Gleave | Details |
02/04/1977 | Alsager College (A) | MCL D1 | | 3-0 | Gleave (3 goals) | Details |
16/04/1977 | Alsager (H) | MCL D1 | | 2-1 | Gleave (2 goals) | Details |
23/04/1977 | Whitchurch (A) | MCL D1 | | 1-2 | McCormack | Details |
23/04/1977 | Congleton (A) | MCL D1 | | 0-1 | | Details |
06/08/1977 | Rylands (H) | MCL D1 | | 3-1 | Hardy (2 goals), Brown | Details |
13/08/1977 | Prescot Town (H) | MCL D1 | | 0-0 | | Details |
20/08/1977 | Moulton (A) | MCL D1 | | 2-1 | McGaritty, Taylor | Details |
27/08/1977 | Barnton (A) | MCL D1 | | 1-1 | Brown | Details |
03/09/1977 | U.S.C. Sale (H) | MCL D1 | | 4-1 | Brown, McCormack, Taylor, Bebbington | Details |
10/09/1977 | Barnton (H) | MCL D1 | | 4-1 | Brown (3 goals), Monteith | Details |
10/09/1977 | Kidsgrove Athletic (H) | MCL D1 | | 3-4 | Gleave (2 goals), Bebbington | Details |
24/09/1977 | Moulton (H) | MCL D1 | | 0-0 | | Details |
24/09/1977 | Whalley Range (A) | FAV | | 1-0 | Gleave | Details |
01/10/1977 | Whitchurch (H) | MCL D1 | | 1-0 | Hardy | Details |
15/10/1977 | Crewe L.M.R (A) | MCL D1 | | 3-3 | Gleave, Taylor, Monteith | Details |
22/10/1977 | Milton Utd (A) | MCL D1 | | 1-0 | Monteith | Details |
29/10/1977 | Crewe L.M.R (H) | MCL D1 | | 0-0 | | Details |
29/10/1977 | East Chorlton (H) | FAV | | 2-1 | Gleave (2 goals) | Details |
12/11/1977 | U.S.C. Sale (A) | MCL D1 | | 1-2 | Monteith | Details |
19/11/1977 | Bramhall (A) | MCL D1 | | 1-2 | Barnes | Details |
26/11/1977 | Bramhall (H) | CSC | | 1-2 | Monteith | Details |
26/11/1977 | Clay Cross (H) | FAV | | 3-2 | Monteith (2 goals), Gleave | Details |
10/12/1977 | Linotype (A) | MCL D1 | | 1-1 | Hardy | Details |
17/12/1977 | Shell (H) | CSAT | | 1-1 | Gleave | Details |
17/12/1977 | Lytham (H) | FAV | | 2-0 | Hardy, Saunders | Details |
31/12/1977 | Prescot Town (A) | MCL D1 | | 1-0 | Monteith | Details |
31/12/1977 | Shell (A) | CSAT | | 3-2aet | Saunders, Monteith (2 goals) | Details |
01/01/1978 | Bramhall (H) | MCL D1 | | 1-0 | Monteith | Details |
01/01/1978 | Alsager (H) | MCL D1 | | 1-1 | Monteith | Details |
14/01/1978 | Shell (A) | CSAT | | 2-5 | Monteith, Brown | Details |
21/01/1978 | Milton Utd (H) | MCL D1 | | 0-2 | | Details |
21/01/1978 | Prescot Town (H) | FAV | | 0-2 | | Details |
04/02/1978 | Alsager College (A) | MCL D1 | | 1-2 | Monteith | Details |
11/02/1978 | U.S.C. Sale (A) | MCLC | | 2-1 | Monteith, Woods | Details |
18/02/1978 | Newton (A) | MCL D1 | | 2-1 | Monteith, Taylor | Details |
04/03/1978 | Bramhall (H) | MCLC | | 4-1 | McCormack, Woods, Monteith, Monteith | Details |
11/03/1978 | Whitchurch (A) | MCL D1 | | 2-0 | Monteith (2 goals) | Details |
11/03/1978 | Alsager (A) | MCL D1 | | 2-2 | Monteith (2 goals) | Details |
18/03/1978 | Rylands (A) | MCL D1 | | 1-5 | Hunter | Details |
25/03/1978 | Alsager College (H) | MCL D1 | | 5-2 | Taylor (3 goals), Hardy, Woods | Details |
01/04/1978 | Newton (H) | MCL D1 | | 2-3 | Monteith (2 goals) | Details |
08/04/1978 | Prescot Town (A) | MCLC | | 1-5 | Woods | Details |
15/04/1978 | Linotype (H) | MCL D1 | | 0-0 | | Details |
22/04/1978 | Congleton (A) | MCL D1 | | 2-3 | Monteith, Woods | Details |
29/04/1978 | Congleton (H) | MCL D1 | | 5-3 | Monteith (2 goals), Woods (3 goals) | Details |
06/05/1978 | Kidsgrove Athletic (H) | MCL D1 | | 8-1 | Woods (3 goals), Hardy (3 goals), Monteith (2 goals) | Details |
12/08/1978 | Eastwood Hanley (H) | CHES2 | | 1-3 | Monteith | Details |
19/08/1978 | Skelmersdale United (A) | CHES2 | | 2-0 | Barnes, Woods | Details |
19/08/1978 | Formby (H) | CLC | | 0-4 | | Details |
20/08/1978 | Prescot B.I. (H) | CHES2 | | 1-1 | Taylor | Details |
02/09/1978 | Prestwich Heys (H) | CHES2 | | 0-3 | | Details |
09/09/1978 | Accrington Stanley (A) | CHES2 | | 1-4 | Monteith | Details |
09/09/1978 | Maghull (A) | CHES2 | | 3-2 | Monteith (2 goals), Monteith | Details |
23/09/1978 | Ford Motors (H) | CHES2 | | 0-1 | | Details |
30/09/1978 | Irlam Town (A) | CHES2 | | 1-3 | Hardy | Details |
07/10/1978 | Dukinfield (A) | CSC | | 0-2 | | Details |
14/10/1978 | Congleton (A) | CHES2 | | 0-0 | | Details |
21/10/1978 | Ashton Town (A) | CHES2 | | 4-1 | Hardy (4 goals) | Details |
21/10/1978 | Congleton (H) | CHES2 | | 1-2 | Monteith | Details |
04/11/1978 | Lytham (A) | FAV | | 1-2 | Hardy | Details |
11/11/1978 | Prescot Town (H) | CHES2 | | 2-4 | Woods (2 goals) | Details |
11/11/1978 | Skelmersdale United (H) | CHES2 | | 0-4 | | Details |
25/11/1978 | Curzon Ashton (A) | CHES2 | | 0-0 | | Details |
02/12/1978 | Accrington Stanley (H) | CHES2 | | 1-4 | Gleave | Details |
09/12/1978 | Ford Motors (A) | CHES2 | | 0-4 | | Details |
10/12/1978 | Anson Villa (A) | CHES2 | | 1-0 | Gleave | Details |
23/12/1978 | Anson Villa (H) | CHES2 | | 1-2 | Brown | Details |
24/12/1978 | Prescot B.I. (A) | CHES2 | | 1-3 | Rathbone | Details |
06/01/1979 | Ashton Town (H) | CHES2 | | 3-0 | Rathbone, Woods (2 goals) | Details |
13/01/1979 | Eastwood Hanley (A) | CHES2 | | 1-6 | Saunders | Details |
20/01/1979 | Atherton Collieries (H) | CHES2 | | 2-0 | Rathbone (2 goals) | Details |
27/01/1979 | Bootle (A) | CHES2 | | 0-5 | | Details |
03/02/1979 | Kirkby (A) | CHES2 | | 2-4 | Monteith, Brown | Details |
10/02/1979 | Prestwich Heys (A) | CHES2 | | 3-2 | Monteith, Brown, Disley | Details |
17/02/1979 | Kirkby (H) | CHES2 | | 2-2 | Woods, Brown | Details |
24/02/1979 | Atherton Collieries (A) | CHES2 | | 1-2 | Rathbone | Details |
03/03/1979 | Prescot Town (A) | CHES2 | | 0-1 | | Details |
10/03/1979 | Glossop North End (A) | CHES2 | | 1-4 | Woods | Details |
17/03/1979 | Bootle (H) | CHES2 | | 0-3 | | Details |
24/03/1979 | Curzon Ashton (H) | CHES2 | | 2-1 | Brown, Woods | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches managed by John Pidgeon:
Played 246, Won 105, Drawn 38, Lost 103, For 449, Against 440 |