Managers of Warrington Town
Total Games | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
276 | 121 | 69 | 86 | 388 | 326 |
Win Percentage | Goals Scored Per Game | Goals Conceded Per Game |
43.8% | 1.41 | 1.18 |
Date | Opponent | Comp | Att | Result | Warrington Scorers | |
---|
29/10/2016 | Nantwich Town (H) | FAT | 274 | 0-2 | | Details |
05/11/2016 | Stafford Rangers (A) | NPL P | 653 | 2-2 | Kilheeney (2 goals) | Details |
12/11/2016 | Rushall Olympic (H) | NPL P | 294 | 2-0 | Own Goal, Kilheeney | Details |
15/11/2016 | Ashton United (A) | NPL C | 83 | 0-2 | | Details |
19/11/2016 | Barwell (H) | NPL P | 292 | 1-2 | McCarten (30) | Details |
26/11/2016 | Sutton Coldfield Tn (H) | NPL P | 236 | 2-1 | Codling (2 goals) | Details |
03/12/2016 | Frickley Athletic (A) | NPL P | 197 | 3-0 | Harries, Ilesamni, Hattersley | Details |
10/12/2016 | Hednesford Town (A) | NPL P | 351 | 0-1 | | Details |
26/12/2016 | Ashton United (A) | NPL P | 205 | 1-2 | Vassallo (81) | Details |
14/01/2017 | Corby Town (A) | NPL P | 468 | 0-0 | | Details |
21/01/2017 | Skelmersdale United (H) | NPL P | 319 | 2-0 | Ilesamni, Codling | Details |
24/01/2017 | Tranmere Rovers (H) | CSC | 143 | 2-0 | Metcalfe, Shaw | Details |
28/01/2017 | Buxton (A) | NPL P | 335 | 3-3 | Vassallo, Monaghan (2 goals) | Details |
31/01/2017 | Marine (H) | NPL P | 212 | 1-0 | Monaghan | Details |
07/02/2017 | Blyth Spartans (H) | NPL P | 313 | 0-2 | | Details |
11/02/2017 | Workington (A) | NPL P | 371 | 1-3 | Vassallo (89) | Details |
14/02/2017 | Witton Albion (A) | CSC | 118 | 3-1 | Kilheeney, Jerome, Hattersley | Details |
18/02/2017 | Halesowen Town (H) | NPL P | 278 | 1-0 | Hattersley | Details |
20/02/2017 | Stourbridge (A) | NPL P | 640 | 1-0 | Jerome | Details |
25/02/2017 | Coalville Town (H) | NPL P | 229 | 2-1 | Jerome (2 goals) | Details |
28/02/2017 | Nantwich Town (A) | NPL P | 248 | 1-4 | Monaghan | Details |
04/03/2017 | Ilkeston (A) | NPL P | 293 | 2-0 | McCarthy, Jerome | Details |
07/03/2017 | Mickleover Sports (H) | NPL P | 160 | 1-0 | Jerome | Details |
11/03/2017 | Frickley Athletic (H) | NPL P | 247 | 2-1 | Hattersley, McCarten | Details |
14/03/2017 | Nantwich Town (A) | CSC | 280 | 0-0aet | | Details |
18/03/2017 | Sutton Coldfield Tn (A) | NPL P | 187 | 1-0 | Hattersley (57) | Details |
25/03/2017 | Hednesford Town (H) | NPL P | 478 | 1-0 | Duggan (31) | Details |
28/03/2017 | Spennymoor Town (H) | NPL P | 308 | 0-2 | | Details |
01/04/2017 | Barwell (A) | NPL P | 157 | 2-0 | Own Goal, Bakkor | Details |
08/04/2017 | Stafford Rangers (H) | NPL P | 315 | 1-2 | Bakkor | Details |
15/04/2017 | Whitby Town (A) | NPL P | 491 | 2-2 | Hattersley (2 goals) | Details |
17/04/2017 | Ashton United (H) | NPL P | 267 | 1-1 | Bakare (89) | Details |
22/04/2017 | Matlock Town (A) | NPL P | 392 | 1-1 | Bakare | Details |
12/08/2017 | Rushall Olympic (H) | NPL P | 239 | 2-0 | Hughes (16), Mwasile (95) | Details |
15/08/2017 | Lancaster City (A) | NPL P | 260 | 2-2 | Jerome, Hine | Details |
19/08/2017 | Coalville Town (A) | NPL P | 128 | 3-0 | Gray, Williams, Hine | Details |
22/08/2017 | Ashton United (H) | NPL P | 245 | 0-1 | | Details |
26/08/2017 | Matlock Town (H) | NPL P | 243 | 2-0 | Hughes, Gray | Details |
28/08/2017 | Marine (A) | NPL P | 444 | 4-0 | Hughes, Williams (2 goals), Hine | Details |
02/09/2017 | Grimsby Borough (H) | FAC | 297 | 1-0 | Sanogo | Details |
05/09/2017 | Workington (A) | NPL P | 351 | 1-1 | Gray | Details |
09/09/2017 | Farsley Celtic (H) | NPL P | 251 | 4-2 | Hughes, Gray (2 goals), Williams | Details |
12/09/2017 | Stafford Rangers (H) | NPL P | 201 | 1-0 | Barnes | Details |
16/09/2017 | Hyde United (H) | FAC | 429 | 1-1 | Kinsella (69) | Details |
19/09/2017 | Hyde United (A) | FAC | 433 | 0-2 | | Details |
23/09/2017 | Halesowen Town (A) | NPL P | 280 | 1-1 | Richards | Details |
26/09/2017 | Stourbridge (H) | NPL P | 200 | 1-5 | Williams | Details |
30/09/2017 | Rushall Olympic (A) | NPL P | 187 | 2-1 | Williams, Beeley | Details |
03/10/2017 | Lancaster City (H) | NPL P | 202 | 5-1 | Barrigan, Williams, McDonald, Richards, Goulding | Details |
07/10/2017 | Whitby Town (H) | NPL P | 341 | 2-1 | McCarten (59), Hine (79) | Details |
10/10/2017 | Ashton United (A) | NPL P | 202 | 0-2 | | Details |
14/10/2017 | Barwell (A) | NPL P | 183 | 1-0 | Sanogo | Details |
17/10/2017 | Colwyn Bay (A) | NPL C | 133 | 3-2 | Sanogo (2 goals), Hughes | Details |
21/10/2017 | Altrincham (H) | NPL P | 952 | 0-0 | | Details |
24/10/2017 | Buxton (A) | NPL P | 240 | 1-2 | McDonald | Details |
28/10/2017 | Bamber Bridge (H) | FAT | 239 | 2-1 | McDonald (2 goals) | Details |
04/11/2017 | Sutton Coldfield Tn (H) | NPL P | 232 | 2-1 | Jennings, McKeown | Details |
11/11/2017 | Ashton United (H) | FAT | 313 | 1-1 | Sanogo (68) | Details |
14/11/2017 | Ashton United (A) | FAT | 163 | 2-2* | McDonald (2 goals) | Details |
18/11/2017 | Mickleover Sports (A) | NPL P | 214 | 3-1 | Gray, Barnes, Williams | Details |
25/11/2017 | Tamworth (A) | FAT | 468 | 2-2 | McDonald, Vassallo | Details |
28/11/2017 | Tamworth (H) | FAT | 223 | 3-0 | Gray, McDonald (2 goals) | Details |
02/12/2017 | Shaw Lane (A) | NPL P | 221 | 0-5 | | Details |
16/12/2017 | Altrincham (H) | FAT | 545 | 0-0 | | Details |
19/12/2017 | Altrincham (A) | FAT | 453 | 2-1 | McDonald, Goulding | Details |
23/12/2017 | Coalville Town (H) | NPL P | 228 | 1-3 | McDonald | Details |
26/12/2017 | Witton Albion (A) | NPL P | 503 | 2-1 | Gray (2 goals) | Details |
01/01/2018 | Marine (H) | NPL P | 255 | 0-0 | | Details |
06/01/2018 | Buxton (H) | NPL P | 271 | 1-0 | Jennings | Details |
13/01/2018 | Ebbsfleet United (A) | FAT | 911 | 1-1 | Kinsella | Details |
16/01/2018 | Ebbsfleet United (H) | FAT | 334 | 2-0 | Gray, McDonald | Details |
27/01/2018 | Altrincham (A) | NPL P | 1491 | 1-1 | Vassallo | Details |
03/02/2018 | Wealdstone (A) | FAT | 601 | 1-2 | Piggott (82) | Details |
06/02/2018 | Matlock Town (A) | NPL P | 191 | 3-1 | Piggott (2 goals), Barnes | Details |
10/02/2018 | Sutton Coldfield Tn (A) | NPL P | 235 | 2-0 | Gray, Higgins | Details |
13/02/2018 | Stalybridge Celtic (H) | NPL P | 227 | 0-1 | | Details |
17/02/2018 | Mickleover Sports (H) | NPL P | 283 | 3-1 | McDonald, Goulding, Williams | Details |
20/02/2018 | Lancaster City (H) | NPL C | 108 | 0-2 | | Details |
24/02/2018 | Hednesford Town (A) | NPL P | 346 | 2-0 | Gray, Williams | Details |
26/02/2018 | Winsford United (A) | CSC | 54 | 0-3 | | Details |
10/03/2018 | Barwell (H) | NPL P | 172 | 2-0 | McDonald (2 goals) | Details |
13/03/2018 | Stafford Rangers (A) | NPL P | 301 | 0-0 | | Details |
17/03/2018 | Grantham Town (H) | NPL P | 241 | 2-1 | McDonald, Green | Details |
20/03/2018 | Hednesford Town (H) | NPL P | 223 | 4-1 | Gray, Williams (2 goals), Green | Details |
24/03/2018 | Stalybridge Celtic (A) | NPL P | 615 | 0-2 | | Details |
27/03/2018 | Workington (H) | NPL P | 210 | 1-1 | Leacock-McLeod | Details |
02/04/2018 | Witton Albion (H) | NPL P | 479 | 2-2 | Green, Jennings | Details |
07/04/2018 | Nantwich Town (A) | NPL P | 269 | 1-2 | Williams | Details |
10/04/2018 | Nantwich Town (H) | NPL P | 201 | 0-0 | | Details |
12/04/2018 | Whitby Town (A) | NPL P | 198 | 2-2 | Higgins (2 goals) | Details |
14/04/2018 | Farsley Celtic (A) | NPL P | 252 | 2-0 | Hayhurst, Williams | Details |
17/04/2018 | Shaw Lane (H) | NPL P | 241 | 2-1 | Williams, McKeown | Details |
21/04/2018 | Halesowen Town (H) | NPL P | 300 | 1-1 | McDonald | Details |
24/04/2018 | Grantham Town (A) | NPL P | 301 | 0-0 | | Details |
28/04/2018 | Stourbridge (A) | NPL P | 472 | 1-2 | Piggott | Details |
01/05/2018 | Grantham Town (H) | PO | 737 | 0-3 | | Details |
18/08/2018 | Farsley Celtic (H) | NPL P | 312 | 0-2 | | Details |
21/08/2018 | Lancaster City (A) | NPL P | 236 | 3-1 | Caton, Amis, Gray | Details |
25/08/2018 | Stalybridge Celtic (H) | NPL P | 217 | 0-0 | | Details |
27/08/2018 | Bamber Bridge (A) | NPL P | 407 | 0-0 | | Details |
01/09/2018 | North Ferriby Utd (A) | NPL P | | 5-0 | Brodie, Dixon, Gray, Vassallo, Amis | Details |
04/09/2018 | Workington (H) | NPL P | 239 | 2-0 | Gray (23), Mackreth (27) | Details |
08/09/2018 | Burscough (H) | FAC | 240 | 4-0 | Brodie, Gray (2 goals), Mackreth | Details |
11/09/2018 | Hyde United (A) | NPL P | 306 | 2-0 | Mackreth, Hughes | Details |
15/09/2018 | Marine (H) | NPL P | 383 | 1-0 | Mackreth | Details |
18/09/2018 | Runcorn Linnets (A) | NPL C | 228 | 1-1^ | Evans (35) | Details |
22/09/2018 | Consett (A) | FAC | 451 | 3-3 | Dixon (21), Vassallo (45), Gray (66) | Details |
25/09/2018 | Consett (H) | FAC | 312 | 2-0 | Dixon, Gray | Details |
29/09/2018 | South Shields (H) | NPL P | 505 | 3-0 | Kirby, Amis, Dixon | Details |
02/10/2018 | Mickleover Sports (H) | NPL P | 211 | 1-0 | Vassallo | Details |
06/10/2018 | AFC Telford United (H) | FAC | 543 | 2-1 | Dixon, Garrity | Details |
09/10/2018 | Whitby Town (A) | NPL P | 267 | 1-0 | Mackreth (80) | Details |
13/10/2018 | Matlock Town (H) | NPL P | 303 | 0-1 | | Details |
20/10/2018 | FC Halifax Town (H) | FAC | 929 | 2-2 | Gray, Garrity | Details |
23/10/2018 | FC Halifax Town (A) | FAC | 844 | 0-2 | | Details |
27/10/2018 | Prescot Cables (H) | FAT | 316 | 0-1 | | Details |
30/10/2018 | Nantwich Town (A) | NPL P | 296 | 1-2 | Hughes | Details |
03/11/2018 | Grantham Town (A) | NPL P | 219 | 2-0 | Dixon (82), Mackreth (90 pen) | Details |
06/11/2018 | Stockport County (H) | CSC | 173 | 1-2 | Amis (4) | Details |
10/11/2018 | Hednesford Town (A) | NPL P | 264 | 0-1 | | Details |
17/11/2018 | Basford United (H) | NPL P | 638 | 1-1 | Mackreth (25) | Details |
24/11/2018 | Hyde United (H) | NPL P | 322 | 2-1 | Gray (20), Kirby (85) | Details |
01/12/2018 | Marine (A) | NPL P | 521 | 2-0 | Dixon (33), Gray (70) | Details |
08/12/2018 | North Ferriby Utd (H) | NPL P | | 4-0 | Mackreth, Hughes, Kirby, Dunn | Details |
22/12/2018 | Buxton (H) | NPL P | 368 | 2-1 | Dunn (86 pen), Reid (90) | Details |
26/12/2018 | Witton Albion (A) | NPL P | 507 | 2-1 | Dunn (8), Mackreth (90) | Details |
29/12/2018 | Basford United (A) | NPL P | 280 | 3-2 | Garrity (9, 62), Gray (35) | Details |
01/01/2019 | Bamber Bridge (H) | NPL P | 460 | 2-0 | McCarthy (48, 61) | Details |
05/01/2019 | Farsley Celtic (A) | NPL P | 471 | 3-3 | Dixon (30 pen), Amis (72, 87) | Details |
12/01/2019 | Scarborough Athletic (A) | NPL P | 1054 | 0-1 | | Details |
19/01/2019 | Lancaster City (H) | NPL P | 375 | 1-1 | Gray (90) | Details |
26/01/2019 | Grantham Town (H) | NPL P | 365 | 3-0 | Amis (47, 50, 69) | Details |
02/02/2019 | Gainsborough Trinity (A) | NPL P | 412 | 4-1 | Dunn, Amis, Gray, Vassallo | Details |
09/02/2019 | Hednesford Town (H) | NPL P | 348 | 3-1 | Vassallo (17), Amis (42, 73) | Details |
16/02/2019 | South Shields (A) | NPL P | 1996 | 2-1 | Amis (27), Dunn (32) | Details |
23/02/2019 | Nantwich Town (H) | NPL P | 647 | 3-3 | Roberts (27), Amis (43), Gray (90) | Details |
26/02/2019 | Workington (A) | NPL P | 379 | 2-0 | Vassallo (77, 86) | Details |
02/03/2019 | Mickleover Sports (A) | NPL P | 328 | 4-1 | Vassallo, Gray, Evans, Mackreth | Details |
09/03/2019 | Stafford Rangers (H) | NPL P | 553 | 2-3 | Dixon (22), Cusani (88) | Details |
23/03/2019 | Stafford Rangers (A) | NPL P | 759 | 1-1 | Dunn (61) | Details |
30/03/2019 | Gainsborough Trinity (H) | NPL P | 445 | 2-1 | Mackreth (72, 90 pen) | Details |
06/04/2019 | Matlock Town (A) | NPL P | 419 | 2-0 | Dunn (63), Gray (73) | Details |
09/04/2019 | Whitby Town (H) | NPL P | 355 | 1-0 | Cusani (80) | Details |
13/04/2019 | Scarborough Athletic (H) | NPL P | 554 | 2-0 | Gray (23), Dunn (90) | Details |
20/04/2019 | Stalybridge Celtic (A) | NPL P | 386 | 2-1 | Gray (25), Mackreth (54) | Details |
22/04/2019 | Witton Albion (H) | NPL P | 733 | 0-0 | | Details |
27/04/2019 | Buxton (A) | NPL P | 943 | 2-2 | Dixon (41), Roberts (79) | Details |
30/04/2019 | Nantwich Town (H) | PO | 1424 | 4-1 | Garrity (57, 79), Own Goal (89), Gray (90) | Details |
04/05/2019 | South Shields (A) | PO | 2337 | 2-1 | Vassallo (67), Amis (87) | Details |
11/05/2019 | Kings Lynn Town (H) | PO | 2200 | 2-3aet | Garrity (18, 60) | Details |
17/08/2019 | Morpeth Town (H) | NPL P | 447 | 1-3 | Roberts (66) | Details |
20/08/2019 | Atherton Collieries (A) | NPL P | 645 | 4-2 | Mackreth (27 pen), Gray (30), Barnes (44), Chadwick (60) | Details |
24/08/2019 | Gainsborough Trinity (A) | NPL P | 508 | 0-0 | | Details |
26/08/2019 | Bamber Bridge (H) | NPL P | 402 | 3-1 | Garrity (9, 54), Chadwick (39) | Details |
31/08/2019 | Mickleover Sports (H) | NPL P | 355 | 1-0 | Chadwick (28 pen) | Details |
03/09/2019 | Nantwich Town (A) | NPL P | 406 | 3-1 | Raven (36), Chadwick (65 pen), Amis (89) | Details |
07/09/2019 | City of Liverpool (H) | FAC | 602 | 2-2 | Dixon (44), Amis (90) | Details |
10/09/2019 | City of Liverpool (A) | FAC | 1099 | 4-0 | Byrne (1), Roberts (27), Garrity (45), Gray (71) | Details |
14/09/2019 | Radcliffe (A) | NPL P | 396 | 1-1 | Gray (60) | Details |
21/09/2019 | FC United of Manchester (A) | FAC | 1263 | 2-1 | Duggan (28), Roberts (70) | Details |
24/09/2019 | FC United of Manchester (H) | NPL P | 702 | 0-1 | | Details |
28/09/2019 | Scarborough Athletic (A) | NPL P | 845 | 1-1 | Sephton (20) | Details |
05/10/2019 | Brackley Town (A) | FAC | 452 | 0-2 | | Details |
08/10/2019 | Lancaster City (H) | NPL P | 338 | 2-2 | Raven (8), Garrity (25) | Details |
12/10/2019 | Whitby Town (A) | NPL P | 532 | 1-0 | Gray (78) | Details |
15/10/2019 | Matlock Town (A) | NPL P | 380 | 2-1 | Garrity (50), Mackreth (52 pen) | Details |
19/10/2019 | Stalybridge Celtic (H) | NPL P | 454 | 1-2 | Garrity (90) | Details |
26/10/2019 | Ashton United (H) | FAT | 327 | 0-1 | | Details |
02/11/2019 | Hyde United (H) | NPL P | 385 | 4-1 | Gray (20, 80), Dixon (40), Garrity (56) | Details |
09/11/2019 | Stafford Rangers (H) | NPL P | 374 | 2-1 | Garrity (71), Gray (88) | Details |
11/11/2019 | Kidsgrove Athletic (A) | NPL C | 99 | 2-2 | Jerbin (28), Murray (57) | Details |
30/11/2019 | Nantwich Town (H) | NPL P | 512 | 3-1 | Roberts (4), Garrity (9), Dixon (56) | Details |
07/12/2019 | South Shields (A) | NPL P | 1589 | 1-1 | Garrity (21) | Details |
14/12/2019 | Basford United (H) | NPL P | 336 | 1-1 | Dunn (34) | Details |
21/12/2019 | Morpeth Town (A) | NPL P | 410 | 0-4 | | Details |
26/12/2019 | Witton Albion (H) | NPL P | 501 | 1-1 | Roberts (20) | Details |
01/01/2020 | Bamber Bridge (A) | NPL P | 386 | 3-3 | Dunn (30), Mackreth (33), Gray (90) | Details |
04/01/2020 | Atherton Collieries (H) | NPL P | 507 | 1-1 | Garrity (29) | Details |
11/01/2020 | Radcliffe (H) | NPL P | 449 | 1-0 | Buckley (29) | Details |
14/01/2020 | Sandbach United (A) | CSC | 76 | 4-1 | Harris (45, 55), Duggan (49), Dixon (76) | Details |
18/01/2020 | Stafford Rangers (A) | NPL P | 543 | 2-2 | Gray (55), Amis (90) | Details |
25/01/2020 | Whitby Town (H) | NPL P | 504 | 2-1 | Raven (50), Dixon (89) | Details |
01/02/2020 | Lancaster City (A) | NPL P | 264 | 1-2 | Mackreth (10) | Details |
18/02/2020 | Grantham Town (H) | NPL P | 263 | 3-3 | Brown (24, 73 pen), Amis (63) | Details |
22/02/2020 | Scarborough Athletic (H) | NPL P | 511 | 2-0 | Amis (15), Mackreth (90) | Details |
29/02/2020 | FC United of Manchester (A) | NPL P | 2088 | 4-4 | Buckley (41, 45), Mackreth (54), Roberts (71) | Details |
03/03/2020 | Ashton United (A) | NPL P | 202 | 1-1 | Gray (84) | Details |
07/03/2020 | Stalybridge Celtic (A) | NPL P | 385 | 2-0 | Buckley (47), Amis (90) | Details |
10/03/2020 | Matlock Town (H) | NPL P | 308 | 3-2 | Buckley (75), Roberts (86), Warren (90) | Details |
19/09/2020 | Basford United (A) | NPL P | 318 | 2-0 | Dunn (29), Dixon (41 pen) | Details |
22/09/2020 | South Shields (H) | FAC | 426 | 0-0 | | Details |
26/09/2020 | Gainsborough Trinity (H) | NPL P | 416 | 3-0 | Dixon (16, 67 pen), Amis (42) | Details |
29/09/2020 | Atherton Collieries (H) | NPL P | 420 | 2-0 | Roberts (50), Amis (67) | Details |
03/10/2020 | Whitby Town (H) | NPL P | | 1-0 | Regan (46) | Details |
10/10/2020 | Mickleover Sports (A) | NPL P | 425 | 2-3 | Amis (12), Buckley (90) | Details |
17/10/2020 | Radcliffe (H) | NPL P | 476 | 2-1 | Dixon (12 pen), Duffy (40) | Details |
20/10/2020 | Nantwich Town (H) | NPL P | 467 | 2-2 | Dunn (48), Amis (90) | Details |
24/10/2020 | Lancaster City (A) | NPL P | 197 | 1-2 | Buckley (77) | Details |
31/10/2020 | Lancaster City (H) | FAT | 406 | 1-1 | Buckley (28) | Details |
03/11/2020 | FC United of Manchester (A) | NPL P | 600 | 1-3 | Duffy (14) | Details |
08/12/2020 | Marske United (A) | FAT | | 1-3 | Gumbs (27) | Details |
14/08/2021 | FC United of Manchester (H) | NPL P | 1105 | 2-0 | Buckley (44, 83) | Details |
17/08/2021 | Stafford Rangers (A) | NPL P | 527 | 1-0 | Clarke (67) | Details |
21/08/2021 | Scarborough Athletic (A) | NPL P | 932 | 0-2 | | Details |
24/08/2021 | Atherton Collieries (H) | NPL P | 551 | 2-0 | Regan (20), Amis (42) | Details |
28/08/2021 | Matlock Town (H) | NPL P | 460 | 0-2 | | Details |
30/08/2021 | Bamber Bridge (A) | NPL P | 320 | 2-2 | Grivosti (45), Hough (46) | Details |
04/09/2021 | Kendal Town (A) | FAC | 192 | 1-0 | Grivosti (51) | Details |
07/09/2021 | Lancaster City (A) | NPL P | 310 | 1-0 | Amis (63) | Details |
11/09/2021 | Gainsborough Trinity (H) | NPL P | 418 | 1-0 | Grivosti (52) | Details |
14/09/2021 | Buxton (H) | NPL P | 417 | 2-2 | Buckley (6, 49) | Details |
18/09/2021 | Marine (A) | FAC | 1003 | 0-3 | | Details |
25/09/2021 | South Shields (A) | NPL P | 2148 | 2-3 | Buckley (64), Reid (84) | Details |
28/09/2021 | Basford United (H) | NPL P | 302 | 2-3 | Buckley (28), Amis (55) | Details |
02/10/2021 | Ashton United (A) | NPL P | 216 | 1-0 | Buckley (62) | Details |
09/10/2021 | Stalybridge Celtic (H) | NPL P | 670 | 3-0 | Buckley (11), Williams (82 pen), Hough (90) | Details |
12/10/2021 | Nantwich Town (A) | NPL P | 319 | 1-1 | Buckley (71) | Details |
16/10/2021 | Whitby Town (H) | NPL P | 401 | 0-0 | | Details |
23/10/2021 | Grantham Town (A) | NPL P | 247 | 2-1 | Grivosti (31, 44) | Details |
30/10/2021 | Hebburn Town (A) | FAT | 267 | 2-0 | Mackreth (58), Mols (76) | Details |
06/11/2021 | Hyde United (H) | NPL P | 505 | 1-0 | Duffy (11) | Details |
13/11/2021 | Chasetown (H) | FAT | 603 | 2-0 | Grivosti (1), Duffy (76) | Details |
20/11/2021 | Mickleover Sports (A) | NPL P | 367 | 2-2 | Duffy (51), Williams (67) | Details |
05/10/2024 | Chorley (A) | NLN | 1450 | 1-1 | Woods (90) | Details |
12/10/2024 | Radcliffe (A) | NLN | 1019 | 2-1 | Miles (69), Amis (74) | Details |
19/10/2024 | Oxford City (H) | NLN | 906 | 0-2 | | Details |
22/10/2024 | Hereford (H) | NLN | 898 | 2-0 | Gumbs (22), Amis (90) | Details |
26/10/2024 | Darlington (A) | NLN | 1563 | 2-2 | Amis (56, 83) | Details |
02/11/2024 | South Shields (H) | NLN | 943 | 0-3 | | Details |
05/11/2024 | Brackley Town (A) | NLN | 525 | 0-0 | | Details |
09/11/2024 | Alfreton Town (H) | NLN | 957 | 0-1 | | Details |
12/11/2024 | Southport (H) | LIV | 352 | 0-2 | | Details |
16/11/2024 | Southport (A) | FAT | 1166 | 0-3 | | Details |
23/11/2024 | Rushall Olympic (A) | NLN | 327 | 1-1 | Woods (70) | Details |
26/11/2024 | Scarborough Athletic (A) | NLN | 1115 | 0-0 | | Details |
30/11/2024 | Chester (H) | NLN | 2296 | 1-1 | Woods (72) | Details |
10/12/2024 | Curzon Ashton (H) | NLN | 631 | 0-1 | | Details |
14/12/2024 | Peterborough Sports (A) | NLN | 231 | 1-3 | Cross-Adair (36) | Details |
17/12/2024 | Cammell Laird (A) | CSC | 102 | 3-1 | Rodwell-Grant (17), O'Neill (25, 81) | Details |
21/12/2024 | Buxton (H) | NLN | 988 | 1-0 | Rodwell-Grant (49) | Details |
26/12/2024 | Southport (A) | NLN | 1478 | 0-2 | | Details |
01/01/2025 | Marine (H) | NLN | 1305 | 0-2 | | Details |
04/01/2025 | Kings Lynn Town (H) | NLN | 733 | 1-2 | Amis (64) | Details |
18/01/2025 | Kidderminster Harriers (A) | NLN | 2610 | 0-2 | | Details |
21/01/2025 | Stockport County (H) | CSC | 339 | 1-0 | McDonald (80) | Details |
25/01/2025 | Farsley Celtic (A) | NLN | 149 | 0-0 | | Details |
01/02/2025 | Needham Market (A) | NLN | 367 | 1-2 | Morris (54) | Details |
08/02/2025 | Scunthorpe United (H) | NLN | 1340 | 0-2 | | Details |
11/02/2025 | Leamington (A) | NLN | 335 | 0-2 | | Details |
18/02/2025 | Hereford (A) | NLN | 2289 | 2-3 | Williams (14), Doro (37) | Details |
22/02/2025 | Chorley (H) | NLN | 1065 | 1-1 | White (90) | Details |
25/02/2025 | Scarborough Athletic (H) | NLN | 817 | 0-2 | | Details |
01/03/2025 | Alfreton Town (A) | NLN | 504 | 2-2 | Amis (80, 84) | Details |
08/03/2025 | Rushall Olympic (H) | NLN | 806 | 2-0 | O'Neill (18), Williams (90) | Details |
11/03/2025 | Chester (A) | NLN | 1792 | 1-3 | James (12) | Details |
15/03/2025 | Radcliffe (H) | NLN | 928 | 0-1 | | Details |
18/03/2025 | Crewe Alexandra (H) | CSC | 309 | 1-0 | Adams (6) | Details |
22/03/2025 | Oxford City (A) | NLN | 737 | 0-4 | | Details |
25/03/2025 | Stalybridge Celtic (H) | CSC | 412 | 0-1 | | Details |
29/03/2025 | Darlington (H) | NLN | 942 | 2-3 | Williams (43), Green (80) | Details |
01/04/2025 | Spennymoor Town (A) | NLN | 1054 | 0-2 | | Details |
05/04/2025 | Curzon Ashton (A) | NLN | 447 | 0-1 | | Details |
12/04/2025 | Brackley Town (H) | NLN | 802 | 1-2 | McDonald (45) | Details |
18/04/2025 | Marine (A) | NLN | 1,803 | 0-1 | | Details |
21/04/2025 | Southport (H) | NLN | 933 | 0-0 | | Details |
26/04/2025 | Buxton (A) | NLN | 967 | 0-2 | | Details |
09/08/2025 | Cleethorpes Town (H) | NPL P | 813 | 0-0 | | Details |
12/08/2025 | Hednesford Town (A) | NPL P | 2003 | 1-2 | Gabidon (90) | Details |
16/08/2025 | Whitby Town (A) | NPL P | 401 | 0-4 | | Details |
19/08/2025 | Ilkeston (H) | NPL P | 571 | 1-0 | Lusiama (83) | Details |
25/08/2025 | Leek Town (A) | NPL P | 683 | 1-3 | Gabidon (64) | Details |
30/08/2025 | Bamber Bridge (H) | FAC | 491 | 0-3 | | Details |
06/09/2025 | Gainsborough Trinity (A) | NPL P | 554 | 0-2 | | Details |
09/09/2025 | Rushall Olympic (H) | NPL P | 590 | 0-0 | | Details |
16/09/2025 | Prescot Cables (A) | NPL P | 711 | 1-1 | Isong (80) | Details |
04/10/2025 | Hyde United (A) | FAT | 396 | 0-1 | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches managed by Paul Carden:
Played 276, Won 121, Drawn 69, Lost 86, For 388, Against 326 |