Managers of Warrington Town
Total Games | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
48 | 14 | 11 | 23 | 88 | 91 |
Win Percentage | Goals Scored Per Game | Goals Conceded Per Game |
29.2% | 1.83 | 1.9 |
Date | Opponent | Comp | Att | Result | Warrington Scorers | |
---|
19/08/1995 | Alfreton Town (A) | NPL D1 | 203 | 1-5 | Glass | Details |
22/08/1995 | Ashton United (H) | NPL D1 | 104 | 2-2 | Heavey, O'Callaghan | Details |
26/08/1995 | Harrogate Town (H) | NPL D1 | 105 | 2-2 | O'Callaghan (2 goals) | Details |
02/09/1995 | Farsley Celtic (A) | NPL D1 | 113 | 0-1 | | Details |
05/09/1995 | Atherton LR (H) | NPL D1 | 110 | 1-2 | O'Callaghan | Details |
09/09/1995 | Trafford (H) | FAC | | 2-2 | O'Callaghan (2 goals) | Details |
12/09/1995 | Trafford (A) | FAC | | 3-4 | Heavey, O'Callaghan, Brady | Details |
16/09/1995 | Worksop (H) | NPL D1 | 123 | 3-2 | Heavey, O'Callaghan, Helme | Details |
18/09/1995 | Great Harwood (A) | NPL D1 | 106 | 5-0 | Lawrenson, Johnson, Heavey, O'Callaghan (2 goals) | Details |
23/09/1995 | Fleetwood Town (H) | NPL D1 | 124 | 3-3 | Lawrenson, Heavey, Glass | Details |
26/09/1995 | Nantwich Town (H) | CSC | | 6-1 | Lawrenson, Brady (2 goals), O'Callaghan (3 goals) | Details |
30/09/1995 | Eastwood Town (A) | NPL D1 | 126 | 1-2 | Heavey | Details |
03/10/1995 | Ashton United (H) | NPL C | | 1-2 | Heavey | Details |
07/10/1995 | Workington (A) | NPL D1 | 243 | 2-2 | Diamond, Heavey | Details |
10/10/1995 | Curzon Ashton (A) | NPL D1 | | 1-2 | O'Callaghan | Details |
14/10/1995 | Racing Club Warwick (A) | FAT | | 0-1 | | Details |
17/10/1995 | Radcliffe (H) | NPL D1 | | 1-1 | Edwards | Details |
21/10/1995 | Netherfield (H) | NPL D1 | | 3-6 | Boardman, Glass, O'Callaghan | Details |
28/10/1995 | Lincoln United (A) | NPL D1 | | 0-1 | | Details |
04/11/1995 | Lincoln United (H) | NPL D1 | | 4-2 | Glass, Atkinson, O'Callaghan (2 goals) | Details |
06/11/1995 | Ashton United (A) | NPL D1 | | 1-3 | O'Callaghan | Details |
18/11/1995 | Eastwood Town (H) | NPL D1 | | 2-0 | Atkinson (2 goals) | Details |
21/11/1995 | Bamber Bridge (A) | PRES | | 1-4 | O'Callaghan | Details |
25/11/1995 | Bradford PA (A) | NPL D1 | | 0-1 | | Details |
28/11/1995 | Altrincham (A) | CSC | 273 | 0-4 | | Details |
02/12/1995 | Whitley Bay (H) | NPL D1 | 70 | 2-1 | O'Callaghan (2 goals) | Details |
06/12/1995 | Leigh RMI (A) | NPL D1 | | 2-2 | O'Callaghan, Murphy | Details |
09/12/1995 | Leigh RMI (H) | NPL D1 | | 0-1 | | Details |
12/12/1995 | Atherton LR (H) | NPL D1C | | 0-1 | | Details |
16/12/1995 | Netherfield (A) | NPL D1 | | 1-0 | Dodd | Details |
06/01/1996 | Great Harwood (H) | NPL D1 | | 1-1 | Murphy | Details |
13/01/1996 | Congleton (A) | NPL D1 | | 4-0 | Atkinson, O'Callaghan (3 goals) | Details |
20/01/1996 | Alfreton Town (H) | NPL D1 | | 2-2 | Rudge, Birch | Details |
03/02/1996 | Curzon Ashton (H) | NPL D1 | | 0-2 | | Details |
13/02/1996 | Lancaster City (H) | NPL D1 | | 1-1 | O'Callaghan | Details |
17/02/1996 | Whitley Bay (A) | NPL D1 | | 1-2 | Atkinson | Details |
24/02/1996 | Farsley Celtic (H) | NPL D1 | | 5-1 | Atkinson, O'Callaghan (2 goals), Glass (2 goals) | Details |
02/03/1996 | Worksop (A) | NPL D1 | 283 | 3-2 | Oxton, O'Callaghan (2 goals) | Details |
09/03/1996 | Fleetwood Town (A) | NPL D1 | | 1-0 | Birch | Details |
12/03/1996 | Workington (H) | NPL D1 | | 2-3 | Atkinson, O'Callaghan | Details |
16/03/1996 | Gretna (A) | NPL D1 | | 3-1 | Birch (2 goals), Atkinson | Details |
23/03/1996 | Radcliffe (A) | NPL D1 | | 1-3 | Birch | Details |
30/03/1996 | Bradford PA (H) | NPL D1 | | 1-1 | O'Callaghan | Details |
06/04/1996 | Lancaster City (A) | NPL D1 | | 2-4 | Atkinson, Payne | Details |
13/04/1996 | Atherton LR (A) | NPL D1 | | 1-2 | O'Callaghan | Details |
16/04/1996 | Congleton (H) | NPL D1 | | 4-1 | Owen, Glass, O'Callaghan (2 goals) | Details |
20/04/1996 | Harrogate Town (A) | NPL D1 | | 3-1 | Atkinson, O'Callaghan (2 goals) | Details |
27/04/1996 | Gretna (H) | NPL D1 | | 3-4 | Atkinson, Birch, O'Callaghan | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches managed by Tommy Lawson:
Played 48, Won 14, Drawn 11, Lost 23, For 88, Against 91 |