View career statistics for James Ward
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Started | Whitehead (2 goals), Ward (2 goals), Dack | Details |
06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Started | Whitehead | Details |
10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Subbed on | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring James Ward:
Played 20, Won 12, Drawn 1, Lost 7, For 35, Against 20 |