Warrington Town StatsA record of the club's history from its formation in 1949.

- Main Site Links -

Stats Archive

Warrington Town's record in

The table below shows the club's league record, including top appearance maker and goalscorer each season (league games only). Please be aware that appearance data is incomplete prior to 1999.


League Tables

National League North: 2024/2025
Season Results | National League North history




Northern Premier League Premier Division: 2018/2019
Season Results | Northern Premier League Premier Division history
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Farsley Celtic                   40   28    6    6   82   40   90
   2  South Shields                    40   27    6    7   86   41   87
   3  Warrington Town                  40   25    9    6   69   33   84
   4  Nantwich Town                    40   19   12    9   70   59   69
   5  Buxton                           40   18   12   10   60   45   66
   6  Gainsborough Trinity             40   19    8   13   53   41   65
   7  Basford United                   40   18    7   15   82   67   61
   8  Scarborough Athletic             40   18    7   15   70   56   61
   9  Witton Albion                    40   16   10   14   45   41   58
  10  Hyde United                      40   15    8   17   58   53   53
  11  Whitby Town                      40   15    4   21   48   59   49
  12  Lancaster City                   40   12   13   15   42   61   49
  13  Hednesford Town                  40   13    9   18   51   63   48
  14  Stafford Rangers                 40   11   14   15   62   70   47
  15  Matlock Town                     40   12    8   20   58   79   44
  16  Bamber Bridge                    40   10   12   18   62   67   42
  17  Stalybridge Celtic               40   11    9   20   46   62   42
  18  Grantham Town                    40   12    6   22   39   72   42
  19  Mickleover Sports                40   10   11   19   37   61   41
  20  Marine                           40   10   10   20   39   54   40
  21  Workington                       40    8    5   27   38   73   29
      North Ferriby United             Record expunged




Northern Premier League Premier Division: 2017/2018
Season Results | Northern Premier League Premier Division history
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Altrincham                       46   28   11    7  101   42   95
   2  Ashton United                    46   23   13   10   85   59   82
   3  Warrington Town                  46   23   13   10   72   49   82
   4  Grantham Town                    46   24    9   13   90   55   81
   5  Farsley Celtic                   46   23   11   12   87   69   80
   6  Shaw Lane                        46   25    7   14   79   62   79 *
   7  Witton Albion                    46   19   13   14   83   63   70
   8  Rushall Olympic                  46   19    9   18   73   79   66
   9  Buxton                           46   17   13   16   71   66   64
  10  Barwell                          46   17   13   16   65   67   64
  11  Stourbridge                      46   16   14   16   67   56   62
  12  Workington                       46   18    8   20   72   69   62
  13  Mickleover Sports                46   16   13   17   68   60   61
  14  Stafford Rangers                 46   16   13   17   54   58   61
  15  Matlock Town                     46   18    6   22   69   75   60
  16  Nantwich Town                    46   16    9   21   62   72   57
  17  Hednesford Town                  46   15   12   19   60   79   57
  18  Lancaster City                   46   14   13   19   66   72   55
  19  Marine                           46   14   11   21   67   78   53
  20  Coalville Town                   46   15    7   24   70   92   52
  21  Whitby Town                      46   12   14   20   60   82   50
  22  Stalybridge Celtic               46   14    6   26   57   90   48
  23  Halesowen Town                   46   13   10   23   48   76   45 #
  24  Sutton Coldfield Town            46   10    6   30   52  108   35 !
* - Shaw Lane 3 points deducted
# - Halesowen Town 4 points deducted
! - Sutton Coldfield Town 1 point deducted




Northern Premier League Division 1 North: 2011/2012
Season Results | Northern Premier League Division 1 North history
#	Team	Pl	W	D	L	F	A	Diff	Pts
1	AFC Fylde	42	31	6	5	90	29	61	99
2	Curzon Ashton	42	27	11	4	91	44	47	92
3	Witton Albion	42	28	6	8	101	44	57	90
4	Farsley FC	42	25	6	11	86	48	38	81
5	Garforth Town	42	24	7	11	95	63	32	79
6	Lancaster City	42	24	5	13	80	48	32	77
7	Skelmersdale United	42	21	12	9	94	60	34	75
8	Woodley Sports	42	22	5	15	71	51	20	71
9	Durham City	42	20	2	20	81	80	1	62
10	Bamber Bridge	42	17	9	16	69	68	1	60
11	Warrington Town	42	17	9	16	69	71	-2	60
12	Trafford	42	15	11	16	70	66	4	56
13	Salford City	42	14	10	18	69	73	-4	52
14	Mossley	42	10	15	17	66	75	-9	45
15	Radcliffe Borough	42	13	6	23	54	75	-21	45
16	Prescot Cables	42	10	12	20	53	71	-18	42
17	Ossett Town	42	11	9	22	41	84	-43	42
18	Ossett Albion	42	11	6	25	59	95	-36	39
19	Clitheroe	42	10	8	24	51	76	-25	38
20	Wakefield	42	7	12	23	38	77	-39	33
21	Harrogate Railway Athletic	42	8	7	27	54	115	-61	31
22	Cammell Laird	42	8	4	30	34	103	-69	28




Northern Premier League Division 1: 2005/2006
Season Results | Northern Premier League Division 1 history
	 	P	W	D	L	F	A	Pts
1	Mossley FC	42	23	9	10	83	55	78
2	Fleetwood Town	42	22	10	10	72	48	76
3	Kendal Town	42	22	10	10	80	58	76
4	Woodley Sports	42	21	8	13	85	63	71
5	Gresley Rovers	42	20	10	12	79	64	70
6	Stocksbridge Park Steels	42	17	16	9	66	43	67
7	Eastwood Town	42	16	14	12	66	58	62
8	Brigg Town	42	16	14	12	70	64	62
9	Belper Town	42	17	8	17	53	56	59
10	Shepshed Dynamo	42	15	13	14	57	56	58
11	Bridlington Town	42	16	10	16	61	68	58
12	Rossendale United	42	13	17	12	67	61	56
13	Colwyn Bay	42	15	11	16	56	53	56
14	Bamber Bridge	42	13	15	14	65	59	54
15	Ossett Albion	42	15	9	18	54	64	54
16	Clitheroe	42	15	8	19	54	72	53
17	Kidsgrove Athletic	42	14	9	19	66	69	51
18	Chorley	42	14	8	20	58	59	50
19	Warrington Town	42	11	15	16	62	74	48
20	Spalding United	42	10	15	17	49	70	45
21	Goole AFC	42	11	11	20	55	85	43
22	Bishop Auckland	42	3	6	33	40	99	15




Northern Premier League Division 1: 2004/2005
Season Results | Northern Premier League Division 1 history
 	P	W	D	L	F	A	Pts
1	North Ferriby United	42	25	8	9	83	49	83
2	Ilkeston Town	42	24	9	9	64	41	81
3	AFC Telford United	42	23	11	8	78	44	80
4	Willenhall Town	42	22	12	8	71	45	78
5	Kendal Town	42	21	8	13	89	69	71
6	Eastwood Town	42	20	9	13	72	54	69
7	Mossley FC	42	20	6	16	81	56	66
8	Brigg Town	42	15	19	8	59	46	64
9	Gresley Rovers	42	17	12	13	57	53	63
10	Kidsgrove Athletic	42	15	14	13	59	55	59
11	Woodley Sports	42	16	11	15	68	74	59
12	Ossett Albion	42	15	13	14	83	74	58
13	Colwyn Bay	42	14	13	15	54	62	55
14	Stocksbridge Park Steels	42	15	9	18	58	58	51
15	Chorley	42	14	8	20	62	68	50
16	Shepshed Dynamo	42	13	11	18	53	75	50
17	Belper Town	42	13	8	21	57	66	47
18	Spalding United	42	13	8	21	57	69	47
19	Clitheroe FC	42	12	10	20	47	57	46
20	Warrington Town	42	11	13	18	45	58	46
21	Rossendale United	42	10	10	22	64	87	40
22	Rocester	42	0	6	36	31	132	6




North West Counties League Division 1: 2003/2004
Season Results | North West Counties League Division 1 history
 

 	P	W	D	L	F	A	Pts
1	Clitheroe FC	42	29	5	8	88	55	92
2	Mossley FC	42	28	8	6	109	54	89
3	Fleetwood Town	42	26	8	8	84	51	86
4	Woodley Sports	42	26	5	11	99	56	83
5	Warrington Town	42	20	10	12	72	59	70
6	Newcastle Town	42	20	7	15	93	68	67
7	Curzon Ashton	42	19	10	13	84	79	64
8	Skelmersdale United	42	19	6	17	79	64	63
9	Alsager Town	42	16	15	11	54	47	63
10	Stone Dominoes	42	18	8	16	57	60	62
11	Congleton Town	42	15	16	11	62	50	61
12	Atherton Laburnum Rovers	42	17	8	17	77	75	59
13	Nantwich Town	42	15	11	16	73	66	56
14	Bacup Borough	42	15	8	19	68	72	53
15	Salford City	42	14	11	17	62	66	53
16	Trafford FC	42	14	8	20	72	90	50
17	Ramsbottom United	42	12	12	18	71	92	48
18	Glossop North End	42	9	9	24	52	95	36
19	St. Helens Town	42	10	6	26	51	81	33
20	Squires Gate	42	7	12	23	52	83	33
21	Abbey Hey	42	7	8	27	46	90	29
22	Atherton Collieries	42	6	9	27	47	99	27




North West Counties League Division 1: 2002/2003
Season Results | North West Counties League Division 1 history
 	 	P	W	D	L	F	A	Pts
1	Prescot Cables	42	30	6	6	110	38	96
2	Clitheroe	42	28	8	6	97	38	92
3	Mossley	42	27	7	8	100	41	88
4	Newcastle Town	42	23	12	7	83	52	81
5	Skelmersdale United	42	22	8	12	91	51	74
6	Nantwich Town	42	19	11	12	90	74	68
7	St.Helens Town	42	17	14	11	77	60	65
8	Congleton Town	42	19	8	15	72	62	65
9	Salford City	42	17	12	13	84	63	63
10	Fleetwood Town	42	17	9	16	73	70	60
11	Alsager Town	42	15	11	16	61	67	56
12	Squires Gate	42	13	12	17	58	71	51
13	Abbey Hey	42	12	13	17	56	73	49
14	Atherton Laburnum Rovers	42	11	12	19	65	86	45
15	Ramsbottom United	42	11	11	20	73	83	44
16	Warrington Town	42	11	11	20	48	66	44
17	Woodley Sports	42	11	9	22	62	85	42
18	Curzon Ashton	42	11	9	22	60	87	42
19	Atherton Collieries	42	11	7	24	52	85	40
20	Glossop North End	42	10	9	23	55	104	39
21	Flixton	42	10	8	24	44	112	38
22	Winsford United	42	10	7	25	48	91	37




North West Counties League Division 2: 1986/1987
Season Results | North West Counties League Division 2 history
   1  Droylsden                        34   20    8    6   79   42   48
   2  Warrington Town                  34   16   13    5   48   34   45
   3  Ashton United                    34   19    6    9   73   45   44
   4  Wren Rovers                      34   18    8    8   65   39   44
   5  Colwyn Bay                       34   17    9    8   61   43   43
   6  Darwen                           34   15    8   11   45   47   38
   7  Chadderton                       34   14    9   11   52   47   37
   8  Colne Dynamoes                   34   14    8   12   57   44   36
   9  Skelmersdale United              34   13   10   11   52   53   36
  10  Ellesmere Port & Neston          34   15    5   14   68   54   35
  11  Formby                           34   13    7   14   54   55   33
  12  Blackpool Mechanics              34   12    8   14   56   64   32
  13  Lancaster City                   34   12    7   15   55   53   31
  14  Prescot Cables                   34   12    6   16   46   48   28 *
  15  Great Harwood Town               34    9    8   17   36   59   24 *
  16  Oldham Town                      34    7    9   18   38   57   23
  17  Atherton Laburnum Rovers         34    8    5   21   32   61   21
  18  Salford                          34    1    8   25   17   89   10




North West Counties League Division 3: 1982/1983
Season Results | North West Counties League Division 3 history
   1  Colne Dynamoes                   34   25    5    4   95   37   55
   2  Warrington Town                  34   24    6    4   83   33   54
   3  Clitheroe                        34   22    7    5   87   35   51
   4  Prestwich Heys                   34   18   11    5   70   37   47
   5  Vulcan Newton                    34   13   10   11   70   65   36
   6  Blackpool Mechanics              34   11   13   10   67   56   35
   7  Bacup Borough                    34   14    7   13   53   45   35
   8  Atherton Collieries              34   12   11   11   55   57   35
   9  Whitworth Valley                 34   13    9   12   54   65   35
  10  Nelson                           34    7   16   11   49   56   30
  11  Daisy Hill                       34   10   10   14   47   58   30
  12  Maghull                          34   10    9   15   56   61   29
  13  Ashton Town                      34   12    5   17   53   73   29
  14  Newton                           34    8   12   14   59   62   28
  15  Oldham Dew                       34   10    8   16   48   61   28
  16  Bolton S T                       34    9    6   19   50   84   24
  17  Wigan Rovers                     34    5    7   22   35   72   17
  18  Ashton Athletic                  34    3    8   23   18   92   14




Cheshire League Division 2: 1978/1979
Season Results | Cheshire League Division 2 history
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bootle                           34   19    9    6   61   35   47
   2  Curzon Ashton                    34   18    9    7   57   32   45
   3  Prescot Town                     34   20    5    9   68   37   43 *
   4  Kirkby Town                      34   18    6   10   66   42   42
   5  Accrington Stanley               34   18    6   10   65   43   42
   6  Irlam Town                       34   16   10    8   47   33   42
   7  Congleton Town                   34   14   13    7   52   31   41
   8  Prescot B I                      34   15   11    8   55   42   41
   9  Eastwood Hanley                  34   15    9   10   60   47   39
  10  Prestwich Heys                   34   17    5   12   53   41   37 *
  11  Maghull                          34   11    7   16   41   50   29
  12  Ford Motors                      34    9   10   15   38   52   28
  13  Anson Villa                      34   10    7   17   39   60   27
  14  Warrington Town                  34   11    5   18   45   69   27
  15  Atherton Collieries              34    8    9   17   43   56   25
  16  Skelmersdale United              34    9    6   19   36   53   24
  17  Glossop                          34    6    6   22   42   83   18
  18  Ashton Town                      34    3    5   26   22   84   11
* - Prescot Town and Prestwich Heys each 2 points deducted




Mid-Cheshire League: 1956/1957
Season Results | Mid-Cheshire League history
Team	P	W	D	L	F	A	PTS
Northern Nomads	34	27	3	4	125	45	57
Runcorn Athletic	34	27	3	4	106	43	57
Linotype	34	22	5	7	109	56	49
Lostock Gralam	34	22	5	7	99	57	49
Stockton Heath	34	18	7	9	110	61	43
Middlewich Athletic	34	20	1	13	103	67	41
Altrincham Reserves	34	17	6	11	90	73	40
Whitchurch Alport	34	14	7	13	77	55	35
Winsford United Reserves	34	13	6	15	70	74	32
Nantwich	34	12	8	14	74	88	32
Knutsford	34	13	5	16	100	105	31
ICI Alkali	34	10	9	15	70	92	29
Congleton Town Reserves	34	11	3	20	71	92	25
Sandbach Ramblers	34	9	7	18	65	93	25
Goostrey	34	8	6	20	70	113	22
Barnton	34	6	9	19	52	81	21
Crewe Alexandra A	34	5	3	26	49	142	13
Wilmslow Albion	34	3	5	26	45	145	11


[About the WTFC Stats Archive] [Can you help?] [Contact Us]

Please be aware that this stats archive is not exhaustive, and will be continually updated if/when we receive any missing data

Site content © 2025. All rights reserved. Any redistribution or reproduction of content in any form is strictly prohibited without permission of the site owner.