Back to all opposition stats.
See individual stats for Kendal Town, Netherfield
| |
Played |
Warrington Win |
Draw |
Opponent win |
Warrington Goals |
Opponent Goals |
| At Warrington | 14 | 10 | 1 | 3 | 26 | 18 | | At Opponent | 14 | 6 | 4 | 4 | 15 | 13 | | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | | Overall | 28 | 16 | 5 | 7 | 41 | 31 |
| Date |
Opponent |
Comp |
Att |
Result |
Warrington Scorers |
|
| 04/09/2021 | Kendal Town (A) | FAC | 192 | 1-0 | Grivosti (51) | Details |
| 27/02/2016 | Kendal Town (H) | NPL 1N | 305 | 3-0 | Deegan (17), Gillespie (67 pen), Kinsella (77) | Details |
| 17/10/2015 | Kendal Town (A) | NPL 1N | 224 | 3-0 | Burke, Kilheeney, Deegan | Details |
| 14/03/2015 | Kendal Town (H) | NPL 1N | 227 | 3-0 | Burke, Booth, Tames | Details |
| 15/11/2014 | Kendal Town (A) | NPL 1N | 267 | 0-3 | | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Bowen, Kilheeney | Details |
| 15/10/2013 | Kendal Town (A) | NPL 1N | 154 | 1-1 | Dawson | Details |
| 03/10/2006 | Kendal Town (H) | FAC | 132 | 3-2aet | Mitchell (38, 67), Latham (117) | Details |
| 30/09/2006 | Kendal Town (A) | FAC | 245 | 1-1 | Towey (89) | Details |
| 30/03/2006 | Kendal Town (A) | NPL D1 | 188 | 1-3 | Taylor | Details |
| 18/02/2006 | Kendal Town (H) | NPL D1 | 116 | 0-1 | | Details |
| 12/10/2004 | Kendal Town (A) | NPL D1 | 178 | 0-0 | | Details |
| 24/08/2004 | Kendal Town (H) | NPL D1 | 143 | 0-4 | | Details |
| 01/02/1997 | Netherfield (H) | NPL D1 | | 0-0 | | Details |
| 05/10/1996 | Netherfield (A) | NPL D1 | | 0-0 | | Details |
| 16/12/1995 | Netherfield (A) | NPL D1 | | 1-0 | Dodd (pen) | Details |
| 21/10/1995 | Netherfield (H) | NPL D1 | | 3-6 | Boardman, Glass, O'Callaghan | Details |
| 15/04/1995 | Netherfield (A) | NPL D1 | 116 | 1-0 | Soley | Details |
| 28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | McDonald | Details |
| 30/10/1993 | Netherfield (H) | NPL D1 | | 1-0 | McDonald (35) | Details |
| 12/10/1993 | Netherfield (A) | NPL D1 | 168 | 2-3 | Lambert, McDonald | Details |
| 08/12/1992 | Netherfield (A) | NPL D1 | 177 | 1-0 | Watson | Details |
| 22/08/1992 | Netherfield (H) | NPL D1 | 172 | 2-0 | Dunn (2 goals) | Details |
| 23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Thompson, Harvey | Details |
| 29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Beck | Details |
| 30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Tandy, Dunn | Details |
| 13/10/1990 | Netherfield (H) | NPL D1 | 142 | 3-2 | Hughes, Bennett, Coulson | Details |
| 16/12/1989 | Netherfield (H) | FAV | | 3-1 | Hodge, Harvey, Houghton | Details |
* = Won on penalties ^ = Lost on penalties |