Back to all opposition stats.
| |
Played |
Warrington Win |
Draw |
Newton win |
Warrington Goals |
Newton Goals |
| At Warrington | 11 | 7 | 2 | 2 | 24 | 17 | | At Newton | 11 | 6 | 1 | 4 | 21 | 14 | | Neutral venue | 1 | 1 | 0 | 0 | 3 | 2 | | Overall | 23 | 14 | 3 | 6 | 48 | 33 |
| Date |
Opponent |
Comp |
Att |
Result |
Warrington Scorers |
|
| 03/05/1983 | Newton (H) | NWC3 | | 1-0 | Monteith | Details |
| 14/04/1983 | Newton (A) | NWC3 | | 0-0 | | Details |
| 1977/1978 | Newton (H) | MCL D1 | | 2-3 | Monteith (2 goals) | Details |
| 1977/1978 | Newton (A) | MCL D1 | | 2-1 | Monteith, Taylor | Details |
| 1976/1977 | Newton (H) | MCL D1 | | 2-1 | Brown (2 goals) | Details |
| 1976/1977 | Newton (A) | MCL D1 | | 6-0 | Brown (3 goals), McGaritty (2 goals), Gleave | Details |
| 1976/1977 | Newton (H) | FAV | | 3-0 | Brown (2 goals), Hardy | Details |
| 1975/1976 | Newton (H) | MCL D1 | | 2-2 | Rimmer (2 goals) | Details |
| 1975/1976 | Newton (A) | MCL D1 | | 3-0 | Gardiner (2 goals), Brown | Details |
| 1974/1975 | Newton (H) | M-CHES | | 3-2 | Boardman, Hardy, Verdon | Details |
| 1974/1975 | Newton (A) | M-CHES | | 4-3 | Winter, Gleave (2 goals), Rimmer | Details |
| 1973/1974 | Newton (H) | M-CHES | | 2-1 | Gleave (2 goals) | Details |
| 1973/1974 | Newton (A) | M-CHES | | 0-1 | | Details |
| 15/10/1966 | Newton (H) | CSC | | 3-2 | Darbyshire (pen), Hobson, Hardy | Details |
| 07/12/1963 | Newton (H) | CAC | | 1-3 | Clarkson | Details |
| 04/05/1963 | Newton (N) | CAC | | 3-2 | Nelson (2 goals), Grayson | Details |
| 29/09/1962 | Newton (A) | E.A.C.EAC | | 0-1 | | Details |
| 04/11/1961 | Newton (H) | CSC | | 2-0 | Bogue, Richards | Details |
| 31/10/1959 | Newton (A) | E.A.C.EAC | | 0-4 | | Details |
| 24/10/1959 | Newton (H) | E.A.C.EAC | | 3-3 | Lambeth (2 goals), Whalley | Details |
| 20/12/1958 | Newton (A) | CAC | | 2-1 | Hunt, Boardman | Details |
| 25/02/1956 | Newton (A) | CAC | | 4-1 | Griffin, Arnold, Bennett, Foster | Details |
| 02/10/1954 | Newton (A) | E.A.C.EAC | | 0-2 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Warrington win: 6-0 on 25 February 1977 Biggest Warrington defeat: 0-4 on 31 October 1959 |