View career statistics for Paul Smith
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 18/01/1997 | Workington (H) | NPL D1 | | 1-1 | Started | Birch (25) | Details |
| 08/02/1997 | Harrogate Town (A) | NPL D1 | | 3-0 | Started | Birch, Thornley (2 goals) | Details |
| 11/02/1997 | Leigh RMI (H) | NPL D1 | | 1-1 | Started | Thornley (8) | Details |
| 17/02/1997 | Ashton United (A) | NPL D1 | | 2-2 | Started | Owen, Birch | Details |
| 31/03/1997 | Workington (A) | NPL D1 | | 0-0 | Started | | Details |
| 19/04/1997 | Stocksbridge PS (H) | NPL D1 | | 1-2 | Started | Glass (3) | Details |
| 30/09/1997 | Salford City (H) | NWC1 | | 5-1 | Started | Thornley (12, 29, 71), Vincent (37), Birch (48 pen) | Details |
| 11/10/1997 | St Helens Town (A) | NWC1 | | 2-3 | Started | McDonald, Ellis | Details |
| 25/10/1997 | Glossop North End (H) | NWC1 | | 0-1 | Unused sub | | Details |
| 21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
| 28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
| 30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
| 04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Started | Tickle | Details |
| 05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Unused sub | | Details |
| 16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Paul Smith:
Played 13, Won 4, Drawn 4, Lost 5, For 24, Against 24 |