View career statistics for Dennis Winter
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 14/09/1963 | Linotype (H) | M-CHES | | 1-4 | Started | Winter | Details |
| 02/11/1963 | Whitchurch (A) | M-CHES | | 1-3 | Started | Winter | Details |
| 09/11/1963 | Nantwich Town (H) | M-CHES | | 0-0 | Started | | Details |
| 14/12/1963 | Knutsford (H) | M-CHES | | 3-2 | Started | O'Neill (2 goals), Bennett | Details |
| 28/12/1963 | Sandbach Ramblers (H) | M-CHES | | 7-1 | Started | O'Neill, Mulloy (2 goals), Bennett (2 goals), Winter (2 goals) | Details |
| 08/02/1964 | Middlewich (H) | M-CHES | | 2-2 | Started | Hardy (2 goals) | Details |
| 15/02/1964 | Nantwich Town (A) | M-CHES | | 0-1 | Started | | Details |
| 21/03/1964 | Sandbach Ramblers (A) | M-CHES | | 2-7 | Started | Winter (2 goals) | Details |
| 26/08/1964 | Knutsford (A) | MCLC | | 4-2 | Started | McKune (2 goals), Swain, Winter | Details |
| 31/08/1964 | Knutsford (A) | M-CHES | | 2-2 | Started | Payne, Winter | Details |
| 03/10/1964 | Crewe Alexandra A (H) | M-CHES | | 6-1 | Started | Payne (2 goals), McKune, Winter, Clarkson, Own Goal | Details |
| 10/10/1964 | Middlewich (A) | M-CHES | | 4-5 | Started | Bennett (2 goals), Winter (2 goals) | Details |
| 31/10/1964 | Norley (H) | CSC | | 6-1 | Started | Harper, Mulloy, Winter (2 goals), Grayson, Own Goal | Details |
| 07/11/1964 | Nantwich Town (A) | M-CHES | | 2-4 | Started | Bennett (2 goals) | Details |
| 14/11/1964 | Helsby B.I. (A) | CAC | | 2-3 | Started | Winter, Payne | Details |
| 28/11/1964 | Whitchurch (H) | M-CHES | | 3-2 | Started | Grayson, Bennett, Winter | Details |
| 12/12/1964 | Middlewich (H) | M-CHES | | 1-2 | Started | Bennett | Details |
| 19/12/1964 | Norley (A) | M-CHES | | 2-3 | Started | Merrick (2 goals) | Details |
| 09/01/1965 | Nantwich Town (H) | M-CHES | | 4-3 | Started | Harper (2 goals), McKune, Barber | Details |
| 23/01/1965 | Witton Albion (H) | CSC | 450 | 3-2 | Started | Grayson (2 goals), Winter | Details |
| 06/02/1965 | Mossley Ath (H) | M-CHES | | 8-3 | Started | Grayson (2 goals), Jones (3 goals), Barber, Merrick, Winter | Details |
| 20/02/1965 | Runcorn (H) | CSC | 1200 | 0-2 | Started | | Details |
| 13/03/1965 | Wilmslow (H) | M-CHES | | 2-0 | Started | Nelson, Winter | Details |
| 27/03/1965 | Moulton (H) | M-CHES | | 5-3 | Started | McKune, Mulloy, Grayson (2 goals), Winter | Details |
| 10/04/1965 | Wilmslow (A) | M-CHES | | 0-2 | Started | | Details |
| 24/04/1965 | Sandbach Ramblers (A) | M-CHES | | 0-1 | Started | | Details |
| 18/09/1965 | Knutsford (A) | CSC | | 4-0 | Started | Abbott (2 goals), Grayson, Winter | Details |
| 25/09/1965 | Middleton (H) | E.A.C.EAC | | 5-1 | Started | Abbott (2 goals), Grayson (2 goals), Winter | Details |
| 02/10/1965 | Moulton (A) | M-CHES | | 5-3 | Started | Abbott (2 goals), Grayson (2 goals), Winter | Details |
| 09/10/1965 | Liverpool Univ (H) | E.A.C.EAC | | 4-0 | Started | Winter (2 goals), Abbott, Payne | Details |
| 16/10/1965 | Congleton (H) | CSC | | 3-4aet | Started | Abbott, Payne, Winter | Details |
| 23/10/1965 | Guinness (A) | E.A.C.EAC | | 0-1 | Started | | Details |
| 06/11/1965 | Linotype (H) | M-CHES | | 2-2 | Started | Winter (2), McKune (2) | Details |
| 13/11/1965 | Crewe Villa (H) | CAC | | 5-3 | Started | Grayson (3 goals), Abbott, Winter | Details |
| 08/01/1966 | Wilmslow (A) | M-CHES | | 2-3 | Started | Barber (2 goals) | Details |
| 22/01/1966 | Congleton Reserves (H) | M-CHES | | 8-2 | Started | Hardy (3 goals), O'Day (2 goals), Grayson, Winter, Hickson | Details |
| 29/01/1966 | Winnington Park (A) | M-CHES | | 4-1 | Started | Payne, Hardy (2 goals), Winter | Details |
| 05/02/1966 | Dukinfield (A) | CAC | | 2-4 | Started | Grayson, Winter | Details |
| 19/03/1966 | Middlewich (H) | MCLC | | 1-3 | Started | Ormson | Details |
| 26/03/1966 | Middlewich (A) | M-CHES | | 1-4 | Started | Payne | Details |
| 23/04/1966 | Lostock Gralam (N) | CAC | 1204 | 2-3 | Started | Hickson, Payne | Details |
| 30/04/1966 | Middlewich (H) | M-CHES | | 0-9 | Started | | Details |
| 31/12/1966 | Middlewich (H) | M-CHES | | 3-0 | Started | Cartledge (2 goals), Robinson | Details |
| 11/02/1967 | Moulton (H) | M-CHES | | 2-0 | Started | Wright (2 goals) | Details |
| 29/03/1967 | Sandbach Ramblers (A) | MCLC | | 3-1 | Started | Winter, Gerraghty, Darbyshire | Details |
| 08/04/1967 | Sandbach Ramblers (A) | M-CHES | | 1-3 | Started | Winter | Details |
| 04/05/1968 | Nantwich Town Res (H) | M-CHES | | 1-1 | Started | Cartledge | Details |
| 27/09/1969 | Lostock Gralam (H) | M-CHES | | 1-2 | Started | Winter | Details |
| 18/10/1969 | Crewe Villa (H) | CSC | | 6-0 | Started | Winter (2 goals), Bleasedale (2 goals), Long, Pearson | Details |
| 07/02/1970 | Middlewich (H) | M-CHES | | 2-0 | Started | Nicholls, Lawson | Details |
| 21/03/1970 | Alsager College (A) | M-CHES | | 2-1 | Started | Winter, Own Goal | Details |
| 28/03/1970 | Winnington Park (H) | M-CHES | | 1-1 | Started | Winter | Details |
| 30/08/1970 | Alsager (H) | MCLC | | 0-1 | Started | | Details |
| 21/03/1971 | Knutsford (H) | M-CHES | | 3-2 | Started | Rowlinson, Hunter, Winter | Details |
| 06/08/1972 | Rylands (H) | M-CHES | | 2-2 | Started | Groarke, Pearson | Details |
| 13/08/1972 | Kidsgrove Athletic (H) | M-CHES | | 1-2 | Started | Winter | Details |
| 09/12/1972 | Congleton (A) | M-CHES | | 2-4 | Started | Loughlan (2 goals) | Details |
| 01/12/1973 | Winsford Sports Club (A) | NAC | | 10-1 | Started | Gleave (5 goals), Verdon, Winter, Wright, Groarke, James | Details |
| 27/01/1974 | Manweb (A) | NAC | | 7-0 | Started | Gleave (3 goals), Emsley (2 goals), Winter, Gregory | Details |
| 19/05/1974 | Port Sunlight (N) | CAC | | 0-3 | Started | | Details |
| 08/09/1974 | Newton (A) | M-CHES | | 4-3 | Started | Winter, Gleave (2 goals), Rimmer | Details |
| 22/03/1975 | Witton Albion Reserves (A) | M-CHES | | 3-1 | Started | Bibby, Winter, Rimmer | Details |
| 17/08/1975 | Alsager College (A) | MCL D1 | | 1-0 | Started | Winter | Details |
| 21/08/1976 | Moulton (A) | MCL D1 | | 0-1 | Started | | Details |
| 10/12/1979 | Prescot B.I. (H) | CHES2 | | 4-2 | Started | Lennon, Winter, Monteith, Davies | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Dennis Winter:
Played 65, Won 31, Drawn 7, Lost 27, For 177, Against 135 |