View career statistics for Paul Manuel
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 10/12/1988 | Rossendale (H) | NWC1 | | 0-1 | Started | | Details |
| 17/12/1988 | Darwen (A) | NWC1 | | 2-1 | Started | Harvey, Hodge | Details |
| 24/12/1988 | Flixton (H) | NWC1 | | 1-1 | Started | Harvey | Details |
| 31/12/1988 | Leyland Motors (A) | NWC1 | | 0-4 | Started | | Details |
| 07/01/1989 | Ellesmere Port (H) | NWC1 | | 0-0 | Started | | Details |
| 14/01/1989 | Bootle (H) | NWC1 | | 1-0 | Started | Kinsey | Details |
| 21/01/1989 | Prescot Cables (A) | NWC1 | | 2-2 | Started | Hughes (2 goals) | Details |
| 24/01/1989 | Witton Albion (A) | CSC | 317 | 0-2 | Started | | Details |
| 28/01/1989 | Colwyn Bay (H) | NWC1 | | 2-2 | Started | Hodge, Own Goal | Details |
| 04/04/1989 | Atherton LR (H) | NWC1 | | 2-1 | Started | Dack, Houghton | Details |
| 11/04/1989 | Knowsley United (A) | NWC1 | | 4-4 | Started | Coulson, Houghton (2 goals), Walker | Details |
| 15/04/1989 | Formby (A) | NWC1 | | 3-0 | Started | Walker, Hodge (2 goals) | Details |
| 20/04/1989 | St Helens Town (A) | NWC1 | | 1-2 | Started | Hodge | Details |
| 22/04/1989 | Clitheroe (A) | NWC1 | | 0-2 | Started | | Details |
| 25/04/1989 | Salford City (A) | NWC1 | | 1-2 | Subbed on | Hodge | Details |
| 30/09/1989 | Witton Albion (A) | FAC | 701 | 0-2 | Started | | Details |
| 07/10/1989 | Nantwich Town (H) | NWC1 | | 3-0 | Started | Williams, Hodge (2 goals) | Details |
| 10/10/1989 | Vauxhall (A) | NWC1 | | 1-1 | Started | Hughes | Details |
| 14/10/1989 | Darwen (H) | NWC1 | | 3-1 | Started | Gratton, Manuel, Whalley | Details |
| 21/10/1989 | St Helens Town (A) | NWC1 | | 1-0 | Started | Whalley | Details |
| 05/12/1989 | Vauxhall (A) | CSC | | 1-1* | Started | Hughes | Details |
| 09/12/1989 | Colwyn Bay (H) | NWC1 | | 2-1 | Started | Hughes, Hodge | Details |
| 28/03/1990 | Darwen (A) | NWC1 | | 0-1 | Subbed on | | Details |
| 28/04/1990 | Ashton United (H) | NWC1 | | 2-0 | Unused sub | McClatchey, Hughes | Details |
| 02/10/1990 | Winsford United (H) | NPL D1 | 195 | 3-0 | Unused sub | Dunn (3 goals) | Details |
| 10/10/1990 | Radcliffe (A) | NPL D1 | 101 | 1-2 | Subbed on | Own Goal | Details |
| 13/10/1990 | Netherfield (H) | NPL D1 | 142 | 3-2 | Started | Hughes, Bennett, Coulson | Details |
| 16/10/1990 | Newtown (A) | NPL D1 | 382 | 0-1 | Started | | Details |
| 28/11/1990 | Guiseley (A) | FAV | 503 | 1-1aet | Started | Hughes | Details |
| 08/12/1990 | Christleton (H) | CSC | 76 | 1-0 | Unused sub | Finley | Details |
| 15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | Subbed on | | Details |
| 09/03/1991 | Rossendale (H) | NPL D1 | 138 | 0-1 | Subbed on | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Paul Manuel:
Played 29, Won 10, Drawn 7, Lost 12, For 35, Against 39 |