View career statistics for Ian Bold
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Subbed on | | Details |
| 02/05/1998 | Salford City (A) | NWC1 | | 4-1 | Started | Anderton (2 goals), Bold, McDonald | Details |
| 18/08/1998 | Castleton Gabriels (H) | NWC1 | 65 | 1-2 | Started | Bold (38) | Details |
| 22/08/1998 | Chadderton (H) | NWC1 | | 1-3 | Started | Berry | Details |
| 29/08/1998 | Squires Gate (A) | NWC1 | | 2-2 | Started | Hanna (2 goals) | Details |
| 01/09/1998 | Woodley Sports (H) | CSC | | 1-2aet | Started | McDonnell (55) | Details |
| 05/09/1998 | Oldham Town (A) | FAC | | 2-0 | Started | Bold, Whitehead | Details |
| 08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | Started | | Details |
| 12/09/1998 | Oldham Town (A) | NWC1 | | 5-1 | Started | Dack, Own Goal (2 goals), Tyrell (2 goals) | Details |
| 19/09/1998 | North Ferriby Utd (H) | FAC | | 0-4 | Started | | Details |
| 26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Started | Whitehead (2 goals), Ward (2 goals), Dack | Details |
| 06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Started | Whitehead | Details |
| 10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
| 17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
| 24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
| 10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
| 01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Unused sub | Edwards, Tyrell | Details |
| 08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
| 15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
| 19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
| 26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
| 02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
| 09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
| 16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Unused sub | | Details |
| 23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
| 30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
| 02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
| 06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
| 13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
| 20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
| 23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
| 27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
| 09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Unused sub | Whitehead, Tyrell | Details |
| 13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Unused sub | Whitehead (2 goals), Tyrell, Berry | Details |
| 20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
| 14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Unused sub | Tandy | Details |
| 17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Unused sub | Holden (2 goals), Lee (3 goals) | Details |
| 21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Unused sub | Holden, Bushell, Lee | Details |
| 24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Unused sub | | Details |
| 04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Subbed on | Tickle | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ian Bold:
Played 32, Won 15, Drawn 4, Lost 13, For 61, Against 53 |