View career statistics for Kevin Tyrell
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
13/12/1997 | Prescot Cables (H) | NWC1 | | 1-3 | Started | McGhee | Details |
20/12/1997 | Rossendale (A) | NWC1 | | 0-1 | Started | | Details |
24/01/1998 | Holker Old Boys (A) | NWC1 | | 1-1 | Started | Tyrell (46) | Details |
31/01/1998 | Glossop North End (A) | NWC1 | | 1-2 | Started | Swift (61) | Details |
07/02/1998 | Blackpool Rovers (H) | NWC1 | | 2-1 | Started | Swift, Tyrell | Details |
14/02/1998 | Kidsgrove Athletic (A) | NWC1 | | 0-3 | Started | | Details |
21/02/1998 | Holker Old Boys (H) | NWC1 | | 2-3 | Started | Anderton (39), Tyrell (44 pen) | Details |
28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Started | Mathieson | Details |
10/03/1998 | Atherton LR (H) | NWC1 | | 1-1 | Started | Holland (90) | Details |
21/03/1998 | Haslingden (H) | NWC1 | | 0-2 | Started | | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Started | Glass, Anderton, Ellis | Details |
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Started | | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | Started | | Details |
12/09/1998 | Oldham Town (A) | NWC1 | | 5-1 | Started | Dack, Own Goal (2 goals), Tyrell (2 goals) | Details |
19/09/1998 | North Ferriby Utd. (H) | FAC | | 0-4 | Started | | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Subbed on | Whitehead (2 goals), Ward (2 goals), Dack | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Subbed on | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
04/11/1998 | Nelson (A) | NWC1 | | 4-2 | Started | Moseley (71, 81), Nestor (73), Tyrell (90) | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
14/11/1998 | Abbey Hey (A) | NWC1 | | 2-2 | Started | Anderton, Tyrell | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Unused sub | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Subbed on | Lee, Tyrell | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Started | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Unused sub | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Unused sub | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Unused sub | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Unused sub | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Unused sub | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Unused sub | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Unused sub | McDonald (2 goals), Holden, Ashton | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Started | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Unused sub | | Details |
19/08/2003 | Skelmersdale United (A) | NWC1 | 102 | 1-0 | Unused sub | Mitchell | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Subbed on | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Kevin Tyrell:
Played 79, Won 36, Drawn 13, Lost 30, For 155, Against 117 |