View career statistics for Andy Barr
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Unused sub | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Unused sub | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Unused sub | Holden (2 goals) | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Subbed on | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Subbed on | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Unused sub | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Unused sub | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Unused sub | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Unused sub | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Subbed on | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Started | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Started | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Started | | Details |
19/09/2000 | Woodley Sports (H) | CSC | 49 | 2-2aet | Started | Harris, Bushell | Details |
23/09/2000 | Bacup Borough (H) | NWC2 | 67 | 0-0 | Started | | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Started | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Unused sub | Tickle, Own Goal | Details |
30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Andy Barr:
Played 23, Won 10, Drawn 4, Lost 9, For 36, Against 27 |