View career statistics for Dave Ingle
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
| 21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
| 25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
| 28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
| 01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Unused sub | | Details |
| 04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
| 11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Unused sub | Priedt, Chadwick, Moores, Heverin | Details |
| 22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Unused sub | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
| 25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Unused sub | | Details |
| 29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Unused sub | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
| 02/10/2001 | Skelmersdale United (H) | LIV | 120 | 2-1 | Unused sub | Tickle, Eaton | Details |
| 06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Unused sub | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
| 13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Unused sub | Moores | Details |
| 16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Started | Moore, Priedt (2 goals) | Details |
| 20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Unused sub | Moores | Details |
| 03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Subbed on | Moore, Morgan, Ingle | Details |
| 06/11/2001 | Macclesfield (A) | CSC | 376 | 1-5 | Started | Morgan | Details |
| 10/11/2001 | Maine Road (A) | NWC1 | 45 | 3-0 | Unused sub | Pick, Moores, Moore | Details |
| 17/11/2001 | Ramsbottom United (H) | NWC1 | 83 | 1-3 | Unused sub | Chadwick | Details |
| 03/12/2001 | Tranmere Rovers (A) | LIV | 210 | 0-3 | Started | | Details |
| 07/12/2001 | Great Harwood (H) | NWC1 | 76 | 3-2 | Started | Webster, Chadwick, Moores | Details |
| 15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Started | Tickle | Details |
| 29/12/2001 | Winsford United (A) | NWC1 | | 0-0 | Started | | Details |
| 08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Started | | Details |
| 12/01/2002 | Great Harwood (A) | NWC1 | 92 | 1-2 | Started | Moores | Details |
| 19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Started | Chadwick, Moores | Details |
| 23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Started | | Details |
| 29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
| 05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
| 12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
| 23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Unused sub | Heverin (2 goals), Chadwick (2 goals) | Details |
| 02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Started | Tickle, Heverin | Details |
| 12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Unused sub | Heverin (2 goals), Moores | Details |
| 16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
| 26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Unused sub | | Details |
| 30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
| 01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
| 06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Started | Heverin | Details |
| 10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Started | | Details |
| 13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Started | | Details |
| 16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
| 20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
| 27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Unused sub | Adams, Davies, Heverin | Details |
| 30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Started | Heverin, Moores, Locke | Details |
| 17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Unused sub | Moores | Details |
| 20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
| 24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Unused sub | | Details |
| 04/09/2002 | Esh Winning (A) | FAC | 120 | 1-3aet | Started | Latham | Details |
| 07/09/2002 | Easington Colliery (A) | FAV | 45 | 1-0aet | Started | Webster | Details |
| 10/09/2002 | Abbey Hey (H) | NWC1 | 75 | 1-1 | Started | Tickle | Details |
| 14/09/2002 | Woodley Sports (A) | NWC1 | 76 | 0-1 | Started | | Details |
| 18/09/2002 | Winsford United (A) | CSC | 102 | 1-2 | Started | Naylor | Details |
| 21/09/2002 | West Allotment Celtic (A) | FAV | 76 | 1-1aet | Started | Naylor | Details |
| 24/09/2002 | West Allotment Celtic (H) | FAV | 68 | 3-1 | Started | Latham (2 goals), Moore | Details |
| 28/09/2002 | Congleton (H) | NWC1 | 125 | 2-2 | Started | Latham, Moore | Details |
| 01/10/2002 | Ramsbottom United (A) | NWC1 | 101 | 0-4 | Started | | Details |
| 05/10/2002 | Nantwich Town (A) | NWC1 | 70 | 2-3 | Started | Webster, Hives | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Dave Ingle:
Played 40, Won 10, Drawn 10, Lost 20, For 46, Against 75 |