View career statistics for Warren Beattie
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 10/01/2015 | Harrogate RA (H) | NPL 1N | 211 | 0-0 | Started | | Details |
| 13/01/2015 | Rushall Olympic (A) | NPL C | 101 | 3-0 | Started | McCarten, Burke, Own Goal | Details |
| 17/01/2015 | Scarborough Athletic (A) | NPL 1N | 373 | 4-2 | Started | Burke, Wharton, Gahgan (2 goals) | Details |
| 24/01/2015 | Lancaster City (H) | NPL 1N | 266 | 2-1 | Started | Gahgan, Metcalfe | Details |
| 07/02/2015 | Droylsden (H) | NPL 1N | 228 | 3-4 | Started | Metcalfe (2 goals), Astbury | Details |
| 10/02/2015 | Ossett Town (A) | NPL 1N | 90 | 2-0 | Started | Gahgan, Metcalfe | Details |
| 14/02/2015 | Farsley Celtic (H) | NPL 1N | 209 | 2-1 | Started | Hardwick, Metcalfe | Details |
| 18/02/2015 | New Mills (A) | NPL 1N | 93 | 3-0 | Started | Mannix, Tames, Kinsella | Details |
| 21/02/2015 | Radcliffe (A) | NPL 1N | 149 | 4-1 | Started | Mannix, McCarten, Burke, Collins | Details |
| 07/03/2015 | Farsley Celtic (A) | NPL 1N | 176 | 0-1 | Started | | Details |
| 10/03/2015 | Clitheroe (H) | NPL 1N | 179 | 4-2 | Started | McCarten, Burke (2 goals), Tames | Details |
| 14/03/2015 | Kendal Town (H) | NPL 1N | 227 | 3-0 | Started | Burke, Booth, Tames | Details |
| 17/03/2015 | New Mills (H) | NPL 1N | 151 | 1-3 | Started | Burke (2) | Details |
| 21/03/2015 | Spennymoor Town (A) | NPL 1N | 444 | 0-2 | Started | | Details |
| 04/04/2015 | Padiham (A) | NPL 1N | 151 | 3-1 | Subbed on | Gahgan (42), Wharton (48 pen), Booth (66) | Details |
| 06/04/2015 | Prescot Cables (H) | NPL 1N | 227 | 2-0 | Started | Wharton (15 pen, 72) | Details |
| 11/04/2015 | Brighouse Town (A) | NPL 1N | 148 | 0-0 | Subbed on | | Details |
| 14/04/2015 | Scarborough Athletic (H) | NPL 1N | 184 | 1-1 | Started | Hickey (68) | Details |
| 18/04/2015 | Ossett Albion (H) | NPL 1N | 199 | 0-3 | Started | | Details |
| 21/04/2015 | Darlington (H) | NPL 1N | 398 | 1-1 | Started | Metcalfe (19 pen) | Details |
| 25/04/2015 | Clitheroe (A) | NPL 1N | 269 | 1-2 | Started | Collins | Details |
| 30/04/2015 | Farsley Celtic (A) | NPL C | 731 | 0-0aet* | Started | | Details |
| 09/01/2016 | Ossett Town (A) | NPL 1N | 172 | 4-0 | Subbed on | McCarten, Gahgan, Burke, Kilheeney | Details |
| 16/01/2016 | Northwich Victoria (H) | NPL 1N | 1095 | 4-2 | Subbed on | Burke, Kilheeney (2 goals), Deegan | Details |
| 18/01/2016 | Brighouse Town (A) | NPL 1N | 207 | 2-0 | Subbed on | Kilheeney, Holt | Details |
| 23/01/2016 | New Mills (A) | NPL 1N | 153 | 5-0 | Subbed on | Kilheeney (2 goals), Deegan, Holt (2 goals) | Details |
| 26/01/2016 | Northwich Mcr Villa (H) | CSC | 75 | 1-0aet | Started | Holt | Details |
| 30/01/2016 | Scarborough Athletic (H) | NPL 1N | 502 | 1-0 | Subbed on | McCarten (76) | Details |
| 23/02/2016 | Chester (A) | CSC | 347 | 0-4 | Subbed on | | Details |
| 27/02/2016 | Kendal Town (H) | NPL 1N | 305 | 3-0 | Unused sub | Deegan (17), Gillespie (67 pen), Kinsella (77) | Details |
| 29/02/2016 | Harrogate RA (A) | NPL 1N | 87 | 7-0 | Unused sub | Holt, Kinsella (2 goals), Kilheeney, Deegan, Metcalfe, Gillespie | Details |
| 05/03/2016 | Northwich Victoria (A) | NPL 1N | 514 | 2-3 | Unused sub | Ventre, Metcalfe | Details |
| 08/03/2016 | Droylsden (A) | NPL 1N | 110 | 9-0 | Unused sub | Brown, Gahgan (3 goals), Kilheeney (3 goals), Deegan, Dean | Details |
| 12/03/2016 | Ossett Town (H) | NPL 1N | 374 | 2-1 | Subbed on | Kinsella, Kilheeney | Details |
| 19/03/2016 | Prescot Cables (A) | NPL 1N | 376 | 3-0 | Subbed on | Kinsella, Kilheeney (2 goals) | Details |
| 26/03/2016 | Lancaster City (A) | NPL 1N | 279 | 1-2 | Started | Deegan (67) | Details |
| 28/03/2016 | Witton Albion (H) | NPL 1N | 452 | 4-2 | Unused sub | Kilheeney (24 pen, 47), O'Donnell (52), McCarten (54) | Details |
| 02/04/2016 | Brighouse Town (H) | NPL 1N | 367 | 2-0 | Started | Kilheeney (pen), Gillespie | Details |
| 09/04/2016 | Glossop North End (A) | NPL 1N | 491 | 1-0 | Subbed on | Kilheeney | Details |
| 16/04/2016 | Prescot Cables (H) | NPL 1N | 1411 | 6-1 | Subbed on | O'Donnell, Gahgan, Kinsella, Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2016 | Radcliffe (A) | NPL 1N | 154 | 3-1 | Started | O'Donnell (2 goals), Kilheeney | Details |
| 23/04/2016 | Spennymoor Town (A) | NPL 1N | 514 | 3-2 | Subbed on | Gillespie (7), Metcalfe (8), Deegan (19) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Warren Beattie:
Played 37, Won 25, Drawn 4, Lost 8, For 77, Against 38 |