View career statistics for Devarn Green
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 06/01/2018 | Buxton (H) | NPL P | 271 | 1-0 | Started | Jennings | Details |
| 13/01/2018 | Ebbsfleet United (A) | FAT | 911 | 1-1 | Started | Kinsella | Details |
| 16/01/2018 | Ebbsfleet United (H) | FAT | 334 | 2-0 | Started | McDonald, Gray | Details |
| 10/02/2018 | Sutton Coldfield Tn (A) | NPL P | 235 | 2-0 | Started | Higgins, Gray | Details |
| 13/02/2018 | Stalybridge Celtic (H) | NPL P | 227 | 0-1 | Started | | Details |
| 17/02/2018 | Mickleover Sports (H) | NPL P | 283 | 3-1 | Started | Williams, McDonald, Goulding | Details |
| 24/02/2018 | Hednesford Town (A) | NPL P | 346 | 2-0 | Started | Gray, Williams | Details |
| 10/03/2018 | Barwell (H) | NPL P | 172 | 2-0 | Started | McDonald (2 goals) | Details |
| 13/03/2018 | Stafford Rangers (A) | NPL P | 301 | 0-0 | Started | | Details |
| 17/03/2018 | Grantham Town (H) | NPL P | 241 | 2-1 | Started | Green, McDonald | Details |
| 20/03/2018 | Hednesford Town (H) | NPL P | 223 | 4-1 | Started | Green, Williams (2 goals), Gray | Details |
| 24/03/2018 | Stalybridge Celtic (A) | NPL P | 615 | 0-2 | Started | | Details |
| 27/03/2018 | Workington (H) | NPL P | 210 | 1-1 | Started | Leacock-McLeod | Details |
| 02/04/2018 | Witton Albion (H) | NPL P | 479 | 2-2 | Started | Green, Jennings (pen) | Details |
| 07/04/2018 | Nantwich Town (A) | NPL P | 269 | 1-2 | Started | Williams (pen) | Details |
| 25/02/2025 | Scarborough Athletic (H) | NLN | 817 | 0-2 | Subbed on | | Details |
| 01/03/2025 | Alfreton Town (A) | NLN | 504 | 2-2 | Subbed on | Amis (80, 84) | Details |
| 08/03/2025 | Rushall Olympic (H) | NLN | 806 | 2-0 | Started | O'Neill (18), Williams (90) | Details |
| 11/03/2025 | Chester (A) | NLN | 1792 | 1-3 | Started | James (12) | Details |
| 15/03/2025 | Radcliffe (H) | NLN | 928 | 0-1 | Started | | Details |
| 18/03/2025 | Crewe Alexandra (H) | CSC | 309 | 1-0 | Subbed on | Adams (6) | Details |
| 22/03/2025 | Oxford City (A) | NLN | 737 | 0-4 | Started | | Details |
| 25/03/2025 | Stalybridge Celtic (H) | CSC | 412 | 0-1 | Started | | Details |
| 29/03/2025 | Darlington (H) | NLN | 942 | 2-3 | Started | Williams (43), Green (80) | Details |
| 12/04/2025 | Brackley Town (H) | NLN | 802 | 1-2 | Unused sub | McDonald (45) | Details |
| 18/04/2025 | Marine (A) | NLN | 1,803 | 0-1 | Unused sub | | Details |
| 21/04/2025 | Southport (H) | NLN | 933 | 0-0 | Subbed on | | Details |
| 26/04/2025 | Buxton (A) | NLN | 967 | 0-2 | Subbed on | | Details |
| 26/12/2025 | Rylands (A) | NPL P | 1924 | 1-1 | Subbed on | Rodwell-Grant (51) | Details |
| 01/01/2026 | Leek Town (H) | NPL P | 1015 | 1-1 | Subbed on | Harris (40) | Details |
| 13/01/2026 | Bamber Bridge (A) | NPL P | 333 | 2-1 | Subbed on | Daly (36 pen), Thompson (71) | Details |
| 17/01/2026 | FC United of Manchester (A) | NPL P | 1793 | 2-2 | Subbed on | Murphy (20), Daly (52) | Details |
| 24/01/2026 | Prescot Cables (H) | NPL P | 1003 | 2-1 | Subbed on | Doyle (59), Daly (89) | Details |
| 07/02/2026 | Ashton United (A) | NPL P | 315 | 0-1 | Subbed on | | Details |
| 14/02/2026 | Stocksbridge PS (H) | NPL P | 618 | 1-1 | Subbed on | Butler (90) | Details |
| 21/02/2026 | Guiseley (A) | NPL P | 625 | 0-4 | Started | | Details |
| 28/02/2026 | Hyde United (H) | NPL P | 842 | 2-1 | Subbed on | Bourne (13), Morris (50) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Devarn Green:
Played 35, Won 13, Drawn 10, Lost 12, For 42, Against 43 |