View career statistics for Josh Ollerenshaw
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 11/10/2011 | Sheffield (H) | FAT | 105 | 2-3 | Started | Collins (53), Hickey (57) | Details |
| 21/12/2013 | Harrogate RA (H) | NPL 1N | 153 | 2-0 | Started | Kilheeney, Gahgan | Details |
| 26/12/2013 | Prescot Cables (A) | NPL 1N | 181 | 2-0 | Started | Kilheeney, Dawson | Details |
| 28/12/2013 | Clitheroe (A) | NPL 1N | 303 | 0-1 | Started | | Details |
| 04/01/2014 | Ossett Albion (A) | NPL 1N | 123 | 2-1 | Started | Kilheeney, Ruane | Details |
| 11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Started | Meakin, Wharton, Metcalfe, Dawson | Details |
| 14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Started | Glass | Details |
| 25/01/2014 | Salford City (H) | NPL 1N | 226 | 3-1 | Started | Meakin, Kilheeney (2 goals) | Details |
| 01/02/2014 | Padiham (A) | NPL 1N | 165 | 4-2 | Started | Wright, Kilheeney (3 goals) | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Started | Bowen, Kilheeney | Details |
| 22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Started | Wharton | Details |
| 01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Started | | Details |
| 08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Started | | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Started | | Details |
| 17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Started | Meakin (2 goals), Wharton | Details |
| 22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Started | Meakin | Details |
| 25/03/2014 | Ossett Town (H) | NPL 1N | 101 | 0-1 | Started | | Details |
| 29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Started | Robinson, Kilheeney | Details |
| 05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Started | Roberts, Wharton, Metcalfe | Details |
| 12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Started | Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Started | Mannix, Kilheeney | Details |
| 21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Started | Tuck, Wharton (2 goals) | Details |
| 26/04/2014 | Harrogate RA (A) | NPL 1N | 137 | 2-0 | Started | Wharton, Ruane | Details |
| 29/04/2014 | Bamber Bridge (H) | PO | 477 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Josh Ollerenshaw:
Played 24, Won 12, Drawn 4, Lost 8, For 42, Against 33 |