Back to all opposition stats.
| |
Played |
Warrington Win |
Draw |
Burscough win |
Warrington Goals |
Burscough Goals |
| At Warrington | 11 | 4 | 2 | 5 | 15 | 15 | | At Burscough | 11 | 4 | 3 | 4 | 15 | 23 | | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | | Overall | 22 | 8 | 5 | 9 | 30 | 38 |
| Date |
Opponent |
Comp |
Att |
Result |
Warrington Scorers |
|
| 08/09/2018 | Burscough (H) | FAC | 240 | 4-0 | Mackreth, Gray (2 goals), Brodie | Details |
| 20/10/2015 | Burscough (H) | NPL 1N | 228 | 1-3 | O'Donnell | Details |
| 25/08/2015 | Burscough (A) | NPL 1N | 151 | 1-4 | Kilheeney | Details |
| 03/01/2015 | Burscough (A) | NPL 1N | 170 | 3-1 | Robinson, Wharton, Ruane | Details |
| 07/10/2014 | Burscough (H) | NPL 1N | 142 | 1-1 | Metcalfe | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | | Details |
| 12/11/2013 | Burscough (A) | NPL C | 124 | 0-3 | | Details |
| 09/11/2013 | Burscough (H) | NPL 1N | 186 | 1-0 | Wharton | Details |
| 26/03/2013 | Burscough (H) | NPL 1N | 152 | 1-2 | Newby | Details |
| 16/10/2012 | Burscough (A) | NPL 1N | 101 | 1-1 | McEvilly | Details |
| 28/10/2008 | Burscough (H) | LIV | 82 | 1-3 | Gahgan | Details |
| 24/01/2006 | Burscough (H) | LIV | 111 | 0-1 | | Details |
| 09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Moore | Details |
| 04/11/1997 | Burscough (H) | NWC1 | | 0-2 | | Details |
| 21/10/1997 | Burscough (A) | NWC1 | | 0-6 | | Details |
| 13/03/1990 | Burscough (A) | NWC1 | | 2-0 | Williams, Own Goal | Details |
| 09/09/1989 | Burscough (H) | NWC1 | | 1-1 | Derbyshire | Details |
| 07/03/1989 | Burscough (A) | NWC1 | | 0-0 | | Details |
| 20/08/1988 | Burscough (H) | NWC1 | | 1-0 | Kinsey | Details |
| 13/02/1988 | Burscough (A) | NWC1 | | 5-2 | Lake, Cook, Kinsey (2 goals), Lyons | Details |
| 10/10/1987 | Burscough (H) | NWC1 | | 4-2 | Whalley, Hughes (2 goals), Kinsey | Details |
| 29/08/1987 | Burscough (A) | FAC | | 2-1 | Layhe, Kinsey | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Warrington win: 4-0 on 08 September 2018 Biggest Warrington defeat: 0-6 on 21 October 1997 |