View career statistics for Tony Thompson
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
13/08/2022 | Morpeth Town (H) | NPL P | 576 | 2-0 | Started | Buckley-Ricketts (89), Buckley (90) | Details |
16/08/2022 | Stalybridge Celtic (A) | NPL P | 401 | 1-0 | Started | Hannigan (45) | Details |
20/08/2022 | Belper Town (A) | NPL P | 448 | 1-1 | Started | Williams (45) | Details |
23/08/2022 | Atherton Collieries (H) | NPL P | 536 | 1-1 | Started | Buckley (15) | Details |
27/08/2022 | Ashton United (A) | NPL P | 301 | 1-2 | Started | Duffy (87) | Details |
29/08/2022 | Nantwich Town (H) | NPL P | 636 | 2-1 | Started | Buckley-Ricketts (30, 84) | Details |
03/09/2022 | Morpeth Town (A) | FAC | 339 | 2-2 | Started | Duffy (19), Mols (37) | Details |
06/09/2022 | Morpeth Town (H) | FAC | 445 | 2-1 | Started | Hannigan (42), Gumbs (63) | Details |
13/09/2022 | Stafford Rangers (A) | NPL P | 406 | 1-1 | Started | Buckley-Ricketts (73) | Details |
18/09/2022 | Hyde United (A) | FAC | 511 | 0-1 | Started | | Details |
24/09/2022 | FC United of Manchester (H) | NPL P | 1407 | 0-1 | Started | | Details |
27/09/2022 | Bamber Bridge (A) | NPL P | 327 | 2-3 | Started | McDonald (39), Harris (53) | Details |
01/10/2022 | Radcliffe (H) | NPL P | 578 | 1-0 | Started | Mols (4) | Details |
04/10/2022 | Rylands (H) | NPL P | 1520 | 3-3 | Started | Mols (63), Duffy (83), Own Goal (90) | Details |
08/10/2022 | Hebburn Town (A) | FAT | 248 | 2-1 | Started | Amis (59), Williams (90 pen) | Details |
11/10/2022 | Gainsborough Trinity (H) | NPL P | 443 | 0-2 | Started | | Details |
15/10/2022 | Liversedge (A) | NPL P | 546 | 4-0 | Started | Woods (45), Duffy (64, 90), Amis (79) | Details |
18/10/2022 | Lancaster City (A) | NPL P | 259 | 1-0 | Started | Woods (24) | Details |
22/10/2022 | Matlock Town (H) | NPL P | 627 | 3-1 | Started | Mols (24), Harris (33), Woods (48) | Details |
25/10/2022 | Stalybridge Celtic (A) | CSC | 147 | 1-1 | Started | Amis (56) | Details |
29/10/2022 | South Shields (H) | FAT | 577 | 3-1 | Started | Hannigan (31), Woods (37, 59) | Details |
05/11/2022 | Guiseley (A) | NPL P | 543 | 3-1 | Started | Mols (30), Harris (37), McDonald (90) | Details |
08/11/2022 | Whitby Town (A) | NPL P | 267 | 1-2 | Started | Woods (56) | Details |
12/11/2022 | Marske United (H) | NPL P | 539 | 0-1 | Started | | Details |
19/11/2022 | Guiseley (H) | FAT | 560 | 0-1 | Started | | Details |
03/12/2022 | Stalybridge Celtic (H) | NPL P | 574 | 1-1 | Started | Harris (12) | Details |
26/12/2022 | Marine (H) | NPL P | 1181 | 0-0 | Started | | Details |
02/01/2023 | Nantwich Town (A) | NPL P | 626 | 1-1 | Started | White (38) | Details |
07/01/2023 | Belper Town (H) | NPL P | 740 | 3-1 | Started | Amis (6), Walker (49), Dixon (84 pen) | Details |
10/01/2023 | Hyde United (A) | NPL P | 435 | 2-2 | Started | Duffy (45), McDonald (61) | Details |
14/01/2023 | Rylands (A) | NPL P | 1809 | 2-1 | Started | Buckley (52, 63) | Details |
17/01/2023 | Atherton Collieries (A) | NPL P | 245 | 1-1 | Started | Buckley-Ricketts (89) | Details |
28/01/2023 | FC United of Manchester (A) | NPL P | 1850 | 1-1 | Started | Dixon (74 pen) | Details |
04/02/2023 | Stafford Rangers (H) | NPL P | 576 | 2-0 | Started | Mols (58), Hannigan (73) | Details |
07/02/2023 | Lancaster City (H) | NPL P | 489 | 2-0 | Started | Hannigan (44), Buckley (54) | Details |
11/02/2023 | Matlock Town (A) | NPL P | 718 | 0-0 | Started | | Details |
18/02/2023 | Guiseley (H) | NPL P | 761 | 0-0 | Started | | Details |
25/02/2023 | Marske United (A) | NPL P | 507 | 2-1 | Started | Dixon (31), Walker (83) | Details |
28/02/2023 | Whitby Town (H) | NPL P | 433 | 2-2 | Started | McDonald (38, 59) | Details |
04/03/2023 | Bamber Bridge (H) | NPL P | 714 | 1-0 | Started | Dixon (82) | Details |
25/03/2023 | Liversedge (H) | NPL P | 889 | 3-1 | Started | Dixon (26 pen), Amis (80), Buckley-Ricketts (90) | Details |
28/03/2023 | Morpeth Town (A) | NPL P | 313 | 4-0 | Started | Woods (41), Walker (54), Gumbs (75), Amis (76) | Details |
01/04/2023 | Gainsborough Trinity (A) | NPL P | 714 | 1-1 | Started | Amis (45) | Details |
04/04/2023 | Radcliffe (A) | NPL P | 773 | 3-0 | Started | Woods (56), Buckley-Ricketts (90), Amis (90) | Details |
08/04/2023 | Ashton United (H) | NPL P | 912 | 3-0 | Started | Amis (18, 45), Duffy (87) | Details |
10/04/2023 | Marine (A) | NPL P | 1602 | 2-1 | Started | Buckley (46), Buckley-Ricketts (90) | Details |
15/04/2023 | South Shields (A) | NPL P | 3061 | 1-2 | Started | Duffy (34) | Details |
22/04/2023 | Hyde United (H) | NPL P | 1415 | 3-1 | Started | Amis (16, 24), Buckley (90) | Details |
25/04/2023 | Matlock Town (H) | PO | 1897 | 4-1 | Started | Duffy (13, 36), Dixon (29), Woods (40) | Details |
01/05/2023 | Bamber Bridge (H) | PO | 2550 | 1-0 | Started | Buckley-Ricketts (90) | Details |
05/08/2023 | Southport (A) | NLN | 1522 | 4-0 | Started | Williams (45), Duffy (49), Dixon (59), Buckley-Ricketts (85) | Details |
12/08/2023 | Blyth Spartans (H) | NLN | 1034 | 0-2 | Started | | Details |
15/08/2023 | Buxton (H) | NLN | 860 | 1-0 | Started | Grivosti (1) | Details |
19/08/2023 | Chorley (A) | NLN | 876 | 1-0 | Started | Woods (17) | Details |
26/08/2023 | Boston United (A) | NLN | 1472 | 0-2 | Started | | Details |
28/08/2023 | Curzon Ashton (H) | NLN | 1265 | 1-4 | Started | Mottley-Henry (87) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Tony Thompson:
Played 56, Won 28, Drawn 15, Lost 13, For 89, Against 54 |