View career statistics for Ray Birch
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
16/12/1995 | Netherfield (A) | NPL D1 | | 1-0 | Started | Dodd | Details |
06/01/1996 | Great Harwood (H) | NPL D1 | | 1-1 | Started | Murphy | Details |
13/01/1996 | Congleton (A) | NPL D1 | | 4-0 | Started | Atkinson, O'Callaghan (3 goals) | Details |
20/01/1996 | Alfreton Town (H) | NPL D1 | | 2-2 | Started | Rudge, Birch | Details |
03/02/1996 | Curzon Ashton (H) | NPL D1 | | 0-2 | Started | | Details |
13/02/1996 | Lancaster City (H) | NPL D1 | | 1-1 | Started | O'Callaghan | Details |
17/02/1996 | Whitley Bay (A) | NPL D1 | | 1-2 | Started | Atkinson | Details |
24/02/1996 | Farsley Celtic (H) | NPL D1 | | 5-1 | Started | Atkinson, O'Callaghan (2 goals), Glass (2 goals) | Details |
02/03/1996 | Worksop (A) | NPL D1 | 283 | 3-2 | Started | Oxton, O'Callaghan (2 goals) | Details |
09/03/1996 | Fleetwood Town (A) | NPL D1 | | 1-0 | Started | Birch | Details |
12/03/1996 | Workington (H) | NPL D1 | | 2-3 | Started | Atkinson, O'Callaghan | Details |
16/03/1996 | Gretna (A) | NPL D1 | | 3-1 | Started | Birch (2 goals), Atkinson | Details |
23/03/1996 | Radcliffe (A) | NPL D1 | | 1-3 | Started | Birch | Details |
30/03/1996 | Bradford PA (H) | NPL D1 | | 1-1 | Started | O'Callaghan | Details |
06/04/1996 | Lancaster City (A) | NPL D1 | | 2-4 | Started | Atkinson, Payne | Details |
13/04/1996 | Atherton LR (A) | NPL D1 | | 1-2 | Started | O'Callaghan | Details |
16/04/1996 | Congleton (H) | NPL D1 | | 4-1 | Started | Owen, Glass, O'Callaghan (2 goals) | Details |
20/04/1996 | Harrogate Town (A) | NPL D1 | | 3-1 | Started | Atkinson, O'Callaghan (2 goals) | Details |
27/04/1996 | Gretna (H) | NPL D1 | | 3-4 | Started | Atkinson, Birch, O'Callaghan | Details |
28/12/1996 | Radcliffe (A) | NPL D1 | 220 | 0-3 | Started | | Details |
18/01/1997 | Workington (H) | NPL D1 | | 1-1 | Started | Birch (25) | Details |
08/02/1997 | Harrogate Town (A) | NPL D1 | | 3-0 | Started | Birch, Thornley (2 goals) | Details |
11/02/1997 | Leigh RMI (H) | NPL D1 | | 1-1 | Started | Thornley (8) | Details |
17/02/1997 | Ashton United (A) | NPL D1 | | 2-2 | Started | Owen, Birch | Details |
22/02/1997 | Eastwood Town (H) | NPL D1 | | 0-0 | Started | | Details |
15/03/1997 | Curzon Ashton (H) | NPL D1 | | 3-1 | Started | Glass (32, 60), Saunders (80) | Details |
29/03/1997 | Matlock Town (H) | NPL D1 | 192 | 1-1 | Started | Nestor | Details |
31/03/1997 | Workington (A) | NPL D1 | | 0-0 | Started | | Details |
12/04/1997 | Worksop (H) | NPL D1 | | 1-1 | Started | Clay (30) | Details |
19/04/1997 | Stocksbridge PS (H) | NPL D1 | | 1-2 | Started | Glass (3) | Details |
26/04/1997 | Farsley Celtic (H) | NPL D1 | | 1-1 | Started | Birch | Details |
30/08/1997 | Peterlee Newtown (A) | FAC | | 3-1 | Started | McGhee, Birch, Vincent | Details |
02/09/1997 | Ramsbottom United (H) | NWC1 | | 2-0 | Started | Birch, Ellis | Details |
16/09/1997 | Atherton LR (A) | NWC1 | | 2-1 | Started | McDonnell (18), Birch (35) | Details |
27/09/1997 | Atherton Collieries (H) | NWC1 | | 3-4 | Started | Glass, Berry, Birch | Details |
30/09/1997 | Salford City (H) | NWC1 | | 5-1 | Started | Thornley (12, 29, 71), Vincent (37), Birch (48 pen) | Details |
07/10/1997 | Nantwich Town (A) | NWC1 | | 2-3 | Started | Birch | Details |
11/10/1997 | St Helens Town (A) | NWC1 | | 2-3 | Started | McDonald, Ellis | Details |
18/10/1997 | Atherton LR (A) | NWCCC | | 2-0 | Started | Birch, Berry | Details |
21/10/1997 | Burscough (A) | NWC1 | | 0-6 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ray Birch:
Played 40, Won 15, Drawn 12, Lost 13, For 74, Against 63 |