View career statistics for Jerry Coll
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
25/10/1997 | Glossop North End (H) | NWC1 | | 0-1 | Started | | Details |
04/11/1997 | Burscough (H) | NWC1 | | 0-2 | Started | | Details |
15/11/1997 | Ramsbottom United (A) | NWC1 | | 4-1 | Started | Thornley (2 goals), McGhee, Coll | Details |
13/12/1997 | Prescot Cables (H) | NWC1 | | 1-3 | Subbed on | McGhee | Details |
28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Subbed on | Mathieson | Details |
07/03/1998 | Maine Road (H) | NWC1 | | 0-0 | Unused sub | | Details |
10/03/1998 | Atherton LR (H) | NWC1 | | 1-1 | Started | Holland (90) | Details |
21/03/1998 | Haslingden (H) | NWC1 | | 0-2 | Started | | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Started | Glass, Anderton, Ellis | Details |
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Started | | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
18/08/1998 | Castleton Gabriels (H) | NWC1 | 65 | 1-2 | Started | Bold (38) | Details |
22/08/1998 | Chadderton (H) | NWC1 | | 1-3 | Started | Berry | Details |
08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | Started | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Subbed on | Nestor, Whitehead, Tyrell | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Subbed on | | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Subbed on | Whitehead (8) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Jerry Coll:
Played 21, Won 6, Drawn 2, Lost 13, For 26, Against 37 |