View career statistics for Neil Morgan
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Subbed on | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Subbed on | Whitehead (2 goals), Own Goal | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Subbed on | Whitehead, Tyrell | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Unused sub | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Unused sub | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Subbed on | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Started | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Unused sub | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Unused sub | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Unused sub | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Started | Bushell | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
29/08/2000 | Darwen (H) | NWC2 | 89 | 3-1 | Started | McEllen, Tickle, Tyrell | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Started | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Started | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Started | | Details |
19/09/2000 | Woodley Sports (H) | CSC | 49 | 2-2aet | Started | Harris, Bushell | Details |
23/09/2000 | Bacup Borough (H) | NWC2 | 67 | 0-0 | Started | | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Started | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
02/12/2000 | Formby (A) | NWC2 | 84 | 2-1 | Started | Priedt (2 goals) | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Started | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Started | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Started | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Unused sub | Trewhitt, Heverin (2 goals), Honor | Details |
06/02/2001 | Darwen (A) | NWC2 | 62 | 0-1 | Unused sub | | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Unused sub | Moore, Heverin, Moores | Details |
05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Subbed on | Priedt, Moores (2 goals), Morgan | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Unused sub | Priedt | Details |
04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Started | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Started | Priedt, Chadwick, Moores, Heverin | Details |
15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Started | Moore (2 goals), Moores | Details |
17/09/2001 | Hyde United (A) | CSC | 187 | 1-0 | Started | Moores | Details |
22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Started | | Details |
29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Started | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Started | Moores | Details |
20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Started | Moores | Details |
23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Started | | Details |
30/10/2001 | Atherton LR (H) | NWC1 | 105 | 1-1 | Started | Chadwick | Details |
03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Started | Moore, Morgan, Ingle | Details |
06/11/2001 | Macclesfield (A) | CSC | 376 | 1-5 | Started | Morgan | Details |
10/11/2001 | Maine Road (A) | NWC1 | 45 | 3-0 | Started | Pick, Moores, Moore | Details |
24/11/2001 | Glossop North End (A) | NWC1 | 105 | 4-2 | Started | Moore, Chadwick, Moores, Morgan | Details |
01/12/2001 | Cheadle Town (H) | NWCCC | | 5-2 | Subbed on | Chadwick (2 goals), Moores (2 goals), Morgan | Details |
03/12/2001 | Tranmere Rovers (A) | LIV | 210 | 0-3 | Started | | Details |
07/12/2001 | Great Harwood (H) | NWC1 | 76 | 3-2 | Unused sub | Webster, Chadwick, Moores | Details |
15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Started | Tickle | Details |
29/12/2001 | Winsford United (A) | NWC1 | | 0-0 | Started | | Details |
08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Started | | Details |
19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Started | Chadwick, Moores | Details |
23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Unused sub | | Details |
29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Neil Morgan:
Played 96, Won 47, Drawn 20, Lost 29, For 196, Against 125 |