View career statistics for Steve Soley
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | Started | McDonald | Details |
03/11/1993 | Great Harwood (A) | NPL D1 | | 0-0 | Started | | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
27/11/1993 | Eastwood Town (H) | NPL D1 | 186 | 1-0 | Started | Saunders | Details |
01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
02/04/1994 | Bamber Bridge (H) | NPL D1 | 203 | 2-0 | Started | Soley (28), Dunn (57) | Details |
04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
16/04/1994 | Radcliffe (A) | NPL D1 | 102 | 2-1 | Subbed on | Lee, Soley | Details |
19/04/1994 | Guiseley (H) | NPL D1 | 248 | 1-1 | Started | Soley | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Started | | Details |
24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
29/10/1994 | Harrogate Town (A) | NPL D1 | 254 | 4-1 | Started | McDonald, Heavey (2 goals), Soley | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
26/11/1994 | Colwyn Bay (H) | FAT | 208 | 1-1 | Started | Heavey | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
17/12/1994 | Farsley Celtic (H) | NPL D1 | 130 | 4-0 | Started | Lee (2 goals), Heavey, McDonald | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
18/02/1995 | Ashton United (H) | NPL D1 | 130 | 2-2 | Started | Soley, Finley | Details |
21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
07/03/1995 | Caernarfon Town (H) | NPL D1 | 83 | 1-3 | Started | Heavey | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
18/03/1995 | Fleetwood Town (H) | NPL D1 | 135 | 0-0 | Started | | Details |
21/03/1995 | Fleetwood Town (A) | NPL D1 | 110 | 0-0 | Started | | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
01/04/1995 | Worksop (H) | NPL D1 | 169 | 2-0 | Started | Soley, McDonald | Details |
15/04/1995 | Netherfield (A) | NPL D1 | 116 | 1-0 | Started | Soley | Details |
17/04/1995 | Great Harwood (H) | NPL D1 | 138 | 1-0 | Started | Soley | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Unused sub | Lee (59) | Details |
04/05/1995 | Gretna (H) | NPL D1 | 113 | 2-0 | Started | Soley, Lee | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Steve Soley:
Played 55, Won 25, Drawn 16, Lost 14, For 80, Against 56 |