View career statistics for Reuben Denton
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 11/08/2026 | Hyde United (H) | NPL P | 807 | 3-0 | Subbed on | Butler (38), Daly (54), Sadiq (90) | Details |
| 15/08/2026 | Cleethorpes Town (H) | NPL P | 782 | 1-1 | Subbed on | McNally (63) | Details |
| 18/08/2026 | Ilkeston (A) | NPL P | 507 | 2-1 | Unused sub | Sadiq (45), Daly (56) | Details |
| 25/08/2026 | Curzon Ashton (H) | NPL P | 784 | 0-4 | Subbed on | | Details |
| 29/08/2026 | Emley (H) | NPL P | 704 | 2-2 | Subbed on | Bange (30, 75) | Details |
| 05/09/2026 | Shildon (A) | FAC | 278 | 2-2 | Subbed on | Daly (28 pen), Morgan (76) | Details |
| 08/09/2026 | Shildon (H) | FAC | 355 | 4-0 | Subbed on | Doherty (4), Goodwin (6, 78), Denton (88) | Details |
| 12/09/2026 | FC United of Manchester (A) | NPL P | 1828 | 1-4 | Subbed on | Edwards (51) | Details |
| 19/09/2026 | South Liverpool (H) | FAC | 547 | 3-0 | Subbed on | Daly (67), Edwards (72), Goodwin (74) | Details |
| 26/09/2026 | Ashton United (H) | FAT | 437 | 2-2^ | Subbed on | Goodwin (36), Hawkins (90) | Details |
| 10/10/2026 | Lancaster City (H) | NPL P | 755 | 2-2 | Unused sub | Elliott (54), Daly (65) | Details |
| 13/10/2026 | Bamber Bridge (A) | NPL P | 336 | 1-0 | Unused sub | Edwards (8) | Details |
| 17/10/2026 | Alfreton Town (A) | NPL P | 442 | 1-1 | Subbed on | Hawkins (80) | Details |
| 24/10/2026 | Gainsborough Trinity (H) | NPL P | 611 | 1-2 | Subbed on | Daly (33) | Details |
| 31/10/2026 | Quorn (A) | NPL P | 338 | 2-3 | Subbed on | Goodwin (72), Daly (89 pen) | Details |
| 03/11/2026 | Ashton United (A) | NPL P | 247 | 1-0 | Subbed on | Gumbs (81) | Details |
| 07/11/2026 | Avro (A) | NPL P | 353 | 3-0 | Subbed on | Daly (12), Elliott (58, 63) | Details |
| 10/11/2026 | Altrincham (A) | CSC | 329 | 1-1^ | Started | McHugh (46) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Reuben Denton:
Played 15, Won 5, Drawn 4, Lost 6, For 27, Against 22 |