View career statistics for Gary Randles
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
| 01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
| 04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
| 17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
| 01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
| 15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
| 18/01/1994 | Witton Albion (H) | CSC | 303 | 2-1 | Started | McDonald, Knop | Details |
| 22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Started | Knop | Details |
| 12/02/1994 | Caernarfon Town (A) | NPL D1 | | 0-1 | Started | | Details |
| 19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Started | Warder, McDonald | Details |
| 05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Unused sub | Tandy (53), Knop (75) | Details |
| 12/03/1994 | Workington (H) | NPL D1 | 201 | 2-1 | Subbed on | Knop (57), Randles (90) | Details |
| 29/03/1994 | Farsley Celtic (H) | NPL D1 | 169 | 1-1 | Started | Lambert (72) | Details |
| 04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
| 16/04/1994 | Radcliffe (A) | NPL D1 | 102 | 2-1 | Started | Lee, Soley | Details |
| 20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
| 24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
| 27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Unused sub | Warder (2 goals), Lee | Details |
| 29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
| 03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
| 06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
| 10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
| 13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
| 24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Started | Warder, McDonald | Details |
| 27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
| 01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
| 04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
| 08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
| 15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
| 18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
| 22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
| 26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
| 05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
| 08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
| 16/11/1994 | Caernarfon Town (A) | NPL C | 196 | 1-0 | Started | Heavey | Details |
| 19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
| 22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
| 03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
| 06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
| 10/12/1994 | Harrogate Town (H) | NPL D1 | 150 | 2-0 | Started | McDonald, Lee | Details |
| 07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
| 17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
| 24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
| 04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
| 22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
| 29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
| 06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
| 19/08/1995 | Alfreton Town (A) | NPL D1 | 203 | 1-5 | Started | Glass | Details |
| 22/08/1995 | Ashton United (H) | NPL D1 | 104 | 2-2 | Started | Heavey, O'Callaghan | Details |
| 26/08/1995 | Harrogate Town (H) | NPL D1 | 105 | 2-2 | Started | O'Callaghan (2 goals) | Details |
| 02/09/1995 | Farsley Celtic (A) | NPL D1 | 113 | 0-1 | Started | | Details |
| 05/09/1995 | Atherton LR (H) | NPL D1 | 110 | 1-2 | Started | O'Callaghan | Details |
| 09/09/1995 | Trafford (H) | FAC | | 2-2 | Started | O'Callaghan (2 goals) | Details |
| 12/09/1995 | Trafford (A) | FAC | | 3-4 | Started | Heavey, O'Callaghan, Brady | Details |
| 16/09/1995 | Worksop (H) | NPL D1 | 123 | 3-2 | Started | Heavey, O'Callaghan, Helme | Details |
| 18/09/1995 | Great Harwood (A) | NPL D1 | 106 | 5-0 | Started | Lawrenson, Johnson, Heavey, O'Callaghan (2 goals) | Details |
| 23/09/1995 | Fleetwood Town (H) | NPL D1 | 124 | 3-3 | Started | Lawrenson, Heavey, Glass | Details |
| 26/09/1995 | Nantwich Town (H) | CSC | | 6-1 | Started | Lawrenson, Brady (2 goals), O'Callaghan (3 goals) | Details |
| 30/09/1995 | Eastwood Town (A) | NPL D1 | 126 | 1-2 | Started | Heavey | Details |
| 03/10/1995 | Ashton United (H) | NPL C | | 1-2 | Started | Heavey | Details |
| 07/10/1995 | Workington (A) | NPL D1 | 243 | 2-2 | Started | Diamond, Heavey | Details |
| 10/10/1995 | Curzon Ashton (A) | NPL D1 | | 1-2 | Started | O'Callaghan | Details |
| 14/10/1995 | Racing Club Warwick (A) | FAT | | 0-1 | Started | | Details |
| 17/10/1995 | Radcliffe (H) | NPL D1 | | 1-1 | Started | Edwards | Details |
| 21/10/1995 | Netherfield (H) | NPL D1 | | 3-6 | Unused sub | Boardman, Glass, O'Callaghan | Details |
| 28/10/1995 | Lincoln United (A) | NPL D1 | | 0-1 | Started | | Details |
| 04/11/1995 | Lincoln United (H) | NPL D1 | | 4-2 | Started | Glass, Atkinson, O'Callaghan (2 goals) | Details |
| 06/11/1995 | Ashton United (A) | NPL D1 | | 1-3 | Started | O'Callaghan | Details |
| 18/11/1995 | Eastwood Town (H) | NPL D1 | | 2-0 | Started | Atkinson (2 goals) | Details |
| 21/11/1995 | Bamber Bridge (A) | PRES | | 1-4 | Started | O'Callaghan | Details |
| 25/11/1995 | Bradford PA (A) | NPL D1 | | 0-1 | Started | | Details |
| 28/11/1995 | Altrincham (A) | CSC | 273 | 0-4 | Started | | Details |
| 02/12/1995 | Whitley Bay (H) | NPL D1 | 70 | 2-1 | Started | O'Callaghan (2 goals) | Details |
| 06/12/1995 | Leigh RMI (A) | NPL D1 | | 2-2 | Started | O'Callaghan, Murphy | Details |
| 09/12/1995 | Leigh RMI (H) | NPL D1 | | 0-1 | Started | | Details |
| 12/12/1995 | Atherton LR (H) | NPL D1C | | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Gary Randles:
Played 73, Won 31, Drawn 16, Lost 26, For 109, Against 96 |