View career statistics for Aiden Warder
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | Started | | Details |
| 26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Started | Meachin, McDonald, Hughes | Details |
| 31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | Started | | Details |
| 03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Started | Dunn | Details |
| 07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Started | Whalley, Meachin | Details |
| 09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | Started | McDonald | Details |
| 14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Started | Meachin | Details |
| 17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | Started | McDonald, Dunn | Details |
| 21/09/1991 | Goole Town (A) | FAT | | 1-2 | Started | Dunn | Details |
| 24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | Started | McDonald (2 goals), Meachin | Details |
| 28/09/1991 | Marine (H) | FAC | 317 | 0-0 | Started | | Details |
| 01/10/1991 | Marine (A) | FAC | 217 | 0-1 | Started | | Details |
| 05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | Started | McDonald (4 goals), Meachin (2 goals) | Details |
| 12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
| 15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Started | Beck | Details |
| 19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Started | Billows | Details |
| 22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | Started | | Details |
| 26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
| 29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
| 02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
| 05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
| 09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
| 11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
| 14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | Subbed on | McDonald | Details |
| 26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Subbed on | | Details |
| 28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
| 04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Subbed on | McDonald (3 goals) | Details |
| 07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Subbed on | | Details |
| 11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Unused sub | McDonald (2 goals) | Details |
| 14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Subbed on | Dunn | Details |
| 18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
| 25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
| 01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
| 21/09/1992 | Rossendale (A) | NPL D1 | 189 | 7-2 | Started | Dunn (2 goals), McNally, Cook, Warder, Watson, Whalley | Details |
| 13/10/1992 | Radcliffe (A) | NPL D1 | 130 | 1-1 | Started | Dunn | Details |
| 24/10/1992 | Worksop (A) | NPL C | | 3-1 | Started | Watson (2 goals), Warder | Details |
| 18/11/1992 | Radcliffe (H) | NPL D1 | 208 | 2-0 | Started | Warder, Dunn | Details |
| 23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
| 09/01/1993 | Guisborough Town (H) | FAT | | 2-1 | Started | McDonald, Warder | Details |
| 30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Unused sub | Dunn | Details |
| 13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Started | Whalley (2 goals), Warder | Details |
| 27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Started | Watson (2 goals), McDonald | Details |
| 03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Started | Coulson, Warder | Details |
| 27/03/1993 | Alfreton Town (A) | NPL D1 | 120 | 3-0 | Started | McDonald, Dunn, Warder | Details |
| 31/03/1993 | Knowsley United (A) | NPL D1 | 180 | 3-4 | Started | McDonald, Warder, Knop | Details |
| 03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Unused sub | | Details |
| 19/04/1993 | Curzon Ashton (A) | NPL D1 | 138 | 3-3 | Started | Cook, Saunders, Warder | Details |
| 27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
| 25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Started | Dunn (70) | Details |
| 09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Started | | Details |
| 20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Subbed on | Tandy (27) | Details |
| 23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
| 26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | Started | McDonald | Details |
| 13/11/1993 | Harrogate Town (H) | NPL D1 | | 3-2 | Started | Dunn, Warder, McDonald | Details |
| 20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
| 27/11/1993 | Eastwood Town (H) | NPL D1 | 186 | 1-0 | Started | Saunders | Details |
| 01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
| 04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
| 17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Unused sub | McDonald, Soley | Details |
| 22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Started | Knop | Details |
| 12/02/1994 | Caernarfon Town (A) | NPL D1 | | 0-1 | Started | | Details |
| 19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Started | Warder, McDonald | Details |
| 05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
| 29/03/1994 | Farsley Celtic (H) | NPL D1 | 169 | 1-1 | Started | Lambert (72) | Details |
| 04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
| 24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Subbed on | McDonald | Details |
| 27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
| 29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
| 03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
| 06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
| 10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
| 13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
| 24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Started | Warder, McDonald | Details |
| 27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
| 01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
| 04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
| 08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
| 15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
| 18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
| 22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
| 26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
| 05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
| 08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
| 19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
| 22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
| 03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
| 07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
| 14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
| 17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
| 24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
| 04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
| 14/02/1995 | Chorley (H) | NPL C | | 0-0 | Started | | Details |
| 21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
| 25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
| 28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
| 11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
| 15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
| 25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
| 30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
| 29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
| 06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
| 01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
| 08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Started | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
| 11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Started | Priedt, Chadwick, Moores, Heverin | Details |
| 22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
| 06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
| 10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
| 13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Started | Moores | Details |
| 16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Started | Moore, Priedt (2 goals) | Details |
| 20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Started | Moores | Details |
| 23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Started | | Details |
| 30/10/2001 | Atherton LR (H) | NWC1 | 105 | 1-1 | Started | Chadwick | Details |
| 03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Unused sub | Moore, Morgan, Ingle | Details |
| 06/11/2001 | Macclesfield (A) | CSC | 376 | 1-5 | Started | Morgan | Details |
| 10/11/2001 | Maine Road (A) | NWC1 | 45 | 3-0 | Started | Pick, Moores, Moore | Details |
| 17/11/2001 | Ramsbottom United (H) | NWC1 | 83 | 1-3 | Started | Chadwick | Details |
| 24/11/2001 | Glossop North End (A) | NWC1 | 105 | 4-2 | Started | Moore, Chadwick, Moores, Morgan | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Aiden Warder:
Played 112, Won 53, Drawn 26, Lost 33, For 200, Against 138 |