View career statistics for Sam Gill
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
03/10/2023 | Cammell Laird (A) | CSC | 142 | 2-1 | Started | Woods (44), Gill (69) | Details |
07/10/2023 | Alfreton Town (A) | NLN | 522 | 1-1 | Unused sub | Grivosti (45) | Details |
21/10/2023 | Bishop's Stortford (A) | NLN | 438 | 4-1 | Unused sub | Woods (18, 67), Amis (69), Buckley-Ricketts (74) | Details |
24/10/2023 | Farsley Celtic (H) | NLN | 857 | 1-1 | Unused sub | Atherton (90) | Details |
11/11/2023 | Rushall Olympic (H) | NLN | 1110 | 2-1 | Unused sub | Buckley-Ricketts (49), Buckley (90) | Details |
18/11/2023 | Blyth Spartans (H) | FAT | 930 | 1-3 | Unused sub | Own Goal (70) | Details |
21/11/2023 | Darlington (A) | NLN | 1021 | 1-1 | Unused sub | Woods (90) | Details |
25/11/2023 | Scunthorpe United (A) | NLN | 3527 | 0-1 | Unused sub | | Details |
28/11/2023 | Ashville (A) | CSC | 219 | 1-0 | Started | Bennett (61) | Details |
05/12/2023 | Hereford (A) | NLN | 1742 | 1-2 | Unused sub | Williams (45 pen) | Details |
09/12/2023 | Scarborough Athletic (H) | NLN | 826 | 4-0 | Subbed on | Williams (32 pen), Buckley-Ricketts (45), Amis (64), Woods (68) | Details |
16/12/2023 | Kings Lynn Town (A) | NLN | 758 | 0-0 | Subbed on | | Details |
23/01/2024 | Buxton (A) | NLN | 474 | 6-0 | Subbed on | McDonald (3), Hannigan (60), Buckley-Ricketts (76, 90, 90), Grivosti (78) | Details |
30/01/2024 | Cheadle Town (A) | CSC | 169 | 0-1 | Started | | Details |
17/02/2024 | Curzon Ashton (A) | NLN | 528 | 3-0 | Subbed on | Buckley-Ricketts (35, 90), Woods (42) | Details |
20/02/2024 | Spennymoor Town (A) | NLN | 1029 | 0-2 | Subbed on | | Details |
24/02/2024 | Brackley Town (H) | NLN | 1109 | 2-2 | Unused sub | Buckley-Ricketts (21), McDonald (40) | Details |
02/03/2024 | Bishop's Stortford (H) | NLN | 1003 | 2-1 | Unused sub | Buckley-Ricketts (68), Grivosti (74) | Details |
06/04/2024 | Tamworth (A) | NLN | 2938 | 1-1 | Unused sub | Eze (53) | Details |
16/04/2024 | Hereford (H) | NLN | 1469 | 1-2 | Subbed on | Amis (56) | Details |
20/04/2024 | Rushall Olympic (A) | NLN | 744 | 0-0 | Subbed on | | Details |
10/08/2024 | Kings Lynn Town (A) | NLN | 1002 | 1-3 | Unused sub | McDonald (73) | Details |
17/08/2024 | Peterborough Sports (H) | NLN | 886 | 1-0 | Subbed on | Woods (71) | Details |
20/08/2024 | South Shields (A) | NLN | 1744 | 1-2 | Unused sub | McDonald (17) | Details |
24/08/2024 | Kidderminster Harriers (H) | NLN | 1107 | 2-1 | Subbed on | McDonald (42), O'Neill (75) | Details |
26/08/2024 | Farsley Celtic (H) | NLN | 1018 | 1-2 | Unused sub | O'Neill (5) | Details |
31/08/2024 | Needham Market (H) | NLN | 839 | 1-2 | Subbed on | Gumbs (76) | Details |
03/09/2024 | Leamington (H) | NLN | 723 | 1-1 | Unused sub | Miles (47) | Details |
07/09/2024 | Scunthorpe United (A) | NLN | 4432 | 1-1 | Subbed on | Rodwell-Grant (55) | Details |
14/09/2024 | Radcliffe (H) | FAC | 902 | 1-2 | Unused sub | Woods (45) | Details |
21/09/2024 | Spennymoor Town (H) | NLN | 792 | 1-1 | Unused sub | Woods (70) | Details |
16/11/2024 | Southport (A) | FAT | 1166 | 0-3 | Unused sub | | Details |
14/12/2024 | Peterborough Sports (A) | NLN | 231 | 1-3 | Unused sub | Cross-Adair (36) | Details |
17/12/2024 | Cammell Laird (A) | CSC | 102 | 3-1 | Started | Rodwell-Grant (17), O'Neill (25, 81) | Details |
21/01/2025 | Stockport County (H) | CSC | 339 | 1-0 | Subbed on | McDonald (80) | Details |
25/03/2025 | Stalybridge Celtic (H) | CSC | 412 | 0-1 | Subbed on | | Details |
01/04/2025 | Spennymoor Town (A) | NLN | 1054 | 0-2 | Subbed on | | Details |
12/04/2025 | Brackley Town (H) | NLN | 802 | 1-2 | Started | McDonald (45) | Details |
18/04/2025 | Marine (A) | NLN | 1,803 | 0-1 | Started | | Details |
21/04/2025 | Southport (H) | NLN | 933 | 0-0 | Started | | Details |
26/04/2025 | Buxton (A) | NLN | 967 | 0-2 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Sam Gill:
Played 22, Won 9, Drawn 4, Lost 9, For 27, Against 19 |