View career statistics for Karl Brown
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 10/12/2005 | Fleetwood Town (H) | NPL D1 | 122 | 2-4 | Subbed on | Heverin, Bermingham | Details |
| 20/11/2007 | Fleetwood Town (A) | NPL C | 224 | 3-7 | Subbed on | Elder, Mitchell, Mitchell | Details |
| 05/01/2008 | Retford (A) | NPL 1S | 222 | 1-2 | Started | Taylor | Details |
| 12/01/2008 | Carlton Town (A) | NPL 1S | 70 | 6-3 | Started | Spearitt, Williams, Lamb, Taylor, Brown, Rendell | Details |
| 19/01/2008 | Quorn (H) | NPL 1S | 146 | 1-1 | Started | Lamb (10) | Details |
| 22/01/2008 | Prescot Cables (H) | LIV | 69 | 1-2aet | Started | Rendell | Details |
| 29/01/2008 | Colwyn Bay (H) | NPL 1S | 121 | 2-3 | Started | Lamb (58), Taylor (69) | Details |
| 02/02/2008 | Goole (A) | NPL 1S | 191 | 1-2 | Started | Spearitt | Details |
| 09/02/2008 | Shepshed Dynamo (H) | NPL 1S | 128 | 1-2 | Started | Brown | Details |
| 16/02/2008 | Alsager (H) | NPL 1S | 78 | 0-1 | Started | | Details |
| 01/03/2008 | Kidsgrove Athletic (H) | NPL 1S | 122 | 2-2 | Unused sub | Lynch, Rendell | Details |
| 05/03/2008 | Cammell Laird (A) | NPL 1S | 92 | 0-2 | Started | | Details |
| 08/03/2008 | Spalding United (A) | NPL 1S | 95 | 2-0 | Started | Spearitt, Lynch | Details |
| 15/03/2008 | Gresley Rovers (H) | NPL 1S | 131 | 1-0 | Started | Lamb | Details |
| 22/03/2008 | Stocksbridge PS (H) | NPL 1S | 118 | 3-0 | Started | Lamb (2 goals), Rendell | Details |
| 24/03/2008 | Nantwich Town (A) | NPL 1S | 549 | 0-1 | Started | | Details |
| 29/03/2008 | Alsager (A) | NPL 1S | 40 | 2-3 | Started | Rendell (27), Spearitt (90) | Details |
| 05/04/2008 | Grantham Town (H) | NPL 1S | 104 | 1-0 | Unused sub | Lamb | Details |
| 12/04/2008 | Brigg Town (A) | NPL 1S | 137 | 2-0 | Subbed on | Rendell, Lamb | Details |
| 22/04/2008 | Cammell Laird (H) | NPL 1S | 83 | 0-1 | Started | | Details |
| 26/04/2008 | Stocksbridge PS (A) | NPL 1S | 187 | 2-2 | Started | Williams, Lamb | Details |
| 20/12/2008 | Durham City (A) | NPL 1N | 227 | 1-4 | Subbed on | Daniels | Details |
| 26/12/2008 | Skelmersdale United (A) | NPL 1N | 264 | 1-1 | Subbed on | Gahgan (35) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Karl Brown:
Played 21, Won 5, Drawn 3, Lost 13, For 32, Against 41 |