View career statistics for Phil Howard
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
08/10/2005 | Brigg Town (H) | NPL D1 | 106 | 1-1 | Started | Mitchell | Details |
15/10/2005 | Frickley Athletic (H) | FAT | 132 | 1-1 | Unused sub | Howard (69) | Details |
18/10/2005 | Frickley Athletic (A) | FAT | 265 | 1-1* | Unused sub | Latham | Details |
22/10/2005 | Shepshed Dynamo (A) | NPL D1 | 133 | 1-2 | Unused sub | Mitchell | Details |
09/01/2007 | Woodley Sports (A) | NPL D1 | 109 | 1-1 | Started | Bluck | Details |
20/01/2007 | Wakefield (H) | NPL D1 | 120 | 2-2 | Started | Mitchell, Rogers | Details |
27/01/2007 | Ossett Albion (A) | NPL D1 | 101 | 1-2 | Started | Jensen (57) | Details |
30/01/2007 | Chorley (H) | NPL D1 | 125 | 0-0 | Started | | Details |
03/02/2007 | Goole (A) | NPL D1 | 211 | 1-3 | Started | Mitchell (13 pen) | Details |
10/02/2007 | Clitheroe (A) | NPL D1 | 229 | 1-5 | Started | Salt | Details |
17/02/2007 | Brigg Town (H) | NPL D1 | 103 | 0-0 | Started | | Details |
03/03/2007 | Alsager (H) | NPL D1 | 102 | 1-2 | Started | Mitchell | Details |
10/03/2007 | Wakefield (A) | NPL D1 | 85 | 2-1 | Started | Mitchell, Howard | Details |
13/03/2007 | Clitheroe (H) | NPL D1 | 104 | 1-1 | Started | Mitchell (90) | Details |
17/03/2007 | Bradford PA (H) | NPL D1 | 143 | 0-0 | Started | | Details |
20/03/2007 | Bamber Bridge (A) | NPL D1 | 122 | 0-3 | Subbed on | | Details |
24/03/2007 | Goole (H) | NPL D1 | 104 | 4-0 | Started | Mitchell (2 goals), Jensen, Thompson | Details |
31/03/2007 | Eastwood Town (A) | NPL D1 | 207 | 0-1 | Subbed on | | Details |
06/04/2007 | Bridlington (A) | NPL D1 | 137 | 2-1 | Started | Jensen, Mitchell | Details |
09/04/2007 | Gresley Rovers (H) | NPL D1 | 94 | 0-1 | Started | | Details |
14/04/2007 | Harrogate RA (H) | NPL D1 | 98 | 1-3 | Started | Mitchell | Details |
21/04/2007 | Rossendale (H) | NPL D1 | 106 | 0-1 | Started | | Details |
28/04/2007 | Bridlington (H) | NPL D1 | 83 | 2-1 | Started | Hannon, Jensen | Details |
20/01/2009 | Lancaster City (A) | NPL 1N | 179 | 3-2 | Started | Kielty, Hadland, Gahgan | Details |
24/01/2009 | Newcastle Blue Star (H) | NPL 1N | 138 | 0-4 | Started | | Details |
27/01/2009 | Woodley Sports (A) | NPL 1N | 93 | 0-1 | Started | | Details |
31/01/2009 | Curzon Ashton (A) | NPL 1N | 125 | 3-1 | Started | Gahgan, Dutton, Howard | Details |
03/02/2009 | Bamber Bridge (H) | NPL 1N | 95 | 0-3 | Started | | Details |
14/02/2009 | FC Halifax Town (H) | NPL 1N | 452 | 1-1 | Started | McCarthy | Details |
17/02/2009 | Wakefield (A) | NPL 1N | 87 | 0-1 | Started | | Details |
21/02/2009 | Radcliffe (A) | NPL 1N | 117 | 1-0 | Started | Hadland | Details |
24/02/2009 | Mossley (H) | NPL 1N | 101 | 0-1 | Started | | Details |
28/02/2009 | Chorley (H) | NPL 1N | 178 | 1-3 | Unused sub | Gahgan | Details |
02/03/2009 | Colwyn Bay (A) | NPL 1N | 192 | 1-3 | Subbed on | McCarthy | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Phil Howard:
Played 30, Won 7, Drawn 8, Lost 15, For 29, Against 46 |