View career statistics for Gary Finley
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
30/09/1989 | Witton Albion (A) | FAC | 701 | 0-2 | Started | | Details |
07/10/1989 | Nantwich Town (H) | NWC1 | | 3-0 | Started | Williams, Hodge (2 goals) | Details |
10/10/1989 | Vauxhall (A) | NWC1 | | 1-1 | Started | Hughes | Details |
14/10/1989 | Darwen (H) | NWC1 | | 3-1 | Started | Gratton, Manuel, Whalley | Details |
21/10/1989 | St Helens Town (A) | NWC1 | | 1-0 | Started | Whalley | Details |
28/10/1989 | Salford City (H) | NWC1 | | 1-1 | Started | Reid | Details |
04/11/1989 | Atherton LR (H) | FAV | | 2-0 | Started | Harvey, Caley | Details |
11/11/1989 | Chadderton (H) | NWCCC | | 4-0 | Started | Hughes (3 goals), Hodge | Details |
18/11/1989 | Leyland Motors (H) | NWC1 | | 2-0 | Started | Cook, Hodge | Details |
25/11/1989 | Garforth Town (H) | FAV | | 2-0 | Started | Cook, Whalley | Details |
05/12/1989 | Vauxhall (A) | CSC | | 1-1* | Started | Hughes | Details |
09/12/1989 | Colwyn Bay (H) | NWC1 | | 2-1 | Started | Hughes, Hodge | Details |
16/12/1989 | Netherfield (H) | FAV | | 3-1 | Started | Hodge, Harvey, Houghton | Details |
23/12/1989 | Clitheroe (H) | NWC1 | | 4-1 | Started | Hughes, McClatchey, Houghton (2 goals) | Details |
26/12/1989 | Skelmersdale United (H) | NWC1 | | 2-0 | Started | Finley, Whalley | Details |
30/12/1989 | Chadderton (A) | NWC1 | | 2-0 | Started | Hughes, Hodge | Details |
01/01/1990 | Skelmersdale United (A) | NWC1 | | 2-0 | Started | Houghton, Harvey | Details |
13/01/1990 | Vauxhall (H) | NWC1 | | 2-1 | Started | Houghton (2 goals) | Details |
20/01/1990 | Emley (A) | FAV | 749 | 2-2aet | Started | Whalley, Hodge | Details |
24/01/1990 | Emley (H) | FAV | 593 | 0-3 | Started | | Details |
03/02/1990 | Congleton (H) | CSC | | 1-2 | Started | Hodge | Details |
17/02/1990 | Knowsley United (H) | NWC1 | | 3-1 | Started | Hughes (2 goals), Hodge | Details |
24/02/1990 | Colwyn Bay (A) | NWC1 | | 2-3 | Started | Hodge (2 goals) | Details |
03/03/1990 | Salford City (A) | NWCCC | | 2-0 | Started | Hughes, Hodge | Details |
06/03/1990 | Atherton LR (A) | NWC1 | | 3-0 | Started | Devaney, Hodge (2 goals) | Details |
10/03/1990 | Salford City (A) | NWC1 | | 1-0 | Started | Hodge | Details |
13/03/1990 | Burscough (A) | NWC1 | | 2-0 | Started | Williams, Own Goal | Details |
17/03/1990 | Nantwich Town (H) | NWCCC | | 3-1 | Started | Devaney (2 goals), Hodge | Details |
20/03/1990 | Flixton (A) | NWC1 | | 2-2 | Started | Hughes, Whalley | Details |
24/03/1990 | Leyland Motors (A) | NWC1 | | 5-2 | Started | Hughes (2 goals), Devaney (2 goals), Hodge | Details |
28/03/1990 | Darwen (A) | NWC1 | | 0-1 | Started | | Details |
07/04/1990 | Leyland Motors (A) | NWCCC | | 5-1 | Started | Coulson, Hodge, McClatchey, Hughes (2 goals) | Details |
26/04/1990 | Knowsley United (N) | NWCCC | | 2-2 | Started | Tandy, Hughes | Details |
28/04/1990 | Ashton United (H) | NWC1 | | 2-0 | Started | McClatchey, Hughes | Details |
05/05/1990 | Bootle (H) | NWC1 | | 2-0 | Started | Williams (2 goals) | Details |
27/10/1990 | Harrogate Town (H) | NPL C | 122 | 0-1 | Started | | Details |
30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Started | Tandy, Dunn | Details |
07/11/1990 | Radcliffe (A) | NPL D1C | 86 | 1-3 | Started | Cook | Details |
10/11/1990 | Alfreton Town (H) | NPL D1 | 102 | 2-0 | Started | McKay, Beales | Details |
17/11/1990 | Accrington Stanley (H) | NPL D1 | 184 | 2-0 | Started | Dunn (2 goals) | Details |
08/12/1990 | Christleton (H) | CSC | 76 | 1-0 | Started | Finley | Details |
15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | Started | | Details |
29/12/1990 | Lancaster City (A) | NPL D1 | 174 | 1-3 | Started | Dunn | Details |
05/01/1991 | Emley (A) | NPL D1 | 316 | 1-4 | Started | Hughes | Details |
12/01/1991 | Whitley Bay (A) | NPL D1 | 262 | 1-5 | Started | Cook | Details |
19/01/1991 | Curzon Ashton (H) | NPL D1 | 88 | 0-0 | Started | | Details |
26/01/1991 | Bridlington (A) | NPL D1 | 167 | 2-2 | Started | Tandy, Watson | Details |
02/02/1991 | Eastwood Town (H) | NPL D1 | 88 | 3-1 | Started | Cook, Dunn, Watson | Details |
16/02/1991 | Lancaster City (H) | NPL D1 | 108 | 5-0 | Started | Cook, Whalley, Watson (3 goals) | Details |
19/02/1991 | Macclesfield (H) | CSC | 307 | 0-1 | Started | | Details |
23/02/1991 | Worksop (H) | NPL D1 | 135 | 1-2 | Started | Gratton | Details |
02/03/1991 | Farsley Celtic (A) | NPL D1 | 108 | 3-0 | Started | Beales (2 goals), Watson | Details |
09/03/1991 | Rossendale (H) | NPL D1 | 138 | 0-1 | Started | | Details |
16/03/1991 | Eastwood Town (A) | NPL D1 | 89 | 1-1 | Started | Tandy | Details |
23/03/1991 | Congleton (A) | NPL D1 | 134 | 1-2 | Started | Tandy | Details |
30/03/1991 | Workington (A) | NPL D1 | 137 | 1-1 | Started | Watson | Details |
01/04/1991 | Irlam Town (H) | NPL D1 | 116 | 6-1 | Started | Finley, Hughes (2 goals), Whalley (2 goals), Watson | Details |
06/04/1991 | Accrington Stanley (A) | NPL D1 | 402 | 0-0 | Started | | Details |
09/04/1991 | Rhyl (H) | NPL D1 | 121 | 2-0 | Started | Hughes, Whalley | Details |
16/04/1991 | Irlam Town (A) | NPL D1 | 97 | 1-0 | Started | Cook | Details |
24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | Started | | Details |
26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Started | Meachin, McDonald, Hughes | Details |
31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | Started | | Details |
03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Started | Dunn | Details |
07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Started | Whalley, Meachin | Details |
09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | Started | McDonald | Details |
14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Started | Meachin | Details |
17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | Started | McDonald, Dunn | Details |
21/09/1991 | Goole Town (A) | FAT | | 1-2 | Started | Dunn | Details |
24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | Started | McDonald (2 goals), Meachin | Details |
28/09/1991 | Marine (H) | FAC | 317 | 0-0 | Started | | Details |
01/10/1991 | Marine (A) | FAC | 217 | 0-1 | Started | | Details |
05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | Started | McDonald (4 goals), Meachin (2 goals) | Details |
12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Started | Beck | Details |
19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Started | Billows | Details |
22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | Started | | Details |
26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Started | Cook, Dunn (2 goals), Rice | Details |
23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Started | Thompson, Harvey | Details |
26/11/1991 | Runcorn (A) | CSC | | 1-2 | Started | Dunn | Details |
04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | Started | McDonald, Own Goal | Details |
07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | Started | McDonald, Rice (2 goals), Meachin | Details |
14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | Started | McDonald | Details |
26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Started | | Details |
28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Started | McDonald (3 goals) | Details |
07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Started | | Details |
11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Started | McDonald (2 goals) | Details |
14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Started | Dunn | Details |
18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | Started | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | Started | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Started | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | Started | | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Started | Whalley | Details |
17/03/1992 | Irlam Town (A) | NPL D1 | 102 | 1-0 | Started | Dunn | Details |
21/03/1992 | Bridlington (A) | NPL D1 | 140 | 2-0 | Started | Dunn, Daley | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Started | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Started | Dunn, Meachin | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Started | Dunn | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Started | Whalley (2 goals), Warder | Details |
27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Started | Watson (2 goals), McDonald | Details |
03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Started | Coulson, Warder | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Started | | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Started | Blair, McDonald | Details |
25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Started | Dunn (70) | Details |
11/09/1993 | Matlock Town (H) | FAC | 302 | 3-0 | Started | McDonald (8, 60), Finley (85) | Details |
25/09/1993 | Clitheroe (H) | FAC | | 2-2 | Started | Finley, McDonald | Details |
06/10/1993 | Great Harwood (H) | NPL D1 | | 2-2 | Started | Finley (74), Knop (75) | Details |
09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Started | | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Started | Nicely | Details |
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Started | Knop | Details |
25/01/1994 | Gretna (H) | FAT | | 2-3 | Started | Finley, Nicely | Details |
01/03/1994 | Runcorn (H) | CSC | | 0-0 | Started | | Details |
05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
12/03/1994 | Workington (H) | NPL D1 | 201 | 2-1 | Started | Knop (57), Randles (90) | Details |
22/03/1994 | Runcorn (A) | CSC | | 0-2 | Started | | Details |
26/04/1994 | Gretna (A) | NPL D1 | 64 | 1-4 | Started | Finley | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Started | | Details |
20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Started | Warder, McDonald | Details |
27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
18/02/1995 | Ashton United (H) | NPL D1 | 130 | 2-2 | Started | Soley, Finley | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
18/03/1995 | Fleetwood Town (H) | NPL D1 | 135 | 0-0 | Started | | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
11/04/1995 | Radcliffe (H) | NPL D1 | 112 | 1-1 | Started | McDonald | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Gary Finley:
Played 173, Won 86, Drawn 38, Lost 49, For 289, Against 193 |