View career statistics for Phil Davies
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 18/08/2012 | Ossett Town (H) | NPL 1N | 273 | 0-0 | Started | | Details |
| 25/08/2012 | Atherton LR (A) | FAC | 68 | 3-0 | Started | Hardwick, Townson, Driscoll | Details |
| 01/09/2012 | New Mills (A) | NPL 1N | 149 | 6-1 | Started | Reid (2 goals), McEvilly (3 goals), Anderson | Details |
| 04/09/2012 | Curzon Ashton (H) | NPL 1N | 168 | 3-2 | Started | Shipton, McEvilly, Miles | Details |
| 08/09/2012 | Maine Road (H) | FAC | 224 | 1-0 | Started | Shipton | Details |
| 11/09/2012 | Bamber Bridge (A) | NPL 1N | 146 | 0-0 | Started | | Details |
| 15/09/2012 | Leek Town (H) | FAT | 172 | 1-2 | Started | Townson | Details |
| 22/09/2012 | Colwyn Bay (A) | FAC | 245 | 2-3 | Started | Townson, McEvilly | Details |
| 29/09/2012 | Clitheroe (A) | NPL 1N | 196 | 0-2 | Started | | Details |
| 06/10/2012 | Mossley (A) | NPL 1N | 190 | 0-1 | Started | | Details |
| 09/10/2012 | Lancaster City (H) | NPL 1N | 149 | 1-3 | Started | Townson | Details |
| 13/10/2012 | Salford City (A) | NPL 1N | 165 | 1-1 | Started | Ruane | Details |
| 16/10/2012 | Burscough (A) | NPL 1N | 101 | 1-1 | Started | McEvilly | Details |
| 20/10/2012 | Goole (H) | NPL 1N | 150 | 7-2 | Started | McCarten, Collins (2 goals), Mooney (3 goals), Holden | Details |
| 23/10/2012 | Prescot Cables (H) | NPL 1N | 171 | 2-0 | Started | Ruane, Reid | Details |
| 27/10/2012 | Radcliffe (A) | NPL 1N | 108 | 2-2 | Started | Doran Ph, Collins | Details |
| 30/10/2012 | Ramsbottom United (A) | NPL 1N | 171 | 0-0 | Started | | Details |
| 03/11/2012 | Harrogate RA (H) | NPL 1N | 175 | 4-0 | Started | Dogan, Beesley, McEvilly, Own Goal | Details |
| 10/11/2012 | Garforth Town (H) | NPL 1N | 112 | 1-4 | Started | Flynn | Details |
| 17/11/2012 | Farsley Celtic (H) | NPL 1N | 142 | 2-1 | Started | Beesley (2 goals) | Details |
| 24/11/2012 | Mossley (H) | NPL 1N | 159 | 0-0 | Started | | Details |
| 27/11/2012 | Mossley (A) | NPL C | 95 | 7-1 | Started | Doran Ph, Mooney, Townson (4 goals), Miles | Details |
| 01/12/2012 | Wakefield (A) | NPL 1N | 58 | 2-1 | Started | Townson (2 goals) | Details |
| 04/12/2012 | Radcliffe (H) | NPL 1N | 101 | 1-0 | Started | Kilheeney | Details |
| 08/12/2012 | Bamber Bridge (H) | NPL 1N | 105 | 3-1 | Started | Miles (2 goals), Kilheeney | Details |
| 15/12/2012 | Ossett Town (A) | NPL 1N | 100 | 2-2 | Started | Miles, Kilheeney | Details |
| 18/12/2012 | Trafford (A) | NPL C | 126 | 2-3 | Started | Mooney, Ruane | Details |
| 26/12/2012 | Trafford (A) | NPL 1N | 137 | 2-3 | Started | Mooney, Townson | Details |
| 01/01/2013 | Cammell Laird (H) | NPL 1N | 152 | 0-2 | Started | | Details |
| 05/01/2013 | Skelmersdale United (H) | NPL 1N | 241 | 0-1 | Started | | Details |
| 12/01/2013 | Lancaster City (A) | NPL 1N | 183 | 1-1 | Started | McLachlan | Details |
| 02/02/2013 | Goole (A) | NPL 1N | 123 | 2-1 | Started | Kilheeney, Hine | Details |
| 09/02/2013 | Wakefield (H) | NPL 1N | 201 | 4-1 | Started | McCarten, Kilheeney (2 goals), Miles | Details |
| 16/02/2013 | Prescot Cables (A) | NPL 1N | 172 | 1-1 | Started | Miles | Details |
| 23/02/2013 | Curzon Ashton (A) | NPL 1N | 390 | 2-4 | Started | Mannix, Ruane | Details |
| 02/03/2013 | Ossett Albion (H) | NPL 1N | 215 | 2-1 | Started | Doran Ph, Kilheeney | Details |
| 09/03/2013 | Skelmersdale United (A) | NPL 1N | 215 | 1-1 | Started | Mooney | Details |
| 26/03/2013 | Burscough (H) | NPL 1N | 152 | 1-2 | Unused sub | Newby | Details |
| 30/03/2013 | Clitheroe (H) | NPL 1N | 157 | 2-1 | Started | Fowler, Ruane | Details |
| 01/04/2013 | Cammell Laird (A) | NPL 1N | 60 | 1-2 | Started | Kilheeney | Details |
| 06/04/2013 | Ramsbottom United (H) | NPL 1N | 203 | 0-3 | Unused sub | | Details |
| 13/04/2013 | Harrogate RA (A) | NPL 1N | 108 | 2-1 | Started | McCarten, Dawson | Details |
| 17/08/2013 | Darlington (A) | NPL 1N | 1176 | 0-2 | Started | | Details |
| 20/08/2013 | Lancaster City (H) | NPL 1N | 176 | 2-3 | Started | Mannix, Wharton | Details |
| 24/08/2013 | Ramsbottom United (H) | NPL 1N | 192 | 1-0 | Started | Dawson | Details |
| 26/08/2013 | Northwich Victoria (A) | NPL 1N | 181 | 2-0 | Unused sub | Wharton (2 goals) | Details |
| 03/09/2013 | New Mills (H) | NPL 1N | 117 | 2-1 | Started | Wharton, Kilheeney | Details |
| 07/09/2013 | Ossett Albion (H) | NPL 1N | 179 | 2-0 | Unused sub | Dogan, Kilheeney | Details |
| 10/09/2013 | Bamber Bridge (A) | NPL 1N | 129 | 3-0 | Started | Wharton, Kilheeney, Gahgan | Details |
| 14/09/2013 | New Mills (H) | FAC | 130 | 0-0 | Started | | Details |
| 16/09/2013 | New Mills (A) | FAC | 114 | 1-0 | Started | McCarten | Details |
| 21/09/2013 | Wakefield (A) | NPL 1N | 86 | 7-0 | Started | Davies, Wharton (3 goals), Metcalfe, Mooney, Newby | Details |
| 28/09/2013 | Ossett Town (A) | FAC | 139 | 1-1 | Started | Newby | Details |
| 01/10/2013 | Ossett Town (H) | FAC | 133 | 1-3aet | Started | Gahgan | Details |
| 05/10/2013 | Ramsbottom United (H) | FAT | 103 | 1-2 | Started | Dawson | Details |
| 15/10/2013 | Kendal Town (A) | NPL 1N | 154 | 1-1 | Unused sub | Dawson | Details |
| 19/10/2013 | Salford City (A) | NPL 1N | 113 | 2-1 | Started | Gahgan, Dawson | Details |
| 22/10/2013 | Cammell Laird (H) | NPL 1N | 205 | 3-0 | Started | Bowen, Gahgan, Ruane | Details |
| 26/10/2013 | Ossett Town (A) | NPL 1N | 120 | 1-0 | Started | McCarten | Details |
| 29/10/2013 | Bamber Bridge (H) | NPL 1N | 175 | 1-1 | Started | Mannix | Details |
| 02/11/2013 | Radcliffe (H) | NPL 1N | 204 | 2-0 | Started | Mannix, Meakin | Details |
| 09/11/2013 | Burscough (H) | NPL 1N | 186 | 1-0 | Started | Wharton | Details |
| 16/11/2013 | Farsley Celtic (A) | NPL 1N | n/k | 3-0 | Started | Robinson, Gahgan, Metcalfe | Details |
| 23/11/2013 | Mossley (H) | NPL 1N | 175 | 3-2 | Started | Kilheeney (2 goals), Wharton | Details |
| 30/11/2013 | Radcliffe (A) | NPL 1N | 158 | 2-1 | Started | Metcalfe, Ruane | Details |
| 07/12/2013 | Darlington (H) | NPL 1N | 443 | 1-4 | Started | Kilheeney | Details |
| 14/12/2013 | Lancaster City (A) | NPL 1N | 197 | 1-3 | Started | Kilheeney | Details |
| 21/12/2013 | Harrogate RA (H) | NPL 1N | 153 | 2-0 | Started | Kilheeney, Gahgan | Details |
| 26/12/2013 | Prescot Cables (A) | NPL 1N | 181 | 2-0 | Started | Kilheeney, Dawson | Details |
| 28/12/2013 | Clitheroe (A) | NPL 1N | 303 | 0-1 | Started | | Details |
| 04/01/2014 | Ossett Albion (A) | NPL 1N | 123 | 2-1 | Unused sub | Kilheeney, Ruane | Details |
| 11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Unused sub | Meakin, Wharton, Metcalfe, Dawson | Details |
| 14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Started | Glass | Details |
| 01/02/2014 | Padiham (A) | NPL 1N | 165 | 4-2 | Unused sub | Wright, Kilheeney (3 goals) | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Unused sub | Bowen, Kilheeney | Details |
| 22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Unused sub | Wharton | Details |
| 01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Unused sub | | Details |
| 08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Started | | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Started | | Details |
| 17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Started | Meakin (2 goals), Wharton | Details |
| 22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Started | Meakin | Details |
| 29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Started | Robinson, Kilheeney | Details |
| 05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Started | Roberts, Wharton, Metcalfe | Details |
| 12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Started | Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Started | Mannix, Kilheeney | Details |
| 21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Started | Tuck, Wharton (2 goals) | Details |
| 26/04/2014 | Harrogate RA (A) | NPL 1N | 137 | 2-0 | Started | Wharton, Ruane | Details |
| 29/04/2014 | Bamber Bridge (H) | PO | 477 | 0-1 | Started | | Details |
| 16/08/2014 | Darlington (A) | NPL 1N | 1045 | 0-2 | Unused sub | | Details |
| 19/08/2014 | Salford City (H) | NPL 1N | 352 | 0-2 | Unused sub | | Details |
| 23/08/2014 | Ossett Town (H) | NPL 1N | 151 | 3-1 | Unused sub | Hardwick, Metcalfe (2 goals) | Details |
| 25/08/2014 | Northwich Victoria (A) | NPL 1N | 130 | 0-2 | Unused sub | | Details |
| 06/09/2014 | Padiham (H) | NPL 1N | 210 | 3-0 | Unused sub | Corrigan (2 goals), Metcalfe | Details |
| 09/09/2014 | Lancaster City (A) | NPL 1N | 208 | 1-1 | Unused sub | Metcalfe | Details |
| 13/09/2014 | Trafford (H) | FAC | 127 | 1-0 | Unused sub | Metcalfe | Details |
| 20/09/2014 | Spennymoor Town (H) | NPL 1N | 131 | 1-0 | Unused sub | Corrigan | Details |
| 23/09/2014 | Bamber Bridge (A) | NPL 1N | 170 | 1-3 | Unused sub | Wharton | Details |
| 27/09/2014 | Sheffield (H) | FAC | 190 | 0-0 | Started | | Details |
| 30/09/2014 | Sheffield (A) | FAC | 176 | 3-1 | Started | Foster (2 goals), Metcalfe | Details |
| 04/10/2014 | Harrogate RA (A) | NPL 1N | 97 | 2-1 | Started | Foster, Metcalfe | Details |
| 07/10/2014 | Burscough (H) | NPL 1N | 142 | 1-1 | Started | Metcalfe | Details |
| 11/10/2014 | Colwyn Bay (A) | FAC | 453 | 1-1 | Started | Gahgan (90) | Details |
| 14/10/2014 | Colwyn Bay (H) | FAC | 284 | 1-0 | Started | Burke | Details |
| 18/10/2014 | Mossley (H) | FAT | 131 | 1-2 | Started | Foster | Details |
| 25/10/2014 | North Ferriby Utd (H) | FAC | 691 | 1-0 | Unused sub | Field | Details |
| 01/11/2014 | Droylsden (A) | NPL 1N | 223 | 1-3 | Started | Own Goal | Details |
| 07/11/2014 | Exeter City (H) | FAC | 2400 | 1-0 | Subbed on | Robinson (7) | Details |
| 11/11/2014 | Stockport County (H) | CSC | 357 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Phil Davies:
Played 87, Won 41, Drawn 20, Lost 26, For 148, Against 106 |