View career statistics for Liam Dawson
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 16/03/2013 | Salford City (H) | NPL 1N | 190 | 2-1 | Started | Mooney, Newby | Details |
| 30/03/2013 | Clitheroe (H) | NPL 1N | 157 | 2-1 | Started | Fowler, Ruane | Details |
| 01/04/2013 | Cammell Laird (A) | NPL 1N | 60 | 1-2 | Started | Kilheeney | Details |
| 06/04/2013 | Ramsbottom United (H) | NPL 1N | 203 | 0-3 | Started | | Details |
| 13/04/2013 | Harrogate RA (A) | NPL 1N | 108 | 2-1 | Started | McCarten, Dawson | Details |
| 20/04/2013 | Ossett Albion (A) | NPL 1N | 179 | 2-0 | Started | Kilheeney, Dawson | Details |
| 27/04/2013 | Farsley Celtic (A) | NPL 1N | 127 | 3-0 | Started | Kilheeney (2 goals), Ruane | Details |
| 04/05/2013 | Garforth Town (A) | NPL 1N | 77 | 5-2 | Started | Mannix, Kilheeney, Ruane (2 goals), Dawson | Details |
| 17/08/2013 | Darlington (A) | NPL 1N | 1176 | 0-2 | Started | | Details |
| 20/08/2013 | Lancaster City (H) | NPL 1N | 176 | 2-3 | Started | Mannix, Wharton | Details |
| 24/08/2013 | Ramsbottom United (H) | NPL 1N | 192 | 1-0 | Started | Dawson | Details |
| 31/08/2013 | Winsford United (H) | FAC | 151 | 5-0 | Started | Metcalfe, McCarten (2 goals), Kilheeney, Dawson | Details |
| 03/09/2013 | New Mills (H) | NPL 1N | 117 | 2-1 | Unused sub | Wharton, Kilheeney | Details |
| 07/09/2013 | Ossett Albion (H) | NPL 1N | 179 | 2-0 | Unused sub | Dogan, Kilheeney | Details |
| 10/09/2013 | Bamber Bridge (A) | NPL 1N | 129 | 3-0 | Unused sub | Wharton, Kilheeney, Gahgan | Details |
| 14/09/2013 | New Mills (H) | FAC | 130 | 0-0 | Unused sub | | Details |
| 16/09/2013 | New Mills (A) | FAC | 114 | 1-0 | Started | McCarten | Details |
| 21/09/2013 | Wakefield (A) | NPL 1N | 86 | 7-0 | Started | Davies, Wharton (3 goals), Metcalfe, Mooney, Newby | Details |
| 28/09/2013 | Ossett Town (A) | FAC | 139 | 1-1 | Started | Newby | Details |
| 01/10/2013 | Ossett Town (H) | FAC | 133 | 1-3aet | Unused sub | Gahgan | Details |
| 05/10/2013 | Ramsbottom United (H) | FAT | 103 | 1-2 | Started | Dawson | Details |
| 12/10/2013 | Padiham (H) | NPL 1N | 201 | 7-2 | Subbed on | McCarten, Gahgan, Beck, Millington, Dawson (2 goals), Ruane | Details |
| 15/10/2013 | Kendal Town (A) | NPL 1N | 154 | 1-1 | Started | Dawson | Details |
| 19/10/2013 | Salford City (A) | NPL 1N | 113 | 2-1 | Started | Gahgan, Dawson | Details |
| 26/10/2013 | Ossett Town (A) | NPL 1N | 120 | 1-0 | Unused sub | McCarten | Details |
| 29/10/2013 | Bamber Bridge (H) | NPL 1N | 175 | 1-1 | Started | Mannix | Details |
| 09/11/2013 | Burscough (H) | NPL 1N | 186 | 1-0 | Started | Wharton | Details |
| 12/11/2013 | Burscough (A) | NPL C | 124 | 0-3 | Started | | Details |
| 23/11/2013 | Mossley (H) | NPL 1N | 175 | 3-2 | Unused sub | Kilheeney (2 goals), Wharton | Details |
| 30/11/2013 | Radcliffe (A) | NPL 1N | 158 | 2-1 | Unused sub | Metcalfe, Ruane | Details |
| 14/12/2013 | Lancaster City (A) | NPL 1N | 197 | 1-3 | Unused sub | Kilheeney | Details |
| 21/12/2013 | Harrogate RA (H) | NPL 1N | 153 | 2-0 | Started | Kilheeney, Gahgan | Details |
| 26/12/2013 | Prescot Cables (A) | NPL 1N | 181 | 2-0 | Started | Kilheeney, Dawson | Details |
| 28/12/2013 | Clitheroe (A) | NPL 1N | 303 | 0-1 | Started | | Details |
| 04/01/2014 | Ossett Albion (A) | NPL 1N | 123 | 2-1 | Started | Kilheeney, Ruane | Details |
| 11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Unused sub | Meakin, Wharton, Metcalfe, Dawson | Details |
| 14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Started | Glass | Details |
| 01/02/2014 | Padiham (A) | NPL 1N | 165 | 4-2 | Unused sub | Wright, Kilheeney (3 goals) | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Unused sub | Bowen, Kilheeney | Details |
| 22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Unused sub | Wharton | Details |
| 01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Unused sub | | Details |
| 08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Unused sub | | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Unused sub | | Details |
| 17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Started | Meakin (2 goals), Wharton | Details |
| 22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Started | Meakin | Details |
| 25/03/2014 | Ossett Town (H) | NPL 1N | 101 | 0-1 | Unused sub | | Details |
| 29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Unused sub | Robinson, Kilheeney | Details |
| 05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Unused sub | Roberts, Wharton, Metcalfe | Details |
| 12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Unused sub | Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Unused sub | Mannix, Kilheeney | Details |
| 21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Started | Tuck, Wharton (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Liam Dawson:
Played 30, Won 18, Drawn 3, Lost 9, For 61, Against 38 |