View career statistics for Chris Lester
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
05/09/2015 | New Mills (H) | NPL 1N | 235 | 1-0 | Subbed on | Kilheeney (39) | Details |
08/09/2015 | Lancaster City (H) | NPL 1N | 224 | 1-1 | Unused sub | Kilheeney (33) | Details |
12/09/2015 | Mossley (A) | NPL 1N | 111 | 3-2 | Unused sub | Gillespie, Kilheeney, Gahgan | Details |
19/09/2015 | Scarborough Athletic (A) | NPL 1N | 366 | 1-0 | Unused sub | Gahgan | Details |
26/09/2015 | Clitheroe (H) | NPL 1N | 216 | 5-0 | Unused sub | Deegan, Kilheeney, Gahgan (3 goals) | Details |
29/09/2015 | Ossett Albion (A) | NPL 1N | 130 | 3-0 | Subbed on | Metcalfe, Kilheeney (2 goals) | Details |
03/10/2015 | Ossett Town (A) | FAT | 101 | 2-1 | Unused sub | Deegan, Edwards | Details |
10/10/2015 | Harrogate RA (H) | NPL 1N | 455 | 6-3 | Unused sub | Deegan (18, 50), Metcalfe (28), Kilheeney (49), Gahgan (53), Burke (91) | Details |
13/10/2015 | Droylsden (H) | NPL 1N | 301 | 5-1 | Subbed on | Metcalfe (3 goals), Kilheeney, Burke | Details |
17/10/2015 | Kendal Town (A) | NPL 1N | 224 | 3-0 | Started | Deegan, Kilheeney, Burke | Details |
20/10/2015 | Burscough (H) | NPL 1N | 228 | 1-3 | Subbed on | O'Donnell | Details |
24/10/2015 | Farsley Celtic (A) | NPL 1N | 167 | 1-0 | Started | Brown (70) | Details |
31/10/2015 | Brighouse Town (H) | FAT | 235 | 2-0 | Unused sub | Kilheeney, McCarten | Details |
14/11/2015 | Basford United (H) | FAT | 202 | 3-0 | Unused sub | Kilheeney (3 goals) | Details |
21/11/2015 | Glossop North End (H) | NPL 1N | 432 | 3-0 | Subbed on | Metcalfe, Deegan, Gahgan | Details |
28/11/2015 | AFC Fylde (H) | FAT | 297 | 0-2 | Subbed on | | Details |
01/12/2015 | Ramsbottom United (A) | NPL C | 104 | 0-2 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Chris Lester:
Played 9, Won 6, Drawn 0, Lost 3, For 17, Against 8 |