View career statistics for Phil Mooney
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 25/08/2012 | Atherton LR (A) | FAC | 68 | 3-0 | Started | Hardwick, Townson, Driscoll | Details |
| 27/08/2012 | Trafford (H) | NPL 1N | 149 | 1-1 | Started | Mooney | Details |
| 01/09/2012 | New Mills (A) | NPL 1N | 149 | 6-1 | Started | Reid (2 goals), McEvilly (3 goals), Anderson | Details |
| 04/09/2012 | Curzon Ashton (H) | NPL 1N | 168 | 3-2 | Started | Shipton, McEvilly, Miles | Details |
| 08/09/2012 | Maine Road (H) | FAC | 224 | 1-0 | Started | Shipton | Details |
| 15/09/2012 | Leek Town (H) | FAT | 172 | 1-2 | Started | Townson | Details |
| 22/09/2012 | Colwyn Bay (A) | FAC | 245 | 2-3 | Unused sub | Townson, McEvilly | Details |
| 29/09/2012 | Clitheroe (A) | NPL 1N | 196 | 0-2 | Unused sub | | Details |
| 06/10/2012 | Mossley (A) | NPL 1N | 190 | 0-1 | Unused sub | | Details |
| 09/10/2012 | Lancaster City (H) | NPL 1N | 149 | 1-3 | Started | Townson | Details |
| 13/10/2012 | Salford City (A) | NPL 1N | 165 | 1-1 | Started | Ruane | Details |
| 16/10/2012 | Burscough (A) | NPL 1N | 101 | 1-1 | Started | McEvilly | Details |
| 20/10/2012 | Goole (H) | NPL 1N | 150 | 7-2 | Subbed on | McCarten, Collins (2 goals), Mooney (3 goals), Holden | Details |
| 23/10/2012 | Prescot Cables (H) | NPL 1N | 171 | 2-0 | Started | Ruane, Reid | Details |
| 27/10/2012 | Radcliffe (A) | NPL 1N | 108 | 2-2 | Started | Doran Ph, Collins | Details |
| 30/10/2012 | Ramsbottom United (A) | NPL 1N | 171 | 0-0 | Started | | Details |
| 03/11/2012 | Harrogate RA (H) | NPL 1N | 175 | 4-0 | Started | Dogan, Beesley, McEvilly, Own Goal | Details |
| 06/11/2012 | Runcorn Town (H) | CSC | 111 | 0-5 | Started | | Details |
| 10/11/2012 | Garforth Town (H) | NPL 1N | 112 | 1-4 | Unused sub | Flynn | Details |
| 17/11/2012 | Farsley Celtic (H) | NPL 1N | 142 | 2-1 | Started | Beesley (2 goals) | Details |
| 24/11/2012 | Mossley (H) | NPL 1N | 159 | 0-0 | Unused sub | | Details |
| 27/11/2012 | Mossley (A) | NPL C | 95 | 7-1 | Started | Doran Ph, Mooney, Townson (4 goals), Miles | Details |
| 01/12/2012 | Wakefield (A) | NPL 1N | 58 | 2-1 | Started | Townson (2 goals) | Details |
| 08/12/2012 | Bamber Bridge (H) | NPL 1N | 105 | 3-1 | Unused sub | Miles (2 goals), Kilheeney | Details |
| 15/12/2012 | Ossett Town (A) | NPL 1N | 100 | 2-2 | Started | Miles, Kilheeney | Details |
| 18/12/2012 | Trafford (A) | NPL C | 126 | 2-3 | Started | Mooney, Ruane | Details |
| 26/12/2012 | Trafford (A) | NPL 1N | 137 | 2-3 | Started | Mooney, Townson | Details |
| 01/01/2013 | Cammell Laird (H) | NPL 1N | 152 | 0-2 | Started | | Details |
| 05/01/2013 | Skelmersdale United (H) | NPL 1N | 241 | 0-1 | Unused sub | | Details |
| 12/01/2013 | Lancaster City (A) | NPL 1N | 183 | 1-1 | Unused sub | McLachlan | Details |
| 02/02/2013 | Goole (A) | NPL 1N | 123 | 2-1 | Started | Kilheeney, Hine | Details |
| 09/02/2013 | Wakefield (H) | NPL 1N | 201 | 4-1 | Unused sub | McCarten, Kilheeney (2 goals), Miles | Details |
| 16/02/2013 | Prescot Cables (A) | NPL 1N | 172 | 1-1 | Unused sub | Miles | Details |
| 23/02/2013 | Curzon Ashton (A) | NPL 1N | 390 | 2-4 | Unused sub | Mannix, Ruane | Details |
| 02/03/2013 | Ossett Albion (H) | NPL 1N | 215 | 2-1 | Started | Doran Ph, Kilheeney | Details |
| 09/03/2013 | Skelmersdale United (A) | NPL 1N | 215 | 1-1 | Unused sub | Mooney | Details |
| 12/03/2013 | New Mills (H) | NPL 1N | 180 | 4-1 | Started | Ruane, Kilheeney, Mooney, Newby | Details |
| 16/03/2013 | Salford City (H) | NPL 1N | 190 | 2-1 | Started | Mooney, Newby | Details |
| 26/03/2013 | Burscough (H) | NPL 1N | 152 | 1-2 | Started | Newby | Details |
| 30/03/2013 | Clitheroe (H) | NPL 1N | 157 | 2-1 | Unused sub | Fowler, Ruane | Details |
| 01/04/2013 | Cammell Laird (A) | NPL 1N | 60 | 1-2 | Unused sub | Kilheeney | Details |
| 06/04/2013 | Ramsbottom United (H) | NPL 1N | 203 | 0-3 | Unused sub | | Details |
| 13/04/2013 | Harrogate RA (A) | NPL 1N | 108 | 2-1 | Started | McCarten, Dawson | Details |
| 20/04/2013 | Ossett Albion (A) | NPL 1N | 179 | 2-0 | Unused sub | Kilheeney, Dawson | Details |
| 27/04/2013 | Farsley Celtic (A) | NPL 1N | 127 | 3-0 | Started | Kilheeney (2 goals), Ruane | Details |
| 04/05/2013 | Garforth Town (A) | NPL 1N | 77 | 5-2 | Unused sub | Mannix, Kilheeney, Ruane (2 goals), Dawson | Details |
| 17/08/2013 | Darlington (A) | NPL 1N | 1176 | 0-2 | Unused sub | | Details |
| 20/08/2013 | Lancaster City (H) | NPL 1N | 176 | 2-3 | Unused sub | Mannix, Wharton | Details |
| 24/08/2013 | Ramsbottom United (H) | NPL 1N | 192 | 1-0 | Unused sub | Dawson | Details |
| 26/08/2013 | Northwich Victoria (A) | NPL 1N | 181 | 2-0 | Unused sub | Wharton (2 goals) | Details |
| 31/08/2013 | Winsford United (H) | FAC | 151 | 5-0 | Unused sub | Metcalfe, McCarten (2 goals), Kilheeney, Dawson | Details |
| 03/09/2013 | New Mills (H) | NPL 1N | 117 | 2-1 | Unused sub | Wharton, Kilheeney | Details |
| 07/09/2013 | Ossett Albion (H) | NPL 1N | 179 | 2-0 | Unused sub | Dogan, Kilheeney | Details |
| 10/09/2013 | Bamber Bridge (A) | NPL 1N | 129 | 3-0 | Unused sub | Wharton, Kilheeney, Gahgan | Details |
| 14/09/2013 | New Mills (H) | FAC | 130 | 0-0 | Unused sub | | Details |
| 16/09/2013 | New Mills (A) | FAC | 114 | 1-0 | Unused sub | McCarten | Details |
| 21/09/2013 | Wakefield (A) | NPL 1N | 86 | 7-0 | Unused sub | Davies, Wharton (3 goals), Metcalfe, Mooney, Newby | Details |
| 28/09/2013 | Ossett Town (A) | FAC | 139 | 1-1 | Unused sub | Newby | Details |
| 01/10/2013 | Ossett Town (H) | FAC | 133 | 1-3aet | Unused sub | Gahgan | Details |
| 12/10/2013 | Padiham (H) | NPL 1N | 201 | 7-2 | Unused sub | McCarten, Gahgan, Beck, Millington, Dawson (2 goals), Ruane | Details |
| 15/10/2013 | Kendal Town (A) | NPL 1N | 154 | 1-1 | Unused sub | Dawson | Details |
| 19/10/2013 | Salford City (A) | NPL 1N | 113 | 2-1 | Unused sub | Gahgan, Dawson | Details |
| 22/10/2013 | Cammell Laird (H) | NPL 1N | 205 | 3-0 | Unused sub | Bowen, Gahgan, Ruane | Details |
| 29/10/2013 | Bamber Bridge (H) | NPL 1N | 175 | 1-1 | Unused sub | Mannix | Details |
| 02/11/2013 | Radcliffe (H) | NPL 1N | 204 | 2-0 | Unused sub | Mannix, Meakin | Details |
| 12/11/2013 | Burscough (A) | NPL C | 124 | 0-3 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Phil Mooney:
Played 30, Won 16, Drawn 6, Lost 8, For 66, Against 43 |