View career statistics for Neil Williams
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 11/08/1984 | Padiham (H) | NWC2 | | 4-1 | Started | Williams, Tickle, Price, Reid | Details |
| 29/09/1984 | Salford City (H) | NWC2 | | 2-1 | Started | Hughes (2 goals) | Details |
| 13/10/1984 | Clitheroe (H) | NWC2 | | 1-1 | Started | Hughes | Details |
| 27/10/1984 | Irlam Town (H) | NWC2 | | 0-0 | Started | | Details |
| 03/11/1984 | Cheadle Town (H) | FAV | | 5-0 | Started | Cook, Hughes, Monteith, Hunter, Lake | Details |
| 10/11/1984 | Droylsden (A) | NWCCC | | 0-1 | Started | | Details |
| 17/11/1984 | Atherton LR (A) | NWC2 | | 2-2 | Started | Reid, Hunter | Details |
| 24/11/1984 | Great Harwood (H) | NWC2 | | 2-1 | Started | Hunter, Hughes | Details |
| 01/12/1984 | Farsley Celtic (A) | FAV | | 2-1 | Started | Monteith, Wagstaffe | Details |
| 08/12/1984 | Padiham (A) | NWC2 | | 3-1 | Started | Hughes, Price, Wagstaffe | Details |
| 15/12/1984 | Colne (H) | NWC2 | | 1-1 | Started | Wagstaffe | Details |
| 22/12/1984 | Fleetwood Town (A) | FAV | | 0-2 | Started | | Details |
| 02/02/1985 | Ashton United (H) | NWC2 | | 3-2 | Started | Selby, Hughes (2 goals) | Details |
| 19/10/1985 | Atherton Collieries (H) | FAV | | 2-0 | Started | Hughes, Hunter | Details |
| 07/12/1985 | Colwyn Bay (A) | NWC2 | | 3-1 | Started | Hughes, Williams, Vernon | Details |
| 14/12/1985 | Wythenshawe (H) | FAV | | 2-1 | Started | Kinsey, Price | Details |
| 01/01/1986 | Formby (H) | NWCCC | | 3-0 | Started | Williams, Hughes, Mather | Details |
| 29/01/1986 | Runcorn (H) | CSC | 357 | 1-4 | Started | Price | Details |
| 22/02/1986 | Hucknall Colliery Welfare (H) | FAV | 1200 | 3-1 | Started | Dolan, Price, Kinsey | Details |
| 08/03/1986 | Skelmersdale United (H) | NWC2 | | 2-1 | Started | Williams, Kinsey | Details |
| 29/03/1986 | Halesowen Town (N) | FAV | 2511 | 3-6 | Started | Hunter (11), Kinsey (53, 68) | Details |
| 12/04/1986 | Skelmersdale United (A) | NWC2 | | 2-1 | Started | Hughes (2 goals) | Details |
| 12/04/1986 | Rossendale (H) | NWCCC | | 2-1 | Started | Price, Hunter | Details |
| 19/04/1986 | Rossendale (A) | NWCCC | | 3-3 | Started | Hughes (2 goals), Vernon | Details |
| 01/05/1986 | Clitheroe (N) | NWCCC | | 2-0 | Started | Hughes, Price | Details |
| 08/05/1986 | Rossendale (A) | NWC2 | | 1-3 | Started | Price | Details |
| 26/05/1986 | Clitheroe (N) | NWCS | | 0-0 | Started | | Details |
| 30/08/1986 | Colne (H) | NWC2 | | 5-2 | Started | Woodyer, Dolan, Whittingham (3 goals) | Details |
| 28/11/1987 | Ellesmere Port (H) | CSC | | 1-0aet | Started | Williams (108) | Details |
| 13/02/1988 | Burscough (A) | NWC1 | | 5-2 | Started | Lake, Cook, Kinsey (2 goals), Lyons | Details |
| 12/05/1988 | Colwyn Bay (N) | NWCCC | | 3-1 | Started | Barton (20), Hughes (25, 79) | Details |
| 19/08/1989 | Atherton LR (H) | NWC1 | | 0-0 | Started | | Details |
| 23/08/1989 | Clitheroe (A) | NWC1 | | 2-3 | Started | Tandy, Houghton | Details |
| 26/08/1989 | Knowsley United (A) | NWC1 | | 1-3 | Started | Cook | Details |
| 28/08/1989 | Chadderton (H) | NWC1 | | 4-1 | Started | Gratton, Houghton, Hodge (2 goals) | Details |
| 02/09/1989 | Mile Oak Rovers (A) | FAC | | 2-1 | Started | Whalley, Hodge | Details |
| 05/09/1989 | Flixton (H) | NWC1 | | 0-1 | Started | | Details |
| 09/09/1989 | Burscough (H) | NWC1 | | 1-1 | Subbed on | Derbyshire | Details |
| 11/09/1989 | Ashton United (A) | NWC1 | | 3-0 | Started | Gratton, Cook, Hodge | Details |
| 16/09/1989 | North Ferriby Utd (H) | FAC | | 1-0 | Started | Cook | Details |
| 30/09/1989 | Witton Albion (A) | FAC | 701 | 0-2 | Started | | Details |
| 07/10/1989 | Nantwich Town (H) | NWC1 | | 3-0 | Started | Williams, Hodge (2 goals) | Details |
| 10/10/1989 | Vauxhall (A) | NWC1 | | 1-1 | Started | Hughes | Details |
| 14/10/1989 | Darwen (H) | NWC1 | | 3-1 | Started | Gratton, Manuel, Whalley | Details |
| 21/10/1989 | St Helens Town (A) | NWC1 | | 1-0 | Started | Whalley | Details |
| 28/10/1989 | Salford City (H) | NWC1 | | 1-1 | Started | Reid | Details |
| 04/11/1989 | Atherton LR (H) | FAV | | 2-0 | Started | Harvey, Caley | Details |
| 11/11/1989 | Chadderton (H) | NWCCC | | 4-0 | Started | Hughes (3 goals), Hodge | Details |
| 18/11/1989 | Leyland Motors (H) | NWC1 | | 2-0 | Started | Cook, Hodge | Details |
| 25/11/1989 | Garforth Town (H) | FAV | | 2-0 | Started | Cook, Whalley | Details |
| 02/12/1989 | Vauxhall (H) | CSC | | 1-1 | Started | Hughes | Details |
| 05/12/1989 | Vauxhall (A) | CSC | | 1-1* | Started | Hughes | Details |
| 09/12/1989 | Colwyn Bay (H) | NWC1 | | 2-1 | Started | Hughes, Hodge | Details |
| 16/12/1989 | Netherfield (H) | FAV | | 3-1 | Started | Hodge, Harvey, Houghton | Details |
| 23/12/1989 | Clitheroe (H) | NWC1 | | 4-1 | Started | Hughes, McClatchey, Houghton (2 goals) | Details |
| 26/12/1989 | Skelmersdale United (H) | NWC1 | | 2-0 | Started | Finley, Whalley | Details |
| 30/12/1989 | Chadderton (A) | NWC1 | | 2-0 | Started | Hughes, Hodge | Details |
| 01/01/1990 | Skelmersdale United (A) | NWC1 | | 2-0 | Started | Houghton, Harvey | Details |
| 13/01/1990 | Vauxhall (H) | NWC1 | | 2-1 | Started | Houghton (2 goals) | Details |
| 20/01/1990 | Emley (A) | FAV | 749 | 2-2aet | Started | Whalley, Hodge | Details |
| 24/03/1990 | Leyland Motors (A) | NWC1 | | 5-2 | Unused sub | Hughes (2 goals), Devaney (2 goals), Hodge | Details |
| 28/03/1990 | Darwen (A) | NWC1 | | 0-1 | Started | | Details |
| 07/04/1990 | Leyland Motors (A) | NWCCC | | 5-1 | Started | Coulson, Hodge, McClatchey, Hughes (2 goals) | Details |
| 26/04/1990 | Knowsley United (N) | NWCCC | | 2-2 | Started | Tandy, Hughes | Details |
| 28/04/1990 | Ashton United (H) | NWC1 | | 2-0 | Started | McClatchey, Hughes | Details |
| 05/05/1990 | Bootle (H) | NWC1 | | 2-0 | Started | Williams (2 goals) | Details |
| 18/08/1990 | Emley (H) | NPL D1 | 292 | 1-2 | Subbed on | Dunn | Details |
| 08/09/1990 | Whitley Bay (H) | NPL D1 | 193 | 2-0 | Started | Dunn (2 goals) | Details |
| 12/09/1990 | Rhyl (A) | NPL D1 | 380 | 0-2 | Started | | Details |
| 15/09/1990 | South Liverpool (A) | FAC | 237 | 0-2 | Started | | Details |
| 18/09/1990 | Caernarfon Town (H) | NPL D1 | 233 | 0-0 | Started | | Details |
| 22/09/1990 | Farsley Celtic (H) | NPL D1 | 166 | 2-0 | Started | Hughes, Dunn | Details |
| 24/09/1990 | Curzon Ashton (A) | NPL D1 | 207 | 0-0 | Started | | Details |
| 29/09/1990 | Workington (H) | NPL D1 | 134 | 2-2 | Started | Coulson, Whalley | Details |
| 02/10/1990 | Winsford United (H) | NPL D1 | 195 | 3-0 | Started | Dunn (3 goals) | Details |
| 06/10/1990 | Worksop (A) | NPL D1 | 141 | 1-5 | Started | Bennett | Details |
| 10/10/1990 | Radcliffe (A) | NPL D1 | 101 | 1-2 | Started | Own Goal | Details |
| 13/10/1990 | Netherfield (H) | NPL D1 | 142 | 3-2 | Started | Hughes, Bennett, Coulson | Details |
| 16/10/1990 | Newtown (A) | NPL D1 | 382 | 0-1 | Started | | Details |
| 20/10/1990 | Rossendale (A) | NPL D1 | 279 | 1-4 | Started | Dunn | Details |
| 23/10/1990 | Newtown (H) | NPL D1 | 170 | 2-2 | Started | Dunn, Grant | Details |
| 30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Started | Tandy, Dunn | Details |
| 03/11/1990 | Maine Road (A) | FAV | 152 | 2-0 | Started | Beales, Whalley | Details |
| 07/11/1990 | Radcliffe (A) | NPL D1C | 86 | 1-3 | Started | Cook | Details |
| 10/11/1990 | Alfreton Town (H) | NPL D1 | 102 | 2-0 | Started | McKay, Beales | Details |
| 17/11/1990 | Accrington Stanley (H) | NPL D1 | 184 | 2-0 | Started | Dunn (2 goals) | Details |
| 24/11/1990 | Guiseley (H) | FAV | 163 | 2-2aet | Started | Tandy, Cook | Details |
| 28/11/1990 | Guiseley (A) | FAV | 503 | 1-1aet | Started | Hughes | Details |
| 01/12/1990 | Winsford United (A) | NPL D1 | 176 | 4-0 | Started | Dunn, Whalley (2 goals), Grant | Details |
| 04/12/1990 | Guiseley (H) | FAV | 278 | 1-3 | Started | Hughes | Details |
| 08/12/1990 | Christleton (H) | CSC | 76 | 1-0 | Started | Finley | Details |
| 15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | Started | | Details |
| 29/12/1990 | Lancaster City (A) | NPL D1 | 174 | 1-3 | Started | Dunn | Details |
| 05/01/1991 | Emley (A) | NPL D1 | 316 | 1-4 | Started | Hughes | Details |
| 12/01/1991 | Whitley Bay (A) | NPL D1 | 262 | 1-5 | Started | Cook | Details |
| 19/01/1991 | Curzon Ashton (H) | NPL D1 | 88 | 0-0 | Started | | Details |
| 26/01/1991 | Bridlington (A) | NPL D1 | 167 | 2-2 | Started | Tandy, Watson | Details |
| 02/02/1991 | Eastwood Town (H) | NPL D1 | 88 | 3-1 | Started | Cook, Dunn, Watson | Details |
| 16/02/1991 | Lancaster City (H) | NPL D1 | 108 | 5-0 | Started | Cook, Whalley, Watson (3 goals) | Details |
| 19/02/1991 | Macclesfield (H) | CSC | 307 | 0-1 | Started | | Details |
| 23/02/1991 | Worksop (H) | NPL D1 | 135 | 1-2 | Started | Gratton | Details |
| 02/03/1991 | Farsley Celtic (A) | NPL D1 | 108 | 3-0 | Started | Beales (2 goals), Watson | Details |
| 09/03/1991 | Rossendale (H) | NPL D1 | 138 | 0-1 | Started | | Details |
| 16/03/1991 | Eastwood Town (A) | NPL D1 | 89 | 1-1 | Started | Tandy | Details |
| 23/03/1991 | Congleton (A) | NPL D1 | 134 | 1-2 | Started | Tandy | Details |
| 30/03/1991 | Workington (A) | NPL D1 | 137 | 1-1 | Started | Watson | Details |
| 01/04/1991 | Irlam Town (H) | NPL D1 | 116 | 6-1 | Started | Finley, Hughes (2 goals), Whalley (2 goals), Watson | Details |
| 06/04/1991 | Accrington Stanley (A) | NPL D1 | 402 | 0-0 | Started | | Details |
| 16/04/1991 | Irlam Town (A) | NPL D1 | 97 | 1-0 | Unused sub | Cook | Details |
| 24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | Started | | Details |
| 26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Started | Meachin, McDonald, Hughes | Details |
| 31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | Started | | Details |
| 03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Started | Dunn | Details |
| 07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Started | Whalley, Meachin | Details |
| 09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | Started | McDonald | Details |
| 14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Started | Meachin | Details |
| 17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | Started | McDonald, Dunn | Details |
| 21/09/1991 | Goole Town (A) | FAT | | 1-2 | Started | Dunn | Details |
| 24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | Started | McDonald (2 goals), Meachin | Details |
| 28/09/1991 | Marine (H) | FAC | 317 | 0-0 | Started | | Details |
| 01/10/1991 | Marine (A) | FAC | 217 | 0-1 | Started | | Details |
| 05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | Started | McDonald (4 goals), Meachin (2 goals) | Details |
| 12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
| 19/10/1991 | Newtown (H) | NPL D1 | 133 | 1-1 | Started | Billows | Details |
| 22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | Started | | Details |
| 26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
| 29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
| 02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
| 05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
| 09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
| 11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
| 16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Started | Cook, Dunn (2 goals), Rice | Details |
| 23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Started | Thompson, Harvey | Details |
| 26/11/1991 | Runcorn (A) | CSC | | 1-2 | Started | Dunn | Details |
| 04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | Started | McDonald, Own Goal | Details |
| 07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | Started | McDonald, Rice (2 goals), Meachin | Details |
| 14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | Started | McDonald | Details |
| 26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Started | | Details |
| 28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
| 04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Started | McDonald (3 goals) | Details |
| 07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Started | | Details |
| 11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Started | McDonald (2 goals) | Details |
| 14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Started | Dunn | Details |
| 18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
| 25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
| 01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
| 28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Subbed on | Parker, Whalley, Williams | Details |
| 11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Unused sub | Dunn, Meachin | Details |
| 27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Subbed on | McNally (70) | Details |
| 25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Unused sub | Dunn (70) | Details |
| 11/09/1993 | Matlock Town (H) | FAC | 302 | 3-0 | Started | McDonald (8, 60), Finley (85) | Details |
| 09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Subbed on | | Details |
| 20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
| 01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
| 04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
| 17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
| 01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
| 15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
| 18/01/1994 | Witton Albion (H) | CSC | 303 | 2-1 | Started | McDonald, Knop | Details |
| 22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Started | Knop | Details |
| 25/01/1994 | Gretna (H) | FAT | | 2-3 | Started | Finley, Nicely | Details |
| 05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
| 04/04/1994 | Ashton United (A) | NPL D1 | | 0-1 | Started | | Details |
| 28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
| 20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
| 24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
| 27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
| 29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
| 03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
| 06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
| 10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
| 13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
| 24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Started | Warder, McDonald | Details |
| 27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
| 01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
| 04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
| 08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
| 15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
| 18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
| 22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
| 26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
| 19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
| 24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
| 04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Unused sub | Soley, Heavey, Warder | Details |
| 21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
| 25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
| 28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
| 30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
| 22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
| 29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
| 06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Neil Williams:
Played 186, Won 92, Drawn 43, Lost 51, For 324, Against 218 |