View career statistics for Mike Tandy
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
29/03/1988 | Formby (H) | NWC1 | | 3-0 | Started | Tandy, Barton, Kinsey | Details |
19/08/1989 | Atherton LR (H) | NWC1 | | 0-0 | Started | | Details |
23/08/1989 | Clitheroe (A) | NWC1 | | 2-3 | Started | Tandy, Houghton | Details |
26/08/1989 | Knowsley United (A) | NWC1 | | 1-3 | Started | Cook | Details |
28/08/1989 | Chadderton (H) | NWC1 | | 4-1 | Started | Gratton, Houghton, Hodge (2 goals) | Details |
02/09/1989 | Mile Oak Rovers (A) | FAC | | 2-1 | Started | Whalley, Hodge | Details |
05/09/1989 | Flixton (H) | NWC1 | | 0-1 | Started | | Details |
09/09/1989 | Burscough (H) | NWC1 | | 1-1 | Started | Derbyshire | Details |
11/09/1989 | Ashton United (A) | NWC1 | | 3-0 | Started | Gratton, Cook, Hodge | Details |
16/09/1989 | North Ferriby Utd. (H) | FAC | | 1-0 | Started | Cook | Details |
30/09/1989 | Witton Albion (A) | FAC | 701 | 0-2 | Started | | Details |
18/11/1989 | Leyland Motors (H) | NWC1 | | 2-0 | Unused sub | Cook, Hodge | Details |
25/11/1989 | Garforth Town (H) | FAV | | 2-0 | Subbed on | Cook, Whalley | Details |
02/12/1989 | Vauxhall (H) | CSC | | 1-1 | Started | Hughes | Details |
09/12/1989 | Colwyn Bay (H) | NWC1 | | 2-1 | Subbed on | Hughes, Hodge | Details |
23/12/1989 | Clitheroe (H) | NWC1 | | 4-1 | Unused sub | Hughes, McClatchey, Houghton (2 goals) | Details |
26/12/1989 | Skelmersdale United (H) | NWC1 | | 2-0 | Subbed on | Finley, Whalley | Details |
30/12/1989 | Chadderton (A) | NWC1 | | 2-0 | Unused sub | Hughes, Hodge | Details |
01/01/1990 | Skelmersdale United (A) | NWC1 | | 2-0 | Unused sub | Houghton, Harvey | Details |
13/01/1990 | Vauxhall (H) | NWC1 | | 2-1 | Unused sub | Houghton (2 goals) | Details |
20/01/1990 | Emley (A) | FAV | 749 | 2-2aet | Subbed on | Whalley, Hodge | Details |
24/01/1990 | Emley (H) | FAV | 593 | 0-3 | Started | | Details |
03/02/1990 | Congleton (H) | CSC | | 1-2 | Started | Hodge | Details |
17/02/1990 | Knowsley United (H) | NWC1 | | 3-1 | Started | Hughes (2 goals), Hodge | Details |
24/02/1990 | Colwyn Bay (A) | NWC1 | | 2-3 | Started | Hodge (2 goals) | Details |
03/03/1990 | Salford City (A) | NWCCC | | 2-0 | Started | Hughes, Hodge | Details |
06/03/1990 | Atherton LR (A) | NWC1 | | 3-0 | Started | Devaney, Hodge (2 goals) | Details |
10/03/1990 | Salford City (A) | NWC1 | | 1-0 | Started | Hodge | Details |
13/03/1990 | Burscough (A) | NWC1 | | 2-0 | Started | Williams, Own Goal | Details |
17/03/1990 | Nantwich Town (H) | NWCCC | | 3-1 | Started | Devaney (2 goals), Hodge | Details |
20/03/1990 | Flixton (A) | NWC1 | | 2-2 | Started | Hughes, Whalley | Details |
24/03/1990 | Leyland Motors (A) | NWC1 | | 5-2 | Started | Hughes (2 goals), Devaney (2 goals), Hodge | Details |
07/04/1990 | Leyland Motors (A) | NWCCC | | 5-1 | Started | Coulson, Hodge, McClatchey, Hughes (2 goals) | Details |
22/08/1990 | Caernarfon Town (A) | NPL D1 | 292 | 1-3 | Started | Dunn | Details |
01/09/1990 | Salford City (A) | FAC | 121 | 3-0 | Started | Cook, Harvey (2 goals) | Details |
08/09/1990 | Whitley Bay (H) | NPL D1 | 193 | 2-0 | Started | Dunn (2 goals) | Details |
12/09/1990 | Rhyl (A) | NPL D1 | 380 | 0-2 | Started | | Details |
15/09/1990 | South Liverpool (A) | FAC | 237 | 0-2 | Started | | Details |
20/10/1990 | Rossendale (A) | NPL D1 | 279 | 1-4 | Started | Dunn | Details |
23/10/1990 | Newtown (H) | NPL D1 | 170 | 2-2 | Started | Dunn, Grant | Details |
27/10/1990 | Harrogate Town (H) | NPL C | 122 | 0-1 | Started | | Details |
30/10/1990 | Netherfield (A) | NPL D1 | 287 | 2-0 | Started | Tandy, Dunn | Details |
03/11/1990 | Maine Road (A) | FAV | 152 | 2-0 | Started | Beales, Whalley | Details |
07/11/1990 | Radcliffe (A) | NPL D1C | 86 | 1-3 | Started | Cook | Details |
10/11/1990 | Alfreton Town (H) | NPL D1 | 102 | 2-0 | Started | McKay, Beales | Details |
17/11/1990 | Accrington Stanley (H) | NPL D1 | 184 | 2-0 | Started | Dunn (2 goals) | Details |
24/11/1990 | Guiseley (H) | FAV | 163 | 2-2aet | Started | Tandy, Cook | Details |
01/12/1990 | Winsford United (A) | NPL D1 | 176 | 4-0 | Started | Dunn, Whalley (2 goals), Grant | Details |
04/12/1990 | Guiseley (H) | FAV | 278 | 1-3 | Started | Hughes | Details |
08/12/1990 | Christleton (H) | CSC | 76 | 1-0 | Started | Finley | Details |
15/12/1990 | Radcliffe (H) | NPL D1 | 70 | 0-1 | Started | | Details |
29/12/1990 | Lancaster City (A) | NPL D1 | 174 | 1-3 | Started | Dunn | Details |
05/01/1991 | Emley (A) | NPL D1 | 316 | 1-4 | Started | Hughes | Details |
12/01/1991 | Whitley Bay (A) | NPL D1 | 262 | 1-5 | Started | Cook | Details |
19/01/1991 | Curzon Ashton (H) | NPL D1 | 88 | 0-0 | Started | | Details |
26/01/1991 | Bridlington (A) | NPL D1 | 167 | 2-2 | Started | Tandy, Watson | Details |
02/02/1991 | Eastwood Town (H) | NPL D1 | 88 | 3-1 | Started | Cook, Dunn, Watson | Details |
16/02/1991 | Lancaster City (H) | NPL D1 | 108 | 5-0 | Started | Cook, Whalley, Watson (3 goals) | Details |
19/02/1991 | Macclesfield (H) | CSC | 307 | 0-1 | Started | | Details |
23/02/1991 | Worksop (H) | NPL D1 | 135 | 1-2 | Started | Gratton | Details |
16/03/1991 | Eastwood Town (A) | NPL D1 | 89 | 1-1 | Started | Tandy | Details |
23/03/1991 | Congleton (A) | NPL D1 | 134 | 1-2 | Started | Tandy | Details |
30/03/1991 | Workington (A) | NPL D1 | 137 | 1-1 | Started | Watson | Details |
01/04/1991 | Irlam Town (H) | NPL D1 | 116 | 6-1 | Started | Finley, Hughes (2 goals), Whalley (2 goals), Watson | Details |
06/04/1991 | Accrington Stanley (A) | NPL D1 | 402 | 0-0 | Started | | Details |
09/04/1991 | Rhyl (H) | NPL D1 | 121 | 2-0 | Started | Hughes, Whalley | Details |
16/04/1991 | Irlam Town (A) | NPL D1 | 97 | 1-0 | Started | Cook | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | Started | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | Started | McDonald | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Started | Whalley | Details |
17/03/1992 | Irlam Town (A) | NPL D1 | 102 | 1-0 | Started | Dunn | Details |
21/03/1992 | Bridlington (A) | NPL D1 | 140 | 2-0 | Started | Dunn, Daley | Details |
28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Started | Parker, Whalley, Williams | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Started | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Started | Dunn, Meachin | Details |
18/11/1992 | Radcliffe (H) | NPL D1 | 208 | 2-0 | Started | Warder, Dunn | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Started | Dunn | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Unused sub | Whalley (2 goals), Warder | Details |
27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Started | Watson (2 goals), McDonald | Details |
03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Started | Coulson, Warder | Details |
20/03/1993 | Harrogate Town (H) | NPL D1 | 174 | 4-3 | Started | Saunders (2 goals), Dunn, Tandy | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Started | | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Started | Blair, McDonald | Details |
28/08/1993 | Bradford PA (H) | FAC | 248 | 5-0 | Started | McDonald (2 goals), Saunders (2 goals), Cook | Details |
06/10/1993 | Great Harwood (H) | NPL D1 | | 2-2 | Started | Finley (74), Knop (75) | Details |
09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Started | | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Started | Nicely | Details |
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | Started | McDonald | Details |
30/10/1993 | Netherfield (H) | NPL D1 | | 1-0 | Started | McDonald (35) | Details |
03/11/1993 | Great Harwood (A) | NPL D1 | | 0-0 | Started | | Details |
06/11/1993 | Goole Town (A) | NPL D1 | 145 | 2-2 | Started | Dunn, McDonald | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
22/01/1994 | Gretna (A) | FAT | | 1-1 | Started | Knop | Details |
05/02/1994 | Alfreton Town (A) | NPL D1 | 141 | 4-1 | Started | Tandy (77), McDonald (80, 90), Dunn (84) | Details |
19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Started | Warder, McDonald | Details |
05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
29/03/1994 | Farsley Celtic (H) | NPL D1 | 169 | 1-1 | Started | Lambert (72) | Details |
28/04/1994 | Worksop (H) | NPL D1 | 220 | 4-2 | Started | Knop (3 goals), Dunn | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Started | | Details |
07/05/1994 | Alfreton Town (H) | NPL D1 | | 0-2 | Started | | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Started | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Started | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Started | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Started | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Started | Bushell | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
02/12/2000 | Formby (A) | NWC2 | 84 | 2-1 | Started | Priedt (2 goals) | Details |
06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Started | Moore, Tandy, Tickle, Honor (3 goals) | Details |
26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Started | | Details |
06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Started | | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Started | Trewhitt, Heverin (2 goals), Honor | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Mike Tandy:
Played 143, Won 66, Drawn 30, Lost 47, For 244, Against 180 |