View career statistics for Ally Brown
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
15/08/2015 | Bamber Bridge (A) | NPL 1N | 283 | 2-2 | Started | Metcalfe, Kilheeney | Details |
18/08/2015 | Radcliffe (H) | NPL 1N | 246 | 2-0 | Started | Own Goal, Burke | Details |
22/08/2015 | Farsley Celtic (H) | NPL 1N | 251 | 1-1 | Started | Metcalfe | Details |
25/08/2015 | Burscough (A) | NPL 1N | 151 | 1-4 | Started | Kilheeney | Details |
29/08/2015 | Abbey Hey (A) | FAC | 152 | 2-3 | Started | Gillespie, Robinson | Details |
31/08/2015 | Trafford (A) | NPL 1N | 239 | 2-1 | Started | Metcalfe, McCarten | Details |
05/09/2015 | New Mills (H) | NPL 1N | 235 | 1-0 | Started | Kilheeney (39) | Details |
08/09/2015 | Lancaster City (H) | NPL 1N | 224 | 1-1 | Started | Kilheeney (33) | Details |
24/10/2015 | Farsley Celtic (A) | NPL 1N | 167 | 1-0 | Started | Brown (70) | Details |
31/10/2015 | Brighouse Town (H) | FAT | 235 | 2-0 | Started | Kilheeney, McCarten | Details |
07/11/2015 | Bamber Bridge (H) | NPL 1N | 302 | 1-0 | Started | Kilheeney | Details |
21/11/2015 | Glossop North End (H) | NPL 1N | 432 | 3-0 | Started | Metcalfe, Deegan, Gahgan | Details |
28/11/2015 | AFC Fylde (H) | FAT | 297 | 0-2 | Started | | Details |
01/12/2015 | Ramsbottom United (A) | NPL C | 104 | 0-2 | Unused sub | | Details |
05/12/2015 | Spennymoor Town (H) | NPL 1N | 305 | 1-0 | Started | Gahgan (52) | Details |
19/12/2015 | Mossley (H) | NPL 1N | 281 | 5-0 | Started | Deegan (2 goals), Kilheeney, O'Donnell, Brown | Details |
26/12/2015 | Witton Albion (A) | NPL 1N | 410 | 1-1 | Started | Kilheeney | Details |
28/12/2015 | Trafford (H) | NPL 1N | 408 | 4-1 | Started | Kilheeney (2 goals), O'Donnell, Ventre | Details |
30/01/2016 | Scarborough Athletic (H) | NPL 1N | 502 | 1-0 | Subbed on | McCarten (76) | Details |
13/02/2016 | Ossett Albion (H) | NPL 1N | 390 | 1-0 | Started | Own Goal | Details |
27/02/2016 | Kendal Town (H) | NPL 1N | 305 | 3-0 | Started | Deegan (17), Gillespie (67 pen), Kinsella (77) | Details |
29/02/2016 | Harrogate RA (A) | NPL 1N | 87 | 7-0 | Started | Gillespie, Metcalfe, Deegan, Kilheeney, Kinsella (2 goals), Holt | Details |
05/03/2016 | Northwich Victoria (A) | NPL 1N | 514 | 2-3 | Started | Metcalfe, Ventre | Details |
08/03/2016 | Droylsden (A) | NPL 1N | 110 | 9-0 | Started | Dean, Deegan, Kilheeney (3 goals), Gahgan (3 goals), Brown | Details |
12/03/2016 | Ossett Town (H) | NPL 1N | 374 | 2-1 | Started | Kilheeney, Kinsella | Details |
19/03/2016 | Prescot Cables (A) | NPL 1N | 376 | 3-0 | Started | Kilheeney (2 goals), Kinsella | Details |
26/03/2016 | Lancaster City (A) | NPL 1N | 279 | 1-2 | Started | Deegan (67) | Details |
28/03/2016 | Witton Albion (H) | NPL 1N | 452 | 4-2 | Started | Kilheeney (24 pen, 47), O'Donnell (52), McCarten (54) | Details |
02/04/2016 | Brighouse Town (H) | NPL 1N | 367 | 2-0 | Started | Gillespie, Kilheeney | Details |
09/04/2016 | Glossop North End (A) | NPL 1N | 491 | 1-0 | Started | Kilheeney | Details |
16/04/2016 | Prescot Cables (H) | NPL 1N | 1411 | 6-1 | Started | Metcalfe, Kilheeney (2 goals), Kinsella, Gahgan, O'Donnell | Details |
19/04/2016 | Radcliffe (A) | NPL 1N | 154 | 3-1 | Subbed on | Kilheeney, O'Donnell (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ally Brown:
Played 31, Won 22, Drawn 4, Lost 5, For 75, Against 26 |