View career statistics for Paul Anderton
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 07/09/1996 | Harrogate Town (H) | NPL D1 | | 0-4 | Started | | Details |
| 14/09/1996 | Hyde United (H) | FAC | | 0-1 | Unused sub | | Details |
| 12/10/1996 | Lincoln United (A) | NPL D1 | | 2-2 | Started | Oldbury (2 goals) | Details |
| 05/11/1996 | Flixton (A) | NPL D1 | | 1-2 | Subbed on | Sang | Details |
| 19/11/1996 | Flixton (A) | NPL C | | 0-2 | Subbed on | | Details |
| 28/12/1996 | Radcliffe (A) | NPL D1 | 220 | 0-3 | Started | | Details |
| 18/01/1997 | Stocksbridge PS (A) | NPL D1 | | 0-5 | Started | | Details |
| 18/01/1997 | Workington (H) | NPL D1 | | 1-1 | Started | Birch (25) | Details |
| 08/02/1997 | Harrogate Town (A) | NPL D1 | | 3-0 | Started | Birch, Thornley (2 goals) | Details |
| 11/02/1997 | Leigh RMI (H) | NPL D1 | | 1-1 | Started | Thornley (8) | Details |
| 17/02/1997 | Ashton United (A) | NPL D1 | | 2-2 | Started | Owen, Birch | Details |
| 15/03/1997 | Curzon Ashton (H) | NPL D1 | | 3-1 | Started | Glass (32, 60), Saunders (80) | Details |
| 22/03/1997 | Whitley Bay (A) | NPL D1 | | 1-5 | Started | Anderton | Details |
| 29/03/1997 | Matlock Town (H) | NPL D1 | 192 | 1-1 | Started | Nestor | Details |
| 31/03/1997 | Workington (A) | NPL D1 | | 0-0 | Started | | Details |
| 19/04/1997 | Stocksbridge PS (H) | NPL D1 | | 1-2 | Started | Glass (3) | Details |
| 25/10/1997 | Glossop North End (H) | NWC1 | | 0-1 | Started | | Details |
| 01/11/1997 | Clitheroe (A) | NWC1 | | 3-3 | Started | Anderton (3 goals) | Details |
| 04/11/1997 | Burscough (H) | NWC1 | | 0-2 | Started | | Details |
| 15/11/1997 | Ramsbottom United (A) | NWC1 | | 4-1 | Started | Thornley (2 goals), McGhee, Coll | Details |
| 13/12/1997 | Prescot Cables (H) | NWC1 | | 1-3 | Started | McGhee | Details |
| 20/12/1997 | Rossendale (A) | NWC1 | | 0-1 | Started | | Details |
| 24/01/1998 | Holker Old Boys (A) | NWC1 | | 1-1 | Started | Tyrell (46) | Details |
| 31/01/1998 | Glossop North End (A) | NWC1 | | 1-2 | Started | Swift (61) | Details |
| 07/02/1998 | Blackpool Rovers (H) | NWC1 | | 2-1 | Started | Swift, Tyrell | Details |
| 14/02/1998 | Kidsgrove Athletic (A) | NWC1 | | 0-3 | Started | | Details |
| 21/02/1998 | Holker Old Boys (H) | NWC1 | | 2-3 | Started | Anderton (39), Tyrell (44 pen) | Details |
| 28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Started | Mathieson | Details |
| 07/03/1998 | Maine Road (H) | NWC1 | | 0-0 | Started | | Details |
| 10/03/1998 | Atherton LR (H) | NWC1 | | 1-1 | Started | Holland (90) | Details |
| 21/03/1998 | Haslingden (H) | NWC1 | | 0-2 | Started | | Details |
| 28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Subbed on | Glass, Anderton, Ellis | Details |
| 11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Subbed on | | Details |
| 13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
| 02/05/1998 | Salford City (A) | NWC1 | | 4-1 | Started | Anderton (2 goals), Bold, McDonald | Details |
| 24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Unused sub | Tyrell, Whitehead | Details |
| 07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Subbed on | Nestor, Whitehead, Tyrell | Details |
| 14/11/1998 | Abbey Hey (A) | NWC1 | | 2-2 | Started | Anderton, Tyrell | Details |
| 01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Unused sub | Edwards, Tyrell | Details |
| 08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
| 12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Subbed on | Whitehead (86, 93) | Details |
| 15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
| 02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
| 09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
| 16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
| 30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
| 20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
| 23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
| 27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
| 06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Subbed on | Tyrell (20), Whitehead (38, 73) | Details |
| 09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
| 20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Subbed on | Whitehead (2 goals), McDonald | Details |
| 23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
| 27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
| 30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
| 03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
| 05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
| 08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
| 10/04/1999 | Formby (A) | NWC1 | | 1-1 | Subbed on | Own Goal | Details |
| 17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Unused sub | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
| 24/04/1999 | Colne (A) | NWC1 | | 1-0 | Unused sub | Holden (57) | Details |
| 27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Subbed on | Whitehead (84 pen) | Details |
| 08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
| 08/02/2003 | Alsager (H) | NWC1 | 73 | 0-2 | Unused sub | | Details |
| 10/02/2003 | Marine (A) | LIV | 113 | 0-1 | Unused sub | | Details |
| 15/02/2003 | Salford City (H) | NWC1 | 83 | 1-1 | Unused sub | Latham | Details |
| 22/02/2003 | Nantwich Town (H) | NWC1 | 93 | 1-1 | Subbed on | Anderton (85) | Details |
| 24/02/2003 | Atherton Collieries (A) | NWC1 | | 0-0 | Unused sub | | Details |
| 01/03/2003 | Abbey Hey (A) | NWC1 | 52 | 2-1 | Started | Smith, McDonagh | Details |
| 04/03/2003 | Fleetwood Town (A) | NWC1 | | 1-2 | Started | Smith (35) | Details |
| 08/03/2003 | Skelmersdale United (A) | NWC1 | 117 | 2-2 | Unused sub | Moore (2 goals) | Details |
| 11/03/2003 | Congleton (A) | NWC1 | 103 | 0-3 | Started | | Details |
| 15/03/2003 | Woodley Sports (H) | NWC1 | | 0-2 | Unused sub | | Details |
| 29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Unused sub | | Details |
| 01/04/2003 | Glossop North End (A) | NWC1 | 103 | 0-3 | Started | | Details |
| 05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
| 10/04/2003 | Flixton (A) | NWC1 | 40 | 0-1 | Started | | Details |
| 12/04/2003 | Prescot Cables (H) | NWC1 | 151 | 1-0 | Started | Cavanagh | Details |
| 15/04/2003 | Atherton LR (A) | NWC1 | 92 | 0-1 | Started | | Details |
| 19/04/2003 | Clitheroe (H) | NWC1 | 92 | 1-2 | Started | Moore | Details |
| 22/04/2003 | St Helens Town (H) | NWC1 | 95 | 0-1 | Started | | Details |
| 26/04/2003 | Squires Gate (A) | NWC1 | 41 | 2-2 | Started | Moore (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Paul Anderton:
Played 70, Won 20, Drawn 20, Lost 30, For 101, Against 112 |