View career statistics for Ian Callaghan
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Subbed on | Soley, Lee | Details |
26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | Started | | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Started | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Started | Coulson | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
01/04/1995 | Worksop (H) | NPL D1 | 169 | 2-0 | Started | Soley, McDonald | Details |
22/04/1995 | Farsley Celtic (A) | NPL D1 | 83 | 1-1 | Started | Heavey | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Started | Heavey, Own Goal | Details |
21/02/1998 | Holker Old Boys (H) | NWC1 | | 2-3 | Started | Anderton (39), Tyrell (44 pen) | Details |
28/02/1998 | Atherton Collieries (A) | NWC1 | | 1-1 | Started | Mathieson | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
04/09/1999 | Radcliffe (A) | FAC | 168 | 1-8 | Started | Tickle | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Started | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Started | Tyrell | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Unused sub | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Started | Holden, Barr | Details |
08/01/2000 | Formby (H) | NWCD2T | 75 | 0-0 | Started | | Details |
11/01/2000 | Alsager (H) | NWC2 | 71 | 2-0 | Started | Tickle, Priedt | Details |
15/01/2000 | Colne (A) | NWC2 | 37 | 6-0 | Started | Ashton, Holden, Pick, Morgan (2 goals), Bushell | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Started | Bushell | Details |
22/01/2000 | Chadderton (A) | NWC2 | 40 | 1-1 | Started | Tyrell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
25/03/2000 | Oldham Town (A) | NWC2 | 20 | 3-0 | Started | Bushell (2 goals), Barr | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
06/04/2000 | Tetley Walker (H) | NWCD2T | 299 | 2-0 | Started | Holden (2 goals) | Details |
08/04/2000 | Woodley Sports (A) | NWC2 | 55 | 0-3 | Started | | Details |
15/04/2000 | Daisy Hill (A) | NWC2 | 30 | 3-1 | Started | Bushell (2 goals), Barr | Details |
24/04/2000 | Tetley Walker (A) | NWC2 | | 1-2 | Started | Bushell | Details |
19/08/2000 | Chadderton (H) | NWC2 | 51 | 1-4 | Started | Barr | Details |
22/08/2000 | Stone Dominoes (H) | NWC2 | 68 | 0-1 | Started | | Details |
26/08/2000 | Bacup Borough (A) | NWC2 | 42 | 4-0 | Started | Pick, Barr, Morgan, Holden | Details |
02/09/2000 | Denaby United (A) | FAC | 120 | 2-0 | Started | Holden, Barr | Details |
05/09/2000 | Padiham (H) | NWC2 | 74 | 1-2 | Started | Tickle | Details |
09/09/2000 | Nelson (H) | NWC2 | 77 | 1-0 | Started | Barr | Details |
16/09/2000 | Clitheroe (H) | FAC | 119 | 0-2 | Started | | Details |
23/09/2000 | Bacup Borough (H) | NWC2 | 67 | 0-0 | Started | | Details |
26/09/2000 | Woodley Sports (A) | CSC | 65 | 0-2 | Started | | Details |
14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Started | Trewhitt, Heverin (2 goals), Honor | Details |
17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Started | Tickle | Details |
20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Started | Tague, Moores | Details |
03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
06/03/2001 | Chadderton (A) | NWC2 | 54 | 3-0 | Started | Holden, Chadwick, Hennessey | Details |
10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Started | Heverin | Details |
20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Started | Tickle, Holden | Details |
23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Started | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
16/04/2001 | Tetley Walker (A) | NWC2 | 251 | 1-0 | Started | Pick (18) | Details |
21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Started | Priedt, Moores (2 goals), Morgan | Details |
07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
18/01/2003 | Atherton Collieries (H) | NWC1 | 83 | 4-0 | Started | Tickle, Moore (3 goals) | Details |
25/01/2003 | Winsford United (H) | NWC1 | 113 | 3-0 | Started | Moore (2 goals), Cavanagh | Details |
08/02/2003 | Alsager (H) | NWC1 | 73 | 0-2 | Started | | Details |
10/02/2003 | Marine (A) | LIV | 113 | 0-1 | Unused sub | | Details |
11/03/2003 | Congleton (A) | NWC1 | 103 | 0-3 | Unused sub | | Details |
22/03/2003 | Squires Gate (H) | NWC1 | | 2-0 | Started | Cavanagh (45), Sweeney (90) | Details |
29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Unused sub | | Details |
05/04/2003 | Mossley (A) | NWC1 | 232 | 0-1 | Started | | Details |
19/04/2003 | Clitheroe (H) | NWC1 | 92 | 1-2 | Started | Moore | Details |
22/04/2003 | St Helens Town (H) | NWC1 | 95 | 0-1 | Started | | Details |
06/12/2006 | Kidsgrove Athletic (A) | NPL D1 | 101 | 1-3 | Started | Towey | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ian Callaghan:
Played 127, Won 65, Drawn 24, Lost 38, For 241, Against 157 |