View career statistics for Paul Berry
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
27/09/1997 | Atherton Collieries (H) | NWC1 | | 3-4 | Started | Glass, Berry, Birch | Details |
30/09/1997 | Salford City (H) | NWC1 | | 5-1 | Started | Thornley (12, 29, 71), Vincent (37), Birch (48 pen) | Details |
11/10/1997 | St Helens Town (A) | NWC1 | | 2-3 | Started | McDonald, Ellis | Details |
18/10/1997 | Atherton LR (A) | NWCCC | | 2-0 | Started | Birch, Berry | Details |
04/11/1997 | Burscough (H) | NWC1 | | 0-2 | Subbed on | | Details |
24/01/1998 | Holker Old Boys (A) | NWC1 | | 1-1 | Subbed on | Tyrell (46) | Details |
31/01/1998 | Glossop North End (A) | NWC1 | | 1-2 | Subbed on | Swift (61) | Details |
18/08/1998 | Castleton Gabriels (H) | NWC1 | 65 | 1-2 | Started | Bold (38) | Details |
22/08/1998 | Chadderton (H) | NWC1 | | 1-3 | Started | Berry | Details |
25/08/1998 | Daisy Hill (A) | NWC1 | | 2-3 | Started | Hanna, Berry | Details |
12/09/1998 | Oldham Town (A) | NWC1 | | 5-1 | Started | Dack, Own Goal (2 goals), Tyrell (2 goals) | Details |
19/09/1998 | North Ferriby Utd. (H) | FAC | | 0-4 | Started | | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Started | Whitehead (2 goals), Ward (2 goals), Dack | Details |
06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Started | Whitehead | Details |
10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Subbed on | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Subbed on | Nestor | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
23/01/1999 | Formby (A) | NWCD2T | | 2-0 | Started | Holden (41), Bold (58) | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Unused sub | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Subbed on | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Subbed on | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
16/03/1999 | Colne (H) | NWC1 | | 3-0 | Started | McDonald, Whitehead (2 goals) | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
27/04/1999 | Darwen (A) | NWC1 | | 1-1 | Started | Whitehead (84 pen) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
20/11/2007 | Fleetwood Town (A) | NPL C | 224 | 3-7 | Subbed on | Elder, Mitchell, Mitchell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Paul Berry:
Played 52, Won 27, Drawn 7, Lost 18, For 116, Against 76 |