View career statistics for Karl Connolly
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 15/08/2009 | Clitheroe (H) | NPL 1N | 161 | 0-1 | Subbed on | | Details |
| 18/08/2009 | FC Halifax Town (A) | NPL 1N | 1253 | 1-4 | Subbed on | Grogan (36) | Details |
| 22/08/2009 | Bamber Bridge (A) | NPL 1N | 201 | 0-1 | Subbed on | | Details |
| 25/08/2009 | Wakefield (H) | NPL 1N | 83 | 1-0 | Started | Gahgan (pen) | Details |
| 01/09/2009 | Leigh Genesis (A) | NPL 1N | 101 | 2-3 | Started | Gahgan (pen), Tomlinson | Details |
| 04/09/2009 | Mossley (H) | NPL 1N | 151 | 2-0 | Started | Tomlinson (2 goals) | Details |
| 12/09/2009 | Nantwich Town (H) | FAC | 204 | 1-0 | Unused sub | McCarthy | Details |
| 15/09/2009 | Trafford (A) | NPL 1N | 118 | 2-1 | Started | McCarthy, Kinsey | Details |
| 19/09/2009 | Curzon Ashton (H) | NPL 1N | 131 | 3-1 | Started | Gahgan (2 goals), Chetcuti | Details |
| 29/09/2009 | Radcliffe (A) | FAC | 169 | 1-3 | Started | Evans | Details |
| 03/10/2009 | Sheffield (H) | FAT | 142 | 5-2 | Started | Gahgan (3 goals, 2 pens), McCarthy, Grogan | Details |
| 10/10/2009 | AFC Fylde (H) | NPL 1N | 184 | 1-4 | Started | Evans | Details |
| 12/10/2009 | Cammell Laird (A) | PRES | 72 | 2-0 | Started | Gahgan, Evans | Details |
| 17/10/2009 | Whitby Town (A) | FAT | 274 | 2-5 | Started | McCarthy (2 goals) | Details |
| 20/10/2009 | Skelmersdale United (H) | NPL 1N | 122 | 1-4 | Started | Own Goal | Details |
| 24/10/2009 | Rossendale (A) | NPL 1N | 75 | 3-1 | Started | Gahgan (3 goals) | Details |
| 27/10/2009 | St Helens Town (A) | LIV | 150 | 2-1aet | Started | Gahgan (2 goals, 1 pen) | Details |
| 03/11/2009 | Prescot Cables (A) | NPL 1N | 216 | 2-1 | Started | Grogan, Evans | Details |
| 07/11/2009 | Radcliffe (A) | NPL 1N | 128 | 2-0 | Started | Evans, Chetcuti | Details |
| 14/11/2009 | Lancaster City (A) | NPL 1N | 195 | 1-4 | Started | Gahgan | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Karl Connolly:
Played 19, Won 10, Drawn 0, Lost 9, For 33, Against 36 |