View career statistics for Daniel O'Donnell
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 15/08/2015 | Bamber Bridge (A) | NPL 1N | 283 | 2-2 | Started | Kilheeney, Metcalfe | Details |
| 18/08/2015 | Radcliffe (H) | NPL 1N | 246 | 2-0 | Started | Burke, Own Goal | Details |
| 22/08/2015 | Farsley Celtic (H) | NPL 1N | 251 | 1-1 | Started | Metcalfe | Details |
| 25/08/2015 | Burscough (A) | NPL 1N | 151 | 1-4 | Unused sub | Kilheeney | Details |
| 29/08/2015 | Abbey Hey (A) | FAC | 152 | 2-3 | Started | Robinson, Gillespie | Details |
| 31/08/2015 | Trafford (A) | NPL 1N | 239 | 2-1 | Unused sub | McCarten, Metcalfe | Details |
| 05/09/2015 | New Mills (H) | NPL 1N | 235 | 1-0 | Unused sub | Kilheeney (39) | Details |
| 08/09/2015 | Lancaster City (H) | NPL 1N | 224 | 1-1 | Unused sub | Kilheeney (33) | Details |
| 12/09/2015 | Mossley (A) | NPL 1N | 111 | 3-2 | Unused sub | Gahgan, Kilheeney, Gillespie | Details |
| 19/09/2015 | Scarborough Athletic (A) | NPL 1N | 366 | 1-0 | Started | Gahgan | Details |
| 26/09/2015 | Clitheroe (H) | NPL 1N | 216 | 5-0 | Started | Gahgan (3 goals), Kilheeney, Deegan | Details |
| 29/09/2015 | Ossett Albion (A) | NPL 1N | 130 | 3-0 | Started | Kilheeney (2 goals), Metcalfe | Details |
| 03/10/2015 | Ossett Town (A) | FAT | 101 | 2-1 | Started | Edwards, Deegan | Details |
| 10/10/2015 | Harrogate RA (H) | NPL 1N | 455 | 6-3 | Started | Deegan (18, 50), Metcalfe (28), Kilheeney (49), Gahgan (53), Burke (91) | Details |
| 13/10/2015 | Droylsden (H) | NPL 1N | 301 | 5-1 | Started | Burke, Kilheeney, Metcalfe (3 goals, 1 pen) | Details |
| 17/10/2015 | Kendal Town (A) | NPL 1N | 224 | 3-0 | Started | Burke, Kilheeney, Deegan | Details |
| 20/10/2015 | Burscough (H) | NPL 1N | 228 | 1-3 | Started | O'Donnell | Details |
| 24/10/2015 | Farsley Celtic (A) | NPL 1N | 167 | 1-0 | Started | Brown (70) | Details |
| 31/10/2015 | Brighouse Town (H) | FAT | 235 | 2-0 | Started | Kilheeney, McCarten | Details |
| 07/11/2015 | Bamber Bridge (H) | NPL 1N | 302 | 1-0 | Started | Kilheeney | Details |
| 14/11/2015 | Basford United (H) | FAT | 202 | 3-0 | Started | Kilheeney (3 goals) | Details |
| 21/11/2015 | Glossop North End (H) | NPL 1N | 432 | 3-0 | Started | Gahgan, Metcalfe, Deegan | Details |
| 28/11/2015 | AFC Fylde (H) | FAT | 297 | 0-2 | Started | | Details |
| 05/12/2015 | Spennymoor Town (H) | NPL 1N | 305 | 1-0 | Started | Gahgan (52) | Details |
| 19/12/2015 | Mossley (H) | NPL 1N | 281 | 5-0 | Started | Brown, O'Donnell, Kilheeney, Deegan (2 goals) | Details |
| 26/12/2015 | Witton Albion (A) | NPL 1N | 410 | 1-1 | Started | Kilheeney (pen) | Details |
| 28/12/2015 | Trafford (H) | NPL 1N | 408 | 4-1 | Started | Ventre, O'Donnell, Kilheeney (2 goals) | Details |
| 02/01/2016 | Clitheroe (A) | NPL 1N | 279 | 5-2 | Started | Gahgan (2 goals), Burke (2 goals), Kilheeney | Details |
| 09/01/2016 | Ossett Town (A) | NPL 1N | 172 | 4-0 | Started | McCarten, Gahgan, Burke, Kilheeney | Details |
| 16/01/2016 | Northwich Victoria (H) | NPL 1N | 1095 | 4-2 | Started | Burke, Kilheeney (2 goals), Deegan | Details |
| 18/01/2016 | Brighouse Town (A) | NPL 1N | 207 | 2-0 | Started | Kilheeney, Holt | Details |
| 23/01/2016 | New Mills (A) | NPL 1N | 153 | 5-0 | Started | Kilheeney (2 goals), Deegan, Holt (2 goals) | Details |
| 30/01/2016 | Scarborough Athletic (H) | NPL 1N | 502 | 1-0 | Started | McCarten (76) | Details |
| 13/02/2016 | Ossett Albion (H) | NPL 1N | 390 | 1-0 | Started | Own Goal | Details |
| 23/02/2016 | Chester (A) | CSC | 347 | 0-4 | Unused sub | | Details |
| 27/02/2016 | Kendal Town (H) | NPL 1N | 305 | 3-0 | Started | Deegan (17), Gillespie (67 pen), Kinsella (77) | Details |
| 29/02/2016 | Harrogate RA (A) | NPL 1N | 87 | 7-0 | Started | Holt, Kinsella (2 goals), Kilheeney, Deegan, Metcalfe, Gillespie | Details |
| 05/03/2016 | Northwich Victoria (A) | NPL 1N | 514 | 2-3 | Started | Ventre, Metcalfe | Details |
| 08/03/2016 | Droylsden (A) | NPL 1N | 110 | 9-0 | Started | Brown, Gahgan (3 goals), Kilheeney (3 goals), Deegan, Dean | Details |
| 12/03/2016 | Ossett Town (H) | NPL 1N | 374 | 2-1 | Started | Kinsella, Kilheeney | Details |
| 19/03/2016 | Prescot Cables (A) | NPL 1N | 376 | 3-0 | Started | Kinsella, Kilheeney (2 goals) | Details |
| 26/03/2016 | Lancaster City (A) | NPL 1N | 279 | 1-2 | Started | Deegan (67) | Details |
| 28/03/2016 | Witton Albion (H) | NPL 1N | 452 | 4-2 | Started | Kilheeney (24 pen, 47), O'Donnell (52), McCarten (54) | Details |
| 02/04/2016 | Brighouse Town (H) | NPL 1N | 367 | 2-0 | Started | Kilheeney (pen), Gillespie | Details |
| 09/04/2016 | Glossop North End (A) | NPL 1N | 491 | 1-0 | Started | Kilheeney | Details |
| 16/04/2016 | Prescot Cables (H) | NPL 1N | 1411 | 6-1 | Started | O'Donnell, Gahgan, Kinsella, Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2016 | Radcliffe (A) | NPL 1N | 154 | 3-1 | Started | O'Donnell (2 goals), Kilheeney | Details |
| 23/04/2016 | Spennymoor Town (A) | NPL 1N | 514 | 3-2 | Started | Gillespie (7), Metcalfe (8), Deegan (19) | Details |
| 13/08/2016 | Stourbridge (H) | NPL P | 321 | 2-0 | Started | Ventre (2 goals) | Details |
| 16/08/2016 | Spennymoor Town (A) | NPL P | 648 | 1-4 | Started | Kinsella | Details |
| 20/08/2016 | Grantham Town (H) | NPL P | 238 | 0-1 | Started | | Details |
| 23/08/2016 | Whitby Town (H) | NPL P | 231 | 0-1 | Started | | Details |
| 27/08/2016 | Matlock Town (H) | NPL P | 161 | 5-3 | Started | Grogan, McCarten, Kilheeney, Deegan (2 goals) | Details |
| 29/08/2016 | Marine (A) | NPL P | 432 | 1-1 | Started | Grogan (57) | Details |
| 03/09/2016 | Workington (A) | FAC | 448 | 0-3 | Started | | Details |
| 10/09/2016 | Ilkeston (H) | NPL P | 333 | 4-1 | Unused sub | Shaw, Kinsella, Kilheeney, Deegan | Details |
| 17/09/2016 | Grantham Town (A) | NPL P | 163 | 2-1 | Unused sub | Kilheeney (2 goals) | Details |
| 20/09/2016 | Mickleover Sports (A) | NPL P | 105 | 0-1 | Unused sub | | Details |
| 01/10/2016 | Corby Town (H) | NPL P | 301 | 2-1 | Subbed on | Kilheeney, Peers | Details |
| 04/10/2016 | Blyth Spartans (A) | NPL P | 507 | 3-0 | Unused sub | Metcalfe, Peers, Kilheeney | Details |
| 08/10/2016 | Skelmersdale United (A) | NPL P | 231 | 0-4 | Subbed on | | Details |
| 11/10/2016 | Buxton (H) | NPL P | 307 | 1-0 | Unused sub | Grogan | Details |
| 15/10/2016 | Workington (H) | NPL P | 346 | 1-2 | Unused sub | Grogan | Details |
| 18/10/2016 | Rushall Olympic (A) | NPL P | 220 | 2-2 | Started | Grogan, Speed | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Daniel O'Donnell:
Played 52, Won 37, Drawn 5, Lost 10, For 135, Against 54 |