View career statistics for Ben Wharton
| Date |
Opponent |
Comp |
Att |
Result |
Appearance |
Warrington Scorers |
|
| 17/08/2013 | Darlington (A) | NPL 1N | 1176 | 0-2 | Started | | Details |
| 20/08/2013 | Lancaster City (H) | NPL 1N | 176 | 2-3 | Started | Mannix, Wharton | Details |
| 24/08/2013 | Ramsbottom United (H) | NPL 1N | 192 | 1-0 | Started | Dawson | Details |
| 26/08/2013 | Northwich Victoria (A) | NPL 1N | 181 | 2-0 | Started | Wharton (2 goals) | Details |
| 31/08/2013 | Winsford United (H) | FAC | 151 | 5-0 | Started | Metcalfe, McCarten (2 goals), Kilheeney, Dawson | Details |
| 03/09/2013 | New Mills (H) | NPL 1N | 117 | 2-1 | Started | Wharton, Kilheeney | Details |
| 07/09/2013 | Ossett Albion (H) | NPL 1N | 179 | 2-0 | Started | Dogan, Kilheeney | Details |
| 10/09/2013 | Bamber Bridge (A) | NPL 1N | 129 | 3-0 | Started | Wharton, Kilheeney, Gahgan | Details |
| 14/09/2013 | New Mills (H) | FAC | 130 | 0-0 | Started | | Details |
| 16/09/2013 | New Mills (A) | FAC | 114 | 1-0 | Started | McCarten | Details |
| 21/09/2013 | Wakefield (A) | NPL 1N | 86 | 7-0 | Started | Davies, Wharton (3 goals), Metcalfe, Mooney, Newby | Details |
| 28/09/2013 | Ossett Town (A) | FAC | 139 | 1-1 | Started | Newby | Details |
| 22/10/2013 | Cammell Laird (H) | NPL 1N | 205 | 3-0 | Unused sub | Bowen, Gahgan, Ruane | Details |
| 26/10/2013 | Ossett Town (A) | NPL 1N | 120 | 1-0 | Unused sub | McCarten | Details |
| 29/10/2013 | Bamber Bridge (H) | NPL 1N | 175 | 1-1 | Started | Mannix | Details |
| 02/11/2013 | Radcliffe (H) | NPL 1N | 204 | 2-0 | Unused sub | Mannix, Meakin | Details |
| 09/11/2013 | Burscough (H) | NPL 1N | 186 | 1-0 | Unused sub | Wharton | Details |
| 12/11/2013 | Burscough (A) | NPL C | 124 | 0-3 | Unused sub | | Details |
| 16/11/2013 | Farsley Celtic (A) | NPL 1N | n/k | 3-0 | Started | Robinson, Gahgan, Metcalfe | Details |
| 23/11/2013 | Mossley (H) | NPL 1N | 175 | 3-2 | Started | Kilheeney (2 goals), Wharton | Details |
| 30/11/2013 | Radcliffe (A) | NPL 1N | 158 | 2-1 | Started | Metcalfe, Ruane | Details |
| 28/12/2013 | Clitheroe (A) | NPL 1N | 303 | 0-1 | Started | | Details |
| 04/01/2014 | Ossett Albion (A) | NPL 1N | 123 | 2-1 | Unused sub | Kilheeney, Ruane | Details |
| 11/01/2014 | Wakefield (H) | NPL 1N | 240 | 4-0 | Started | Meakin, Wharton, Metcalfe, Dawson | Details |
| 14/01/2014 | Tranmere Rovers (A) | CSC | 93 | 1-3 | Unused sub | Glass | Details |
| 25/01/2014 | Salford City (H) | NPL 1N | 226 | 3-1 | Started | Meakin, Kilheeney (2 goals) | Details |
| 01/02/2014 | Padiham (A) | NPL 1N | 165 | 4-2 | Started | Wright, Kilheeney (3 goals) | Details |
| 08/02/2014 | Kendal Town (H) | NPL 1N | 229 | 2-1 | Unused sub | Bowen, Kilheeney | Details |
| 22/02/2014 | Curzon Ashton (H) | NPL 1N | 451 | 1-5 | Started | Wharton | Details |
| 01/03/2014 | Cammell Laird (A) | NPL 1N | 47 | 0-0 | Unused sub | | Details |
| 08/03/2014 | Farsley Celtic (H) | NPL 1N | 218 | 0-0 | Started | | Details |
| 15/03/2014 | Burscough (A) | NPL 1N | 147 | 0-0 | Started | | Details |
| 17/03/2014 | New Mills (A) | NPL 1N | 104 | 3-2 | Started | Meakin (2 goals), Wharton | Details |
| 22/03/2014 | Northwich Victoria (H) | NPL 1N | 177 | 1-3 | Started | Meakin | Details |
| 25/03/2014 | Ossett Town (H) | NPL 1N | 101 | 0-1 | Started | | Details |
| 29/03/2014 | Mossley (A) | NPL 1N | 123 | 2-2 | Started | Robinson, Kilheeney | Details |
| 05/04/2014 | Clitheroe (H) | NPL 1N | 174 | 3-0 | Started | Roberts, Wharton, Metcalfe | Details |
| 12/04/2014 | Curzon Ashton (A) | NPL 1N | 456 | 3-2 | Started | Kilheeney (2 goals), Metcalfe | Details |
| 19/04/2014 | Ramsbottom United (A) | NPL 1N | 366 | 2-3 | Started | Mannix, Kilheeney | Details |
| 21/04/2014 | Prescot Cables (H) | NPL 1N | 228 | 3-2 | Unused sub | Tuck, Wharton (2 goals) | Details |
| 26/04/2014 | Harrogate RA (A) | NPL 1N | 137 | 2-0 | Started | Wharton, Ruane | Details |
| 29/04/2014 | Bamber Bridge (H) | PO | 477 | 0-1 | Started | | Details |
| 16/08/2014 | Darlington (A) | NPL 1N | 1045 | 0-2 | Started | | Details |
| 19/08/2014 | Salford City (H) | NPL 1N | 352 | 0-2 | Started | | Details |
| 23/08/2014 | Ossett Town (H) | NPL 1N | 151 | 3-1 | Started | Hardwick, Metcalfe (2 goals) | Details |
| 25/08/2014 | Northwich Victoria (A) | NPL 1N | 130 | 0-2 | Started | | Details |
| 30/08/2014 | Barton T Old Boys (H) | FAC | 114 | 4-1 | Started | Metcalfe (3 goals), Gahgan | Details |
| 06/09/2014 | Padiham (H) | NPL 1N | 210 | 3-0 | Started | Corrigan (2 goals), Metcalfe | Details |
| 09/09/2014 | Lancaster City (A) | NPL 1N | 208 | 1-1 | Started | Metcalfe | Details |
| 13/09/2014 | Trafford (H) | FAC | 127 | 1-0 | Started | Metcalfe | Details |
| 20/09/2014 | Spennymoor Town (H) | NPL 1N | 131 | 1-0 | Started | Corrigan | Details |
| 23/09/2014 | Bamber Bridge (A) | NPL 1N | 170 | 1-3 | Started | Wharton | Details |
| 27/09/2014 | Sheffield (H) | FAC | 190 | 0-0 | Started | | Details |
| 30/09/2014 | Sheffield (A) | FAC | 176 | 3-1 | Started | Foster (2 goals), Metcalfe | Details |
| 04/10/2014 | Harrogate RA (A) | NPL 1N | 97 | 2-1 | Started | Foster, Metcalfe | Details |
| 07/10/2014 | Burscough (H) | NPL 1N | 142 | 1-1 | Started | Metcalfe | Details |
| 11/10/2014 | Colwyn Bay (A) | FAC | 453 | 1-1 | Started | Gahgan (90) | Details |
| 14/10/2014 | Colwyn Bay (H) | FAC | 284 | 1-0 | Started | Burke | Details |
| 18/10/2014 | Mossley (H) | FAT | 131 | 1-2 | Unused sub | Foster | Details |
| 25/10/2014 | North Ferriby Utd (H) | FAC | 691 | 1-0 | Started | Field | Details |
| 01/11/2014 | Droylsden (A) | NPL 1N | 223 | 1-3 | Started | Own Goal | Details |
| 07/11/2014 | Exeter City (H) | FAC | 2400 | 1-0 | Started | Robinson (7) | Details |
| 11/11/2014 | Stockport County (H) | CSC | 357 | 0-1 | Unused sub | | Details |
| 15/11/2014 | Kendal Town (A) | NPL 1N | 267 | 0-3 | Started | | Details |
| 18/11/2014 | Radcliffe (A) | NPL C | 69 | 3-0 | Started | Mannix, Metcalfe, Foster | Details |
| 13/12/2014 | Mossley (A) | NPL 1N | 138 | 2-1 | Unused sub | Mannix, Metcalfe | Details |
| 20/12/2014 | Bamber Bridge (H) | NPL 1N | 312 | 0-3 | Started | | Details |
| 26/12/2014 | Prescot Cables (A) | NPL 1N | 212 | 1-2 | Unused sub | Tames | Details |
| 01/01/2015 | Northwich Victoria (H) | NPL 1N | 274 | 1-1 | Started | Metcalfe | Details |
| 03/01/2015 | Burscough (A) | NPL 1N | 170 | 3-1 | Started | Robinson, Wharton, Ruane | Details |
| 10/01/2015 | Harrogate RA (H) | NPL 1N | 211 | 0-0 | Started | | Details |
| 13/01/2015 | Rushall Olympic (A) | NPL C | 101 | 3-0 | Started | McCarten, Burke, Own Goal | Details |
| 17/01/2015 | Scarborough Athletic (A) | NPL 1N | 373 | 4-2 | Started | Burke, Wharton, Gahgan (2 goals) | Details |
| 24/01/2015 | Lancaster City (H) | NPL 1N | 266 | 2-1 | Started | Gahgan, Metcalfe | Details |
| 07/02/2015 | Droylsden (H) | NPL 1N | 228 | 3-4 | Started | Metcalfe (2 goals), Astbury | Details |
| 10/02/2015 | Ossett Town (A) | NPL 1N | 90 | 2-0 | Unused sub | Gahgan, Metcalfe | Details |
| 14/02/2015 | Farsley Celtic (H) | NPL 1N | 209 | 2-1 | Started | Hardwick, Metcalfe | Details |
| 18/02/2015 | New Mills (A) | NPL 1N | 93 | 3-0 | Started | Mannix, Tames, Kinsella | Details |
| 21/02/2015 | Radcliffe (A) | NPL 1N | 149 | 4-1 | Started | Mannix, McCarten, Burke, Collins | Details |
| 25/02/2015 | Leek Town (A) | NPL C | 111 | 1-0 | Started | Metcalfe (78) | Details |
| 28/02/2015 | Mossley (H) | NPL 1N | 216 | 0-1 | Started | | Details |
| 03/03/2015 | Brighouse Town (H) | NPL 1N | 147 | 1-0 | Started | Mannix (11) | Details |
| 07/03/2015 | Farsley Celtic (A) | NPL 1N | 176 | 0-1 | Started | | Details |
| 10/03/2015 | Clitheroe (H) | NPL 1N | 179 | 4-2 | Started | McCarten, Burke (2 goals), Tames | Details |
| 14/03/2015 | Kendal Town (H) | NPL 1N | 227 | 3-0 | Started | Burke, Booth, Tames | Details |
| 17/03/2015 | New Mills (H) | NPL 1N | 151 | 1-3 | Started | Burke (2) | Details |
| 21/03/2015 | Spennymoor Town (A) | NPL 1N | 444 | 0-2 | Unused sub | | Details |
| 24/03/2015 | Ilkeston (H) | NPL C | 356 | 3-0 | Started | Metcalfe (17), Tames (27), Wharton (35) | Details |
| 04/04/2015 | Padiham (A) | NPL 1N | 151 | 3-1 | Started | Gahgan (42), Wharton (48 pen), Booth (66) | Details |
| 06/04/2015 | Prescot Cables (H) | NPL 1N | 227 | 2-0 | Started | Wharton (15 pen, 72) | Details |
| 11/04/2015 | Brighouse Town (A) | NPL 1N | 148 | 0-0 | Started | | Details |
| 14/04/2015 | Scarborough Athletic (H) | NPL 1N | 184 | 1-1 | Started | Hickey (68) | Details |
| 18/04/2015 | Ossett Albion (H) | NPL 1N | 199 | 0-3 | Started | | Details |
| 21/04/2015 | Darlington (H) | NPL 1N | 398 | 1-1 | Started | Metcalfe (19 pen) | Details |
| 25/04/2015 | Clitheroe (A) | NPL 1N | 269 | 1-2 | Subbed on | Collins | Details |
| 30/04/2015 | Farsley Celtic (A) | NPL C | 731 | 0-0aet* | Started | | Details |
| 15/08/2015 | Bamber Bridge (A) | NPL 1N | 283 | 2-2 | Started | Kilheeney, Metcalfe | Details |
| 18/08/2015 | Radcliffe (H) | NPL 1N | 246 | 2-0 | Started | Burke, Own Goal | Details |
| 22/08/2015 | Farsley Celtic (H) | NPL 1N | 251 | 1-1 | Subbed on | Metcalfe | Details |
| 25/08/2015 | Burscough (A) | NPL 1N | 151 | 1-4 | Subbed on | Kilheeney | Details |
| 29/08/2015 | Abbey Hey (A) | FAC | 152 | 2-3 | Started | Robinson, Gillespie | Details |
| 31/08/2015 | Trafford (A) | NPL 1N | 239 | 2-1 | Subbed on | McCarten, Metcalfe | Details |
| 05/09/2015 | New Mills (H) | NPL 1N | 235 | 1-0 | Started | Kilheeney (39) | Details |
| 08/09/2015 | Lancaster City (H) | NPL 1N | 224 | 1-1 | Started | Kilheeney (33) | Details |
| 12/09/2015 | Mossley (A) | NPL 1N | 111 | 3-2 | Unused sub | Gahgan, Kilheeney, Gillespie | Details |
| 19/09/2015 | Scarborough Athletic (A) | NPL 1N | 366 | 1-0 | Unused sub | Gahgan | Details |
| 26/09/2015 | Clitheroe (H) | NPL 1N | 216 | 5-0 | Subbed on | Gahgan (3 goals), Kilheeney, Deegan | Details |
| 29/09/2015 | Ossett Albion (A) | NPL 1N | 130 | 3-0 | Subbed on | Kilheeney (2 goals), Metcalfe | Details |
| 03/10/2015 | Ossett Town (A) | FAT | 101 | 2-1 | Subbed on | Edwards, Deegan | Details |
| 10/10/2015 | Harrogate RA (H) | NPL 1N | 455 | 6-3 | Subbed on | Deegan (18, 50), Metcalfe (28), Kilheeney (49), Gahgan (53), Burke (91) | Details |
| 13/10/2015 | Droylsden (H) | NPL 1N | 301 | 5-1 | Subbed on | Burke, Kilheeney, Metcalfe (3 goals, 1 pen) | Details |
| 17/10/2015 | Kendal Town (A) | NPL 1N | 224 | 3-0 | Unused sub | Burke, Kilheeney, Deegan | Details |
| 20/10/2015 | Burscough (H) | NPL 1N | 228 | 1-3 | Subbed on | O'Donnell | Details |
| 24/10/2015 | Farsley Celtic (A) | NPL 1N | 167 | 1-0 | Unused sub | Brown (70) | Details |
| 31/10/2015 | Brighouse Town (H) | FAT | 235 | 2-0 | Subbed on | Kilheeney, McCarten | Details |
| 07/11/2015 | Bamber Bridge (H) | NPL 1N | 302 | 1-0 | Subbed on | Kilheeney | Details |
| 14/11/2015 | Basford United (H) | FAT | 202 | 3-0 | Subbed on | Kilheeney (3 goals) | Details |
| 21/11/2015 | Glossop North End (H) | NPL 1N | 432 | 3-0 | Subbed on | Gahgan, Metcalfe, Deegan | Details |
| 28/11/2015 | AFC Fylde (H) | FAT | 297 | 0-2 | Subbed on | | Details |
| 01/12/2015 | Ramsbottom United (A) | NPL C | 104 | 0-2 | Started | | Details |
| 05/12/2015 | Spennymoor Town (H) | NPL 1N | 305 | 1-0 | Subbed on | Gahgan (52) | Details |
| 19/12/2015 | Mossley (H) | NPL 1N | 281 | 5-0 | Subbed on | Brown, O'Donnell, Kilheeney, Deegan (2 goals) | Details |
| 26/12/2015 | Witton Albion (A) | NPL 1N | 410 | 1-1 | Started | Kilheeney (pen) | Details |
| 28/12/2015 | Trafford (H) | NPL 1N | 408 | 4-1 | Subbed on | Ventre, O'Donnell, Kilheeney (2 goals) | Details |
| 02/01/2016 | Clitheroe (A) | NPL 1N | 279 | 5-2 | Subbed on | Gahgan (2 goals), Burke (2 goals), Kilheeney | Details |
| 09/01/2016 | Ossett Town (A) | NPL 1N | 172 | 4-0 | Subbed on | McCarten, Gahgan, Burke, Kilheeney | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Ben Wharton:
Played 106, Won 61, Drawn 19, Lost 26, For 200, Against 113 |