View career statistics for Gavin McDonald
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
24/08/1991 | Lancaster City (A) | NPL D1 | 215 | 0-3 | Started | | Details |
26/08/1991 | Knowsley United (H) | NPL D1 | 253 | 3-3 | Started | Meachin, McDonald, Hughes | Details |
31/08/1991 | Salford City (A) | FAC | 113 | 0-0 | Started | | Details |
03/09/1991 | Salford City (H) | FAC | 194 | 1-0 | Started | Dunn | Details |
07/09/1991 | Workington (H) | NPL D1 | 125 | 2-2 | Started | Whalley, Meachin | Details |
09/09/1991 | Curzon Ashton (A) | NPL D1 | 177 | 1-1 | Started | McDonald | Details |
14/09/1991 | Hyde United (H) | FAC | 290 | 1-0 | Started | Meachin | Details |
17/09/1991 | Rhyl (H) | NPL D1 | 197 | 2-1 | Started | McDonald, Dunn | Details |
21/09/1991 | Goole Town (A) | FAT | | 1-2 | Started | Dunn | Details |
24/09/1991 | Congleton (H) | NPL D1 | 154 | 3-1 | Started | McDonald (2 goals), Meachin | Details |
28/09/1991 | Marine (H) | FAC | 317 | 0-0 | Started | | Details |
01/10/1991 | Marine (A) | FAC | 217 | 0-1 | Started | | Details |
05/10/1991 | Alfreton Town (A) | NPL D1 | 121 | 6-1 | Started | McDonald (4 goals), Meachin (2 goals) | Details |
12/10/1991 | Radcliffe (A) | NPL D1 | 140 | 2-2 | Started | Dunn, Warder | Details |
15/10/1991 | Caernarfon Town (A) | NPL D1 | 240 | 1-0 | Started | Beck | Details |
22/10/1991 | Curzon Ashton (H) | NPL C | 130 | 0-0 | Started | | Details |
26/10/1991 | Farsley Celtic (A) | NPL D1 | 94 | 5-2 | Started | Beck, Dunn (3 goals), Billows | Details |
29/10/1991 | Netherfield (A) | NPL D1 | 195 | 1-2 | Started | Beck | Details |
02/11/1991 | Marine (A) | PRES | 137 | 1-2 | Started | Meachin | Details |
05/11/1991 | Colwyn Bay (H) | NPL D1 | 135 | 3-3 | Started | McDonald, Dunn, Whalley | Details |
09/11/1991 | Harrogate Town (A) | NPL D1 | 301 | 2-1 | Started | Coulson, Warder | Details |
11/11/1991 | Curzon Ashton (A) | NPL C | 114 | 0-1 | Started | | Details |
16/11/1991 | Rossendale (H) | NPL D1 | 209 | 4-0 | Started | Cook, Dunn (2 goals), Rice | Details |
23/11/1991 | Netherfield (H) | NPL D1 | 171 | 2-1 | Started | Thompson, Harvey | Details |
26/11/1991 | Runcorn (A) | CSC | | 1-2 | Started | Dunn | Details |
04/12/1991 | Guiseley (H) | NPL D1 | 222 | 2-2 | Started | McDonald, Own Goal | Details |
07/12/1991 | Alfreton Town (H) | NPL D1C | 103 | 4-0 | Started | McDonald, Rice (2 goals), Meachin | Details |
14/12/1991 | Radcliffe (H) | NPL D1 | 154 | 1-2 | Started | McDonald | Details |
26/12/1991 | Winsford United (A) | NPL D1 | 458 | 0-1 | Started | | Details |
28/12/1991 | Alfreton Town (H) | NPL D1 | 173 | 2-1 | Started | Williams, McDonald | Details |
04/01/1992 | Eastwood Town (H) | NPL D1 | 150 | 3-1 | Started | McDonald (3 goals) | Details |
07/01/1992 | Caernarfon Town (H) | NPL D1 | 228 | 0-1 | Started | | Details |
11/01/1992 | Workington (A) | NPL D1 | 183 | 2-0 | Started | McDonald (2 goals) | Details |
14/01/1992 | Rhyl (A) | NPL D1 | 149 | 1-3 | Started | Dunn | Details |
18/01/1992 | Bridlington (H) | NPL D1 | 217 | 2-1 | Started | McDonald, Meachin | Details |
25/01/1992 | Eastwood Town (A) | NPL D1 | 110 | 3-1 | Started | Cook, McDonald, Dunn | Details |
01/02/1992 | Guiseley (A) | NPL D1 | 401 | 1-2 | Started | Dunn | Details |
08/02/1992 | Worksop (A) | NPL D1C | 106 | 0-2 | Started | | Details |
11/02/1992 | Winsford United (H) | NPL D1 | 414 | 0-1 | Started | | Details |
15/02/1992 | Curzon Ashton (H) | NPL D1 | 140 | 4-1 | Started | McDonald, Dunn, Rice, Beck | Details |
22/02/1992 | Newtown (A) | NPL D1 | 107 | 0-2 | Started | | Details |
25/02/1992 | Colwyn Bay (A) | NPL D1 | 603 | 0-1 | Started | | Details |
29/02/1992 | Harrogate Town (H) | NPL D1 | 169 | 1-5 | Started | McDonald | Details |
14/03/1992 | Farsley Celtic (H) | NPL D1 | 144 | 1-4 | Started | Whalley | Details |
28/03/1992 | Rossendale (A) | NPL D1 | 183 | 3-3 | Started | Parker, Whalley, Williams | Details |
04/04/1992 | Congleton (A) | NPL D1 | 148 | 3-2 | Started | Dunn (2 goals), Rice | Details |
11/04/1992 | Lancaster City (H) | NPL D1 | 149 | 2-0 | Started | Dunn, Meachin | Details |
20/04/1992 | Irlam Town (H) | NPL D1 | 168 | 4-0 | Started | Whalley, McDonald (2 goals), Meachin | Details |
02/05/1992 | Worksop (H) | NPL D1 | 178 | 2-1 | Started | Dunn, McDonald | Details |
29/08/1992 | Skelmersdale United (H) | FAC | | 6-1 | Started | McDonald (4 goals), Watson, Beck | Details |
31/08/1992 | Congleton (H) | NPL D1 | 191 | 6-1 | Started | Watson (2 goals), McNally (2 goals), McDonald, Dunn | Details |
13/10/1992 | Radcliffe (A) | NPL D1 | 130 | 1-1 | Started | Dunn | Details |
04/11/1992 | Great Harwood (A) | NPL D1 | 100 | 2-3 | Started | McDonald, Cook | Details |
07/11/1992 | Alfreton Town (H) | NPL D1 | 191 | 4-2 | Started | McDonald (2 goals), Dunn, Watson | Details |
14/11/1992 | Harrogate Town (A) | NPL D1 | 192 | 2-2 | Started | Watson, McDonald | Details |
21/11/1992 | Workington (H) | NPL D1 | 253 | 2-1 | Started | McDonald, Watson | Details |
23/11/1992 | Hyde United (A) | CSC | 187 | 2-1 | Started | McDonald, Watson | Details |
28/11/1992 | Stockton (H) | FAT | | 5-2 | Started | Dunn (2 goals), McDonald, Watson, McNally | Details |
19/12/1992 | Worksop (H) | NPL D1 | 182 | 1-1 | Started | McDonald | Details |
09/01/1993 | Guisborough Town (H) | FAT | | 2-1 | Started | McDonald, Warder | Details |
23/01/1993 | Shepshed Albion (A) | NPL D1 | 125 | 3-0 | Started | Dunn, Watson, McDonald | Details |
26/01/1993 | Macclesfield (A) | CSC | | 2-0 | Started | Watson, McDonald | Details |
30/01/1993 | Bishop Auckland (A) | FAT | | 1-0 | Started | Dunn | Details |
13/02/1993 | Eastwood Town (H) | NPL D1 | 244 | 3-0 | Started | Whalley (2 goals), Warder | Details |
23/02/1993 | Merthyr Tydfil (H) | FAT | 1447 | 3-2 | Started | Watson, Dunn, McDonald | Details |
27/02/1993 | Farsley Celtic (H) | NPL D1 | 206 | 3-1 | Started | Watson (2 goals), McDonald | Details |
03/03/1993 | Witton Albion (H) | CSC | 617 | 2-4 | Started | Coulson, Warder | Details |
23/03/1993 | Witton Albion (A) | CSC | 501 | 1-2 | Started | McDonald | Details |
27/03/1993 | Alfreton Town (A) | NPL D1 | 120 | 3-0 | Started | McDonald, Dunn, Warder | Details |
29/03/1993 | Gretna (H) | NPL C | | 3-2 | Started | Dunn, McDonald, Saunders | Details |
31/03/1993 | Knowsley United (A) | NPL D1 | 180 | 3-4 | Started | McDonald, Warder, Knop | Details |
03/04/1993 | Gretna (H) | NPL D1 | 168 | 0-0 | Started | | Details |
21/04/1993 | Ashton United (A) | NPL D1 | 274 | 1-2 | Started | McDonald | Details |
27/04/1993 | Winsford United (N) | NPL C | 2043 | 1-1 | Started | McNally (70) | Details |
21/08/1993 | Spennymoor United (A) | NPL D1 | 231 | 2-1 | Started | Blair, McDonald | Details |
25/08/1993 | Ashton United (H) | NPL D1 | 285 | 1-0 | Started | Dunn (70) | Details |
28/08/1993 | Bradford PA (H) | FAC | 248 | 5-0 | Started | McDonald (2 goals), Saunders (2 goals), Cook | Details |
04/09/1993 | Farsley Celtic (A) | NPL D1 | | 0-0 | Started | | Details |
11/09/1993 | Matlock Town (H) | FAC | 302 | 3-0 | Started | McDonald (8, 60), Finley (85) | Details |
14/09/1993 | Mossley (A) | NPL D1 | 212 | 2-0 | Started | Beales, McDonald | Details |
22/09/1993 | Congleton (H) | NPL D1 | 274 | 2-1 | Started | Dunn, McDonald | Details |
25/09/1993 | Clitheroe (H) | FAC | | 2-2 | Started | Finley, McDonald | Details |
02/10/1993 | Barrow (A) | PRES | 642 | 1-3 | Started | McDonald | Details |
06/10/1993 | Great Harwood (H) | NPL D1 | | 2-2 | Started | Finley (74), Knop (75) | Details |
09/10/1993 | Stalybridge Celtic (H) | FAC | 654 | 0-1 | Started | | Details |
12/10/1993 | Netherfield (A) | NPL D1 | 168 | 2-3 | Started | Lambert, McDonald | Details |
16/10/1993 | Gretna (H) | NPL D1 | 201 | 1-3 | Started | Nicely | Details |
20/10/1993 | Lancaster City (H) | NPL D1 | 168 | 1-1 | Started | Tandy (27) | Details |
23/10/1993 | Lancaster City (A) | NPL C | 88 | 1-1 | Started | Dunn (72) | Details |
26/10/1993 | Workington (A) | NPL D1 | 249 | 1-3 | Started | McDonald | Details |
30/10/1993 | Netherfield (H) | NPL D1 | | 1-0 | Started | McDonald (35) | Details |
03/11/1993 | Great Harwood (A) | NPL D1 | | 0-0 | Started | | Details |
06/11/1993 | Goole Town (A) | NPL D1 | 145 | 2-2 | Started | Dunn, McDonald | Details |
13/11/1993 | Harrogate Town (H) | NPL D1 | | 3-2 | Started | Dunn, Warder, McDonald | Details |
20/11/1993 | Guiseley (A) | NPL D1 | 452 | 0-2 | Started | | Details |
27/11/1993 | Eastwood Town (H) | NPL D1 | 186 | 1-0 | Started | Saunders | Details |
01/12/1993 | General Chemicals (H) | CSC | 165 | 2-1aet | Started | McDonald (60, 94) | Details |
04/12/1993 | Spennymoor United (H) | NPL D1C | 149 | 1-2 | Started | Soley (86) | Details |
17/12/1993 | Worksop (A) | NPL D1 | 175 | 2-1 | Started | McDonald, Soley | Details |
01/01/1994 | Eastwood Town (A) | NPL D1 | 126 | 1-1 | Started | McDonald (22) | Details |
15/01/1994 | Spennymoor United (H) | NPL D1 | 248 | 2-2 | Started | McDonald, Dunn | Details |
18/01/1994 | Witton Albion (H) | CSC | 303 | 2-1 | Started | McDonald, Knop | Details |
22/01/1994 | Gretna (A) | FAT | 102 | 1-1 | Started | Knop | Details |
25/01/1994 | Gretna (H) | FAT | | 2-3 | Started | Finley, Nicely | Details |
05/02/1994 | Alfreton Town (A) | NPL D1 | 141 | 4-1 | Started | Tandy (77), McDonald (80, 90), Dunn (84) | Details |
12/02/1994 | Caernarfon Town (A) | NPL D1 | | 0-1 | Started | | Details |
19/02/1994 | Radcliffe (H) | NPL D1 | 236 | 2-1 | Started | Warder, McDonald | Details |
01/03/1994 | Runcorn (H) | CSC | | 0-0 | Started | | Details |
05/03/1994 | Caernarfon Town (H) | NPL D1 | | 2-0 | Started | Tandy (53), Knop (75) | Details |
26/03/1994 | Harrogate Town (A) | NPL D1 | 197 | 1-0 | Started | Dunn (27) | Details |
29/03/1994 | Farsley Celtic (H) | NPL D1 | 169 | 1-1 | Started | Lambert (72) | Details |
02/04/1994 | Bamber Bridge (H) | NPL D1 | 203 | 2-0 | Started | Soley (28), Dunn (57) | Details |
02/05/1994 | Lancaster City (A) | NPL D1 | | 0-1 | Unused sub | | Details |
20/08/1994 | Eastwood Town (A) | NPL D1 | 130 | 0-1 | Started | | Details |
24/08/1994 | Congleton (A) | NPL D1 | 160 | 1-2 | Started | McDonald | Details |
27/08/1994 | Lancaster City (H) | NPL D1 | 151 | 3-3 | Started | Warder (2 goals), Lee | Details |
29/08/1994 | Caernarfon Town (A) | NPL D1 | 410 | 3-1 | Started | Heavey (3 goals) | Details |
03/09/1994 | Bamber Bridge (H) | NPL D1 | 156 | 2-1 | Started | Finley, Heavey | Details |
06/09/1994 | Congleton (H) | NPL D1 | 157 | 2-1 | Started | Warder, Lee | Details |
10/09/1994 | St Helens Town (A) | FAC | 185 | 4-0 | Started | Soley (3, 28), Lee (73), McDonald (76) | Details |
13/09/1994 | Radcliffe (A) | NPL D1 | 76 | 2-0 | Started | Randles, Lee | Details |
24/09/1994 | Sheffield (H) | FAC | 170 | 2-1 | Started | Warder, McDonald | Details |
27/09/1994 | Bamber Bridge (A) | NPL D1 | 319 | 0-1 | Started | | Details |
01/10/1994 | Atherton LR (A) | NPL D1 | 178 | 0-0 | Started | | Details |
04/10/1994 | Curzon Ashton (H) | NPL C | 118 | 3-0 | Started | McDonald (2 goals), Soley | Details |
08/10/1994 | Frickley Athletic (H) | FAC | 252 | 2-0 | Started | McDonald, Lee | Details |
15/10/1994 | Gretna (A) | NPL D1 | 95 | 2-0 | Started | Soley, Lee | Details |
18/10/1994 | Workington (A) | NPL D1 | 178 | 2-1 | Started | Randles, Lee | Details |
22/10/1994 | Hyde United (A) | FAC | 658 | 1-1 | Started | Heavey (90) | Details |
26/10/1994 | Hyde United (H) | FAC | 1061 | 0-2 | Started | | Details |
29/10/1994 | Harrogate Town (A) | NPL D1 | 254 | 4-1 | Started | McDonald, Heavey (2 goals), Soley | Details |
05/11/1994 | Mossley (A) | NPL D1 | 171 | 2-1 | Started | Heavey (30), Lee (78) | Details |
08/11/1994 | Caernarfon Town (H) | NPL C | 153 | 1-1 | Started | Lee (80) | Details |
19/11/1994 | Barrow (H) | NPL C | 205 | 2-1 | Started | Own Goal, Heavey | Details |
22/11/1994 | Congleton (A) | CSC | | 1-0 | Started | Soley (16) | Details |
26/11/1994 | Colwyn Bay (H) | FAT | 208 | 1-1 | Started | Heavey | Details |
29/11/1994 | Colwyn Bay (A) | FAT | 434 | 0-3 | Started | | Details |
03/12/1994 | Blyth Spartans (A) | NPL D1 | 375 | 1-2 | Started | Heavey | Details |
06/12/1994 | Marine (A) | PRES | 204 | 0-3 | Started | | Details |
10/12/1994 | Harrogate Town (H) | NPL D1 | 150 | 2-0 | Started | McDonald, Lee | Details |
17/12/1994 | Farsley Celtic (H) | NPL D1 | 130 | 4-0 | Started | Lee (2 goals), Heavey, McDonald | Details |
07/01/1995 | Alfreton Town (H) | NPL D1 | 140 | 2-1 | Started | McDonald, Lee | Details |
14/01/1995 | Goole Town (A) | NPL D1 | 111 | 1-3 | Started | McDonald | Details |
17/01/1995 | Witton Albion (A) | CSC | 258 | 0-1 | Started | | Details |
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Started | | Details |
04/02/1995 | Great Harwood (A) | NPL D1 | 112 | 3-1 | Started | Soley, Heavey, Warder | Details |
08/02/1995 | Caernarfon Town (A) | NPL D1C | | 0-2 | Started | | Details |
18/02/1995 | Ashton United (H) | NPL D1 | 130 | 2-2 | Started | Soley, Finley | Details |
21/02/1995 | Chorley (A) | NPL C | | 0-2 | Started | | Details |
25/02/1995 | Blyth Spartans (H) | NPL D1 | 118 | 1-1 | Started | Soley | Details |
28/02/1995 | Mossley (H) | NPL D1 | 122 | 2-0 | Started | Heavey, Ashton | Details |
11/03/1995 | Goole Town (H) | NPL D1 | 79 | 4-0 | Subbed on | Finley, Edwardson, Soley, Heavey | Details |
15/03/1995 | Alfreton Town (A) | NPL D1 | 129 | 1-1 | Subbed on | Coulson | Details |
21/03/1995 | Fleetwood Town (A) | NPL D1 | 110 | 0-0 | Started | | Details |
25/03/1995 | Atherton LR (H) | NPL D1 | 147 | 4-1 | Started | Heavey, Finley, Nicely, McDonald | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Started | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Started | Nicely | Details |
01/04/1995 | Worksop (H) | NPL D1 | 169 | 2-0 | Started | Soley, McDonald | Details |
11/04/1995 | Radcliffe (H) | NPL D1 | 112 | 1-1 | Started | McDonald | Details |
29/04/1995 | Worksop (A) | NPL D1 | 318 | 1-0 | Started | Lee (59) | Details |
09/09/1997 | Kidsgrove Athletic (H) | NWC1 | | 3-1 | Started | McDonald, Birch, McGhee | Details |
13/09/1997 | RTM Newcastle (H) | FAC | | 1-2 | Started | McDonald (6) | Details |
23/09/1997 | Cheadle Town (A) | CSC | 68 | 4-6aet | Started | Ellis, McDonald, Berry | Details |
11/10/1997 | St Helens Town (A) | NWC1 | | 2-3 | Started | McDonald, Ellis | Details |
25/10/1997 | Glossop North End (H) | NWC1 | | 0-1 | Started | | Details |
04/11/1997 | Burscough (H) | NWC1 | | 0-2 | Subbed on | | Details |
28/03/1998 | Blackpool Rovers (A) | NWC1 | | 3-2 | Started | Glass, Anderton, Ellis | Details |
11/04/1998 | Vauxhall (H) | NWC1 | | 0-3 | Started | | Details |
13/04/1998 | St Helens Town (H) | NWC1 | | 0-1 | Started | | Details |
25/04/1998 | Nantwich Town (H) | NWC1 | | 1-1 | Started | McDonald | Details |
02/05/1998 | Salford City (A) | NWC1 | | 4-1 | Started | Anderton (2 goals), Bold, McDonald | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Unused sub | Whitehead (2 goals), Tyrell, Berry | Details |
16/03/1999 | Colne (H) | NWC1 | | 3-0 | Started | McDonald, Whitehead (2 goals) | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Subbed on | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Unused sub | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
14/08/1999 | Colne (H) | NWC2 | 45 | 1-2 | Started | Tandy | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
21/08/1999 | Cheadle Town (A) | FAC | 82 | 3-0 | Started | Holden, Bushell, Lee | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
28/08/1999 | Formby (A) | NWC2 | 40 | 2-3 | Started | Lee, Tyrell | Details |
30/08/1999 | Castleton Gabriels (H) | NWC2 | 100 | 2-0 | Started | Tandy, Bushell | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Unused sub | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Unused sub | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Unused sub | Nestor | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Unused sub | Bushell | Details |
16/10/1999 | Bacup Borough (H) | NWC2 | 93 | 1-3 | Started | Tyrell | Details |
23/10/1999 | Curzon Ashton (A) | FAV | 120 | 3-3 | Started | Harris, Callaghan (2 goals) | Details |
26/10/1999 | Curzon Ashton (H) | FAV | 97 | 3-1 | Started | McDonald, Holden, Bushell | Details |
30/10/1999 | Blackpool Mechanics (A) | NWC2 | 81 | 4-1 | Started | Callaghan, Tickle, Tyrell, Holden | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Started | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Unused sub | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Subbed on | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Unused sub | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Unused sub | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Unused sub | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Unused sub | Tickle, Priedt | Details |
17/01/2000 | Great Harwood (A) | NWCFT | 118 | 1-2 | Unused sub | Bushell | Details |
25/01/2000 | Blackpool Mechanics (H) | NWC2 | 54 | 2-0 | Started | Callaghan, McDonald | Details |
29/01/2000 | Nelson (H) | NWCD2T | 63 | 2-0 | Started | Holden (2 goals) | Details |
05/02/2000 | Nelson (A) | NWCD2T | 121 | 1-2 | Started | McDonald | Details |
12/02/2000 | Holker Old Boys (A) | NWC2 | | 2-2 | Started | Holden, Morgan | Details |
19/02/2000 | Ashton Town (H) | NWC2 | 65 | 4-0 | Started | McDonald (2 goals), Holden, Ashton | Details |
26/02/2000 | Curzon Ashton (A) | NWC2 | | 2-3 | Started | McDonald, Pick | Details |
04/03/2000 | Holker Old Boys (H) | NWC2 | | 1-1 | Started | Tandy | Details |
11/03/2000 | Bacup Borough (A) | NWC2 | 40 | 0-3 | Started | | Details |
18/03/2000 | Nelson (H) | NWC2 | | 0-1 | Started | | Details |
28/03/2000 | Darwen (A) | NWC2 | 55 | 3-1 | Started | Bushell (2 goals), Holden | Details |
01/04/2000 | Chadderton (H) | NWC2 | 70 | 1-1 | Started | Bushell | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Gavin McDonald:
Played 203, Won 96, Drawn 47, Lost 60, For 364, Against 254 |