View career statistics for Chris Moores
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 20/02/2001 | Formby (H) | NWC2 | | 2-0 | Subbed on | Honor, Heverin | Details |
| 24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Subbed on | Tague, Moores | Details |
| 03/03/2001 | Atherton LR (H) | NWC2 | 110 | 2-2 | Started | Tickle, Moores | Details |
| 17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Started | Heverin | Details |
| 23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Unused sub | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
| 31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Unused sub | Tickle, Heverin, Holden | Details |
| 14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Unused sub | Tickle | Details |
| 21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
| 24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
| 03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
| 05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Started | Priedt, Moores (2 goals), Morgan | Details |
| 07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
| 19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Unused sub | Heverin | Details |
| 18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
| 21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
| 25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
| 28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
| 01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
| 04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
| 08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Started | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
| 11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Started | Priedt, Chadwick, Moores, Heverin | Details |
| 15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Started | Moore (2 goals), Moores | Details |
| 17/09/2001 | Hyde United (A) | CSC | 187 | 1-0 | Started | Moores | Details |
| 22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
| 25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Started | | Details |
| 29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Started | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
| 02/10/2001 | Skelmersdale United (H) | LIV | 120 | 2-1 | Started | Tickle, Eaton | Details |
| 06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
| 10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
| 13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Started | Moores | Details |
| 16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Started | Moore, Priedt (2 goals) | Details |
| 20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Started | Moores | Details |
| 23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Started | | Details |
| 30/10/2001 | Atherton LR (H) | NWC1 | 105 | 1-1 | Started | Chadwick | Details |
| 03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Started | Moore, Morgan, Ingle | Details |
| 06/11/2001 | Macclesfield (A) | CSC | 376 | 1-5 | Started | Morgan | Details |
| 10/11/2001 | Maine Road (A) | NWC1 | 45 | 3-0 | Started | Pick, Moores, Moore | Details |
| 17/11/2001 | Ramsbottom United (H) | NWC1 | 83 | 1-3 | Started | Chadwick | Details |
| 24/11/2001 | Glossop North End (A) | NWC1 | 105 | 4-2 | Started | Moore, Chadwick, Moores, Morgan | Details |
| 01/12/2001 | Cheadle Town (H) | NWCCC | | 5-2 | Started | Chadwick (2 goals), Moores (2 goals), Morgan | Details |
| 03/12/2001 | Tranmere Rovers (A) | LIV | 210 | 0-3 | Started | | Details |
| 07/12/2001 | Great Harwood (H) | NWC1 | 76 | 3-2 | Started | Webster, Chadwick, Moores | Details |
| 15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Started | Tickle | Details |
| 08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Started | | Details |
| 12/01/2002 | Great Harwood (A) | NWC1 | 92 | 1-2 | Started | Moores | Details |
| 19/01/2002 | Maine Road (H) | NWC1 | 105 | 2-2 | Started | Chadwick, Moores | Details |
| 23/01/2002 | Prescot Cables (H) | NWC1 | 115 | 0-3 | Started | | Details |
| 29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Started | Moores | Details |
| 05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Started | | Details |
| 12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Started | Heverin | Details |
| 23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Unused sub | Heverin (2 goals), Chadwick (2 goals) | Details |
| 02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Unused sub | Tickle, Heverin | Details |
| 12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Subbed on | Heverin (2 goals), Moores | Details |
| 16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
| 19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
| 23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
| 26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
| 30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
| 01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
| 06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Started | Heverin | Details |
| 10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Started | | Details |
| 13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Started | | Details |
| 16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
| 20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Unused sub | | Details |
| 22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Started | | Details |
| 27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
| 30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Started | Heverin, Moores, Locke | Details |
| 17/08/2002 | Flixton (H) | NWC1 | 101 | 1-0 | Started | Moores | Details |
| 20/08/2002 | Clitheroe (A) | NWC1 | 144 | 0-1 | Started | | Details |
| 24/08/2002 | Alsager (A) | NWC1 | 65 | 0-0 | Started | | Details |
| 27/08/2002 | Fleetwood Town (H) | NWC1 | 85 | 1-4 | Started | Moores | Details |
| 29/03/2003 | Prescot Cables (A) | NWC1 | 265 | 0-3 | Started | | Details |
| 06/03/2004 | Salford City (A) | NWC1 | 66 | 1-1 | Started | Riley | Details |
| 30/03/2004 | St Helens Town (H) | NWC1 | 150 | 3-0 | Started | Heverin, Moores, Baker | Details |
| 10/04/2004 | Woodley Sports (H) | NWC1 | 137 | 1-1 | Started | Heverin | Details |
| 13/04/2004 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
| 01/05/2004 | Bacup Borough (A) | NWC1 | 98 | 1-0 | Unused sub | Heverin | Details |
| 21/08/2004 | Belper Town (A) | NPL D1 | 205 | 3-0 | Unused sub | Dyson, Mitchell, Tickle | Details |
| 24/08/2004 | Kendal Town (H) | NPL D1 | 143 | 0-4 | Unused sub | | Details |
| 28/08/2004 | Rocester (A) | NPL D1 | 102 | 1-1 | Started | Dyson | Details |
| 30/08/2004 | Brigg Town (H) | NPL D1 | 153 | 0-2 | Started | | Details |
| 04/09/2004 | Pontefract Collieries (H) | FAC | 132 | 3-0 | Subbed on | Dyson (2 goals), Farrell | Details |
| 15/09/2004 | Tranmere Rovers (H) | CSC | 126 | 3-3 | Started | Baker, Heverin, Moores | Details |
| 18/09/2004 | Horden Colliery Welfare (A) | FAC | 77 | 1-1 | Started | Moores | Details |
| 21/09/2004 | Horden Colliery Welfare (A) | FAC | 124 | 1-2 | Started | Moores | Details |
| 25/09/2004 | Shepshed Dynamo (A) | NPL D1 | | 2-4 | Started | Baker, Mitchell | Details |
| 28/09/2004 | Woodley Sports (H) | NPL D1 | | 2-0 | Started | Heverin (2 goals) | Details |
| 02/10/2004 | Stocksbridge PS (A) | NPL D1 | | 1-2 | Started | Mitchell (89) | Details |
| 12/10/2004 | Kendal Town (A) | NPL D1 | 178 | 0-0 | Unused sub | | Details |
| 16/10/2004 | North Ferriby Utd (A) | NPL D1 | | 2-3 | Subbed on | Nestor, Heverin | Details |
| 19/10/2004 | Willenhall Town (H) | NPL D1 | | 1-5 | Started | Heverin | Details |
| 23/10/2004 | Spalding United (H) | NPL D1 | 152 | 0-1 | Unused sub | | Details |
| 26/10/2004 | Colwyn Bay (A) | NPL C | 128 | 4-1 | Unused sub | Nestor, Riley, Mitchell, Own Goal | Details |
| 30/10/2004 | Belper Town (H) | NPL D1 | 103 | 1-0 | Unused sub | Mitchell | Details |
| 11/11/2004 | Formby (A) | LIV | | 3-0 | Started | Mitchell, Riley, Farrell | Details |
| 18/09/2007 | Kidsgrove Athletic (H) | NPL 1S | 132 | 2-1 | Started | Fitzsimmons, Coyne | Details |
| 22/09/2007 | Sheffield (A) | NPL 1S | 280 | 1-0 | Started | Moores | Details |
| 25/09/2007 | Runcorn Linnets (H) | CSC | 192 | 1-2 | Subbed on | Mitchell | Details |
| 29/09/2007 | Shepshed Dynamo (A) | NPL 1S | 98 | 1-0 | Started | Mitchell | Details |
| 03/10/2007 | Cammell Laird (H) | NPL 1S | 125 | 1-6 | Started | Courtney (7) | Details |
| 06/10/2007 | Rossendale (H) | FAT | 114 | 3-2 | Started | Smith (35 pen), Ellison (39, 69) | Details |
| 16/10/2007 | Rossendale (H) | NPL C | 85 | 2-0 | Started | Mitchell (51), Robinson (76) | Details |
| 20/10/2007 | Romulus (A) | FAT | 80 | 1-0 | Started | Thompson | Details |
| 24/10/2007 | Kidsgrove Athletic (A) | NPL 1S | 95 | 1-0 | Started | Mitchell | Details |
| 27/10/2007 | Alsager (H) | NPL 1S | 110 | 0-2 | Started | | Details |
| 03/11/2007 | Ossett Town (A) | FAT | 102 | 0-3 | Started | | Details |
| 10/11/2007 | Belper Town (H) | NPL 1S | 120 | 0-2 | Started | | Details |
| 17/11/2007 | Grantham Town (A) | NPL 1S | 198 | 0-1 | Subbed on | | Details |
| 20/11/2007 | Fleetwood Town (A) | NPL C | 224 | 3-7 | Started | Elder, Mitchell, Mitchell | Details |
| 01/12/2007 | Carlton Town (H) | NPL 1S | 90 | 0-5 | Subbed on | | Details |
| 04/12/2007 | Radcliffe (A) | PRES | 102 | 1-4aet | Subbed on | Ellison | Details |
| 08/12/2007 | Belper Town (A) | NPL 1S | 113 | 0-6 | Subbed on | | Details |
| 22/12/2007 | Stocksbridge PS (A) | NPL 1S | 157 | 0-1 | Subbed on | | Details |
| 26/12/2007 | Nantwich Town (H) | NPL 1S | 183 | 2-2 | Started | Smith (13), Daniels (75) | Details |
| 29/12/2007 | Retford (H) | NPL 1S | 110 | 0-0 | Subbed on | | Details |
| 01/01/2008 | Colwyn Bay (A) | NPL 1S | 275 | 1-7 | Started | Taylor | Details |
| 05/01/2008 | Retford (A) | NPL 1S | 222 | 1-2 | Subbed on | Taylor | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Chris Moores:
Played 103, Won 39, Drawn 20, Lost 44, For 169, Against 184 |