View career statistics for Rob Dutton
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
31/01/2009 | Curzon Ashton (A) | NPL 1N | 125 | 3-1 | Started | Gahgan, Dutton, Howard | Details |
03/02/2009 | Bamber Bridge (H) | NPL 1N | 95 | 0-3 | Started | | Details |
17/02/2009 | Wakefield (A) | NPL 1N | 87 | 0-1 | Subbed on | | Details |
21/02/2009 | Radcliffe (A) | NPL 1N | 117 | 1-0 | Subbed on | Hadland | Details |
24/02/2009 | Mossley (H) | NPL 1N | 101 | 0-1 | Unused sub | | Details |
28/02/2009 | Chorley (H) | NPL 1N | 178 | 1-3 | Unused sub | Gahgan | Details |
07/03/2009 | Wakefield (H) | NPL 1N | 127 | 2-1 | Unused sub | Chetcuti, McCarthy | Details |
17/03/2009 | Woodley Sports (H) | NPL 1N | 108 | 1-0 | Subbed on | Smith | Details |
21/03/2009 | Trafford (A) | NPL 1N | 120 | 1-0 | Subbed on | Hadland | Details |
28/03/2009 | Garforth Town (H) | NPL 1N | 124 | 5-0 | Subbed on | O'Donnell, Gahgan, Dutton (2 goals), Smith | Details |
31/03/2009 | Rossendale (A) | NPL 1N | 99 | 2-3 | Subbed on | Gahgan (10, 70 pen) | Details |
04/04/2009 | Newcastle Blue Star (A) | NPL 1N | 71 | 1-3 | Started | Gahgan | Details |
06/04/2009 | Curzon Ashton (H) | NPL 1N | 129 | 2-2 | Started | McCarthy (23), Lamb (30) | Details |
13/04/2009 | Salford City (A) | NPL 1N | 144 | 1-3 | Started | McCarthy | Details |
18/04/2009 | Radcliffe (H) | NPL 1N | | 2-4 | Unused sub | Gahgan (6 pen), Lamb (9) | Details |
25/04/2009 | Harrogate RA (A) | NPL 1N | | 3-2 | Started | Grogan, Hadland, Chetcuti | Details |
18/08/2009 | FC Halifax Town (A) | NPL 1N | 1253 | 1-4 | Subbed on | Grogan (36) | Details |
22/08/2009 | Bamber Bridge (A) | NPL 1N | 201 | 0-1 | Started | | Details |
25/08/2009 | Wakefield (H) | NPL 1N | 83 | 1-0 | Started | Gahgan | Details |
28/08/2009 | Leigh Genesis (H) | FAC | 167 | 1-0 | Started | Chetcuti | Details |
01/09/2009 | Leigh Genesis (A) | NPL 1N | 101 | 2-3 | Started | Gahgan, Tomlinson | Details |
04/09/2009 | Mossley (H) | NPL 1N | 151 | 2-0 | Started | Tomlinson (2 goals) | Details |
12/09/2009 | Nantwich Town (H) | FAC | 204 | 1-0 | Started | McCarthy | Details |
26/09/2009 | Radcliffe (H) | FAC | 234 | 1-1 | Subbed on | Gahgan | Details |
29/09/2009 | Radcliffe (A) | FAC | 169 | 1-3 | Unused sub | Evans | Details |
14/11/2009 | Lancaster City (A) | NPL 1N | 195 | 1-4 | Subbed on | Gahgan | Details |
08/12/2009 | Bootle (H) | LIV | 103 | 0-1 | Unused sub | | Details |
12/12/2009 | Woodley Sports (H) | NPL 1N | 136 | 1-1 | Subbed on | Gahgan (90) | Details |
23/01/2010 | Colwyn Bay (H) | NPL 1N | 175 | 0-1 | Unused sub | | Details |
02/02/2010 | Rossendale (H) | NPL 1N | 103 | 5-1 | Subbed on | McCarthy (2 goals), Gahgan, Salmon, Evans | Details |
02/03/2010 | Clitheroe (A) | NPL 1N | 167 | 1-2 | Subbed on | Gahgan | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Rob Dutton:
Played 24, Won 11, Drawn 3, Lost 10, For 37, Against 35 |