View career statistics for Mike Heverin
| Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
|---|
| 14/10/2000 | Darwen (A) | NWCCC | 56 | 0-4 | Started | | Details |
| 17/10/2000 | Nantwich Town (A) | NWCFT | 60 | 2-1 | Started | Barr, Heverin | Details |
| 21/10/2000 | Abbey Hey (A) | FAV | 86 | 4-0 | Started | Holden (3 goals), Heverin | Details |
| 24/10/2000 | Bootle (H) | NWC2 | 87 | 2-0 | Started | Tickle, Own Goal | Details |
| 11/11/2000 | Fleetwood Freeport (H) | FAV | 131 | 0-3 | Started | | Details |
| 14/11/2000 | Alsager (H) | NWC2 | 61 | 0-0 | Started | | Details |
| 18/11/2000 | Daisy Hill (H) | NWC2 | 45 | 5-2 | Started | Holden, Heverin (4 goals) | Details |
| 21/11/2000 | Curzon Ashton (H) | NWCFT | 45 | 2-4 | Started | Trewhitt, Heverin | Details |
| 25/11/2000 | Squires Gate (A) | NWC2 | 82 | 0-2 | Started | | Details |
| 30/11/2000 | Colne (A) | NWC2 | 44 | 5-0 | Started | Pick, Heverin, Bushell, Own Goal (2 goals) | Details |
| 02/12/2000 | Formby (A) | NWC2 | 84 | 2-1 | Started | Priedt (2 goals) | Details |
| 06/12/2000 | Nelson (A) | NWCD2T | 58 | 4-2 | Started | Priedt, Pick, Tickle, Holden | Details |
| 16/12/2000 | Blackpool Mechanics (H) | NWC2 | 71 | 6-1 | Started | Moore, Tandy, Tickle, Honor (3 goals) | Details |
| 26/12/2000 | Tetley Walker (H) | NWC2 | 120 | 0-1 | Started | | Details |
| 06/01/2001 | Alsager (A) | NWC2 | 41 | 0-0 | Started | | Details |
| 09/01/2001 | Burscough (A) | LIV | 104 | 1-5 | Started | Moore | Details |
| 13/01/2001 | Oldham Town (H) | NWC2 | 51 | 5-0 | Started | Moore, Hives, Tickle, Heverin, Honor | Details |
| 27/01/2001 | Holker Old Boys (H) | NWC2 | 85 | 2-0 | Started | Heverin, Honor | Details |
| 30/01/2001 | Castleton Gabriels (A) | NWC2 | 45 | 4-0 | Started | Trewhitt, Tickle (2 goals), Honor | Details |
| 03/02/2001 | Colne (H) | NWC2 | 81 | 4-0 | Started | Trewhitt, Heverin (2 goals), Honor | Details |
| 06/02/2001 | Darwen (A) | NWC2 | 62 | 0-1 | Started | | Details |
| 17/02/2001 | Squires Gate (H) | NWC2 | 110 | 1-1 | Started | Tickle | Details |
| 20/02/2001 | Formby (H) | NWC2 | | 2-0 | Started | Honor, Heverin | Details |
| 24/02/2001 | Ashton Town (A) | NWC2 | 43 | 2-1 | Started | Tague, Moores | Details |
| 10/03/2001 | Bacup Borough (H) | NWCD2T | 101 | 2-3 | Started | Moore, Callaghan | Details |
| 17/03/2001 | Stone Dominoes (A) | NWC2 | | 1-1 | Started | Heverin | Details |
| 20/03/2001 | Ashton Town (H) | NWC2 | 67 | 2-1 | Started | Tickle, Holden | Details |
| 23/03/2001 | Oldham Town (A) | NWC2 | 53 | 9-1 | Started | Pick, Priedt, Heverin (2 goals), Holden (2 goals), Hennessey (2 goals), Chadwick | Details |
| 31/03/2001 | Atherton LR (A) | NWC2 | 87 | 3-0 | Started | Tickle, Heverin, Holden | Details |
| 14/04/2001 | Holker Old Boys (A) | NWC2 | 28 | 1-3 | Started | Tickle | Details |
| 16/04/2001 | Tetley Walker (A) | NWC2 | 251 | 1-0 | Started | Pick (18) | Details |
| 21/04/2001 | Castleton Gabriels (H) | NWC2 | | 4-0 | Started | Moores (4 goals) | Details |
| 24/04/2001 | Padiham (A) | NWC2 | 41 | 2-0 | Started | Priedt, Moores | Details |
| 03/05/2001 | Bootle (A) | NWC2 | 48 | 3-1 | Started | Moore, Heverin, Moores | Details |
| 05/05/2001 | Blackpool Mechanics (A) | NWC2 | 91 | 4-0 | Started | Priedt, Moores (2 goals), Morgan | Details |
| 07/05/2001 | Nelson (A) | NWC2 | 360 | 4-3 | Started | Heverin, Moores (2 goals), Morgan | Details |
| 19/05/2001 | Daisy Hill (A) | NWC2 | 51 | 1-1 | Started | Heverin | Details |
| 18/08/2001 | Abbey Hey (A) | NWC1 | 93 | 2-1 | Started | Davies, Moores | Details |
| 21/08/2001 | Winsford United (H) | NWC1 | 106 | 2-1 | Started | Heverin, Moores | Details |
| 25/08/2001 | Fleetwood Freeport (H) | NWC1 | 96 | 3-0 | Started | Eaton, Heverin, Moore | Details |
| 28/08/2001 | Newcastle Town (A) | NWC1 | 131 | 1-2 | Started | Priedt | Details |
| 01/09/2001 | Ashington (H) | FAC | 47 | 0-0 | Started | | Details |
| 04/09/2001 | Ashington (A) | FAC | 237 | 0-3 | Started | | Details |
| 08/09/2001 | Bottesford Town (H) | FAV | 74 | 9-1 | Subbed on | Priedt, Warder, Chadwick, Moores (2 goals), Heverin (3 goals), Trewhitt | Details |
| 11/09/2001 | Clitheroe (A) | NWC1 | 180 | 4-2 | Subbed on | Priedt, Chadwick, Moores, Heverin | Details |
| 15/09/2001 | Atherton Collieries (H) | NWC1 | 99 | 3-0 | Unused sub | Moore (2 goals), Moores | Details |
| 17/09/2001 | Hyde United (A) | CSC | 187 | 1-0 | Started | Moores | Details |
| 22/09/2001 | Yorkshire Amateur (H) | FAV | 115 | 5-1 | Started | Tickle, Heverin (2 goals), Moores (2 goals) | Details |
| 25/09/2001 | Ramsbottom United (A) | NWC1 | 118 | 0-2 | Started | | Details |
| 29/09/2001 | Glossop North End (H) | NWC1 | 110 | 8-1 | Started | Webster, Priedt, Pick, Tickle (3 goals), Moores (2 goals) | Details |
| 02/10/2001 | Skelmersdale United (H) | LIV | 120 | 2-1 | Started | Tickle, Eaton | Details |
| 06/10/2001 | Fleetwood Freeport (A) | NWC1 | 91 | 7-1 | Started | Tickle (2 goals), Heverin (2 goals), Moores, Chadwick, Pick | Details |
| 10/10/2001 | St Helens Town (A) | NWC1 | 148 | 1-3 | Started | Morgan | Details |
| 13/10/2001 | Newcastle Town (H) | NWC1 | 165 | 1-2 | Started | Moores | Details |
| 16/10/2001 | Skelmersdale United (A) | NWC1 | 101 | 3-2 | Started | Moore, Priedt (2 goals) | Details |
| 20/10/2001 | Durham City (H) | FAV | 142 | 1-2 | Started | Moores | Details |
| 23/10/2001 | Curzon Ashton (H) | NWC1 | 105 | 0-0 | Started | | Details |
| 30/10/2001 | Atherton LR (H) | NWC1 | 105 | 1-1 | Started | Chadwick | Details |
| 03/11/2001 | Norton United (A) | NWCCC | 72 | 3-1 | Started | Moore, Morgan, Ingle | Details |
| 17/11/2001 | Ramsbottom United (H) | NWC1 | 83 | 1-3 | Unused sub | Chadwick | Details |
| 15/12/2001 | Curzon Ashton (A) | NWC1 | 91 | 1-1 | Started | Tickle | Details |
| 29/12/2001 | Winsford United (A) | NWC1 | | 0-0 | Started | | Details |
| 08/01/2002 | St Helens Town (A) | NWCCC | 125 | 0-3 | Started | | Details |
| 12/01/2002 | Great Harwood (A) | NWC1 | 92 | 1-2 | Unused sub | Moores | Details |
| 29/01/2002 | Congleton (H) | NWC1 | 90 | 1-1 | Unused sub | Moores | Details |
| 05/02/2002 | St Helens Town (H) | NWC1 | 149 | 0-0 | Unused sub | | Details |
| 12/02/2002 | Mossley (H) | NWC1 | 114 | 1-2 | Subbed on | Heverin | Details |
| 16/02/2002 | Abbey Hey (H) | NWC1 | 87 | 3-0 | Started | Tickle, Chadwick (2 goals) | Details |
| 23/02/2002 | Woodley Sports (H) | NWC1 | 91 | 4-1 | Started | Heverin (2 goals), Chadwick (2 goals) | Details |
| 02/03/2002 | Flixton (H) | NWC1 | 86 | 2-2 | Started | Tickle, Heverin | Details |
| 12/03/2002 | Congleton (A) | NWC1 | 118 | 3-3 | Started | Heverin (2 goals), Moores | Details |
| 16/03/2002 | Flixton (A) | NWC1 | 60 | 1-5 | Started | Heverin | Details |
| 19/03/2002 | Woodley Sports (A) | NWC1 | 72 | 2-0 | Started | Moores (2 goals) | Details |
| 23/03/2002 | Mossley (A) | NWC1 | 202 | 0-2 | Started | | Details |
| 26/03/2002 | Salford City (A) | NWC1 | 96 | 0-3 | Started | | Details |
| 30/03/2002 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
| 01/04/2002 | Prescot Cables (A) | NWC1 | | 1-2 | Started | Moores (29) | Details |
| 06/04/2002 | Nantwich Town (A) | NWC1 | 68 | 1-0 | Started | Heverin | Details |
| 10/04/2002 | Kidsgrove Athletic (A) | NWC1 | 177 | 0-2 | Started | | Details |
| 13/04/2002 | Salford City (H) | NWC1 | 115 | 0-2 | Started | | Details |
| 16/04/2002 | Kidsgrove Athletic (H) | NWC1 | | 1-6 | Started | Heverin | Details |
| 20/04/2002 | Skelmersdale United (H) | NWC1 | 95 | 0-2 | Started | | Details |
| 22/04/2002 | Atherton Collieries (A) | NWC1 | 50 | 0-2 | Unused sub | | Details |
| 27/04/2002 | Atherton LR (A) | NWC1 | | 3-3 | Started | Adams, Davies, Heverin | Details |
| 30/04/2002 | Clitheroe (H) | NWC1 | 86 | 3-0 | Started | Heverin, Moores, Locke | Details |
| 01/10/2002 | Ramsbottom United (A) | NWC1 | 101 | 0-4 | Unused sub | | Details |
| 05/10/2002 | Nantwich Town (A) | NWC1 | 70 | 2-3 | Started | Webster, Hives | Details |
| 07/10/2002 | Curzon Ashton (A) | NWC1 | 92 | 2-2 | Started | Heverin, Wright | Details |
| 12/10/2002 | Mossley (H) | NWC1 | 174 | 4-2 | Started | Tickle, Heverin, Moore (2 goals) | Details |
| 19/10/2002 | Flixton (H) | FAV | 72 | 1-2 | Started | Latham | Details |
| 29/10/2002 | Skelmersdale United (A) | LIV | 62 | 1-0 | Started | Heverin | Details |
| 02/11/2002 | Chadderton (H) | NWCCC | 75 | 3-0 | Started | Pick, Heverin, Moore | Details |
| 13/11/2002 | Winsford United (A) | NWC1 | 80 | 2-1 | Started | Heverin, Moore | Details |
| 23/11/2002 | Skelmersdale United (H) | NWC1 | 72 | 1-2 | Started | Heverin | Details |
| 30/11/2002 | Newcastle Town (A) | NWC1 | 83 | 0-4 | Started | | Details |
| 07/12/2002 | Glossop North End (H) | NWC1 | 75 | 4-1 | Started | Heverin, Moore (2 goals), McDonagh | Details |
| 14/12/2002 | Salford City (H) | NWCCC | 78 | 0-2 | Started | | Details |
| 08/11/2003 | Salford City (H) | NWC1 | 85 | 2-1 | Started | Baker, Heverin | Details |
| 11/11/2003 | Trafford (A) | NWC1 | 104 | 4-0 | Started | Bermingham, Heverin, Mitchell, Mitchell | Details |
| 15/11/2003 | Atherton Collieries (A) | NWC1 | 65 | 4-2 | Started | Bermingham, Heverin (2 goals), Mitchell | Details |
| 18/11/2003 | St Helens Town (A) | NWC1 | 124 | 0-0 | Started | | Details |
| 02/12/2003 | Alsager (H) | NWC1 | 112 | 0-0 | Started | | Details |
| 06/12/2003 | St Helens Town (A) | NWCCC | 88 | 3-4 | Started | Webster, Heverin (2 goals) | Details |
| 09/12/2003 | Congleton (H) | NWC1 | 105 | 2-1 | Started | Heverin, Mitchell | Details |
| 20/12/2003 | Squires Gate (A) | NWC1 | 45 | 1-1 | Started | Heverin | Details |
| 26/12/2003 | Nantwich Town (A) | NWC1 | 75 | 3-2 | Started | Tickle, Heverin, Mitchell | Details |
| 03/01/2004 | Glossop North End (H) | NWC1 | 110 | 5-3 | Started | Nestor, Nulty, Heverin (3 goals) | Details |
| 10/01/2004 | Atherton LR (A) | NWC1 | 69 | 3-2 | Started | Ashton, Heverin, Mitchell | Details |
| 17/01/2004 | Abbey Hey (A) | NWC1 | 65 | 2-0 | Started | Webster, Mitchell | Details |
| 31/01/2004 | Alsager (A) | NWC1 | 85 | 0-3 | Started | | Details |
| 04/02/2004 | Woodley Sports (A) | NWCCC | 71 | 1-0 | Started | Mitchell | Details |
| 07/02/2004 | Atherton LR (H) | NWC1 | 109 | 2-2 | Started | Mitchell, Mitchell | Details |
| 10/02/2004 | Runcorn (H) | LIV | 139 | 2-3 | Started | Heverin, Mitchell | Details |
| 14/02/2004 | Trafford (H) | NWC1 | 147 | 0-1 | Started | | Details |
| 17/02/2004 | Ramsbottom United (A) | NWC1 | 129 | 1-1 | Started | Mitchell | Details |
| 21/02/2004 | Congleton (A) | NWC1 | 172 | 1-0 | Started | Nestor | Details |
| 24/02/2004 | Fleetwood Town (H) | NWC1 | 83 | 3-2 | Started | Nulty, Latham (2 goals) | Details |
| 06/03/2004 | Salford City (A) | NWC1 | 66 | 1-1 | Started | Riley | Details |
| 09/03/2004 | Newcastle Town (H) | NWC1 | 92 | 1-0 | Started | Bermingham | Details |
| 13/03/2004 | Abbey Hey (H) | NWC1 | 87 | 2-0 | Started | Heverin, Mitchell | Details |
| 20/03/2004 | Curzon Ashton (H) | NWC1 | 107 | 2-2 | Started | Heverin (2 goals) | Details |
| 23/03/2004 | Stone Dominoes (A) | NWC1 | 72 | 2-1 | Started | Harkness, Tickle | Details |
| 27/03/2004 | Bacup Borough (A) | NWCCC | 80 | 1-4 | Started | Heverin | Details |
| 30/03/2004 | St Helens Town (H) | NWC1 | 150 | 3-0 | Started | Heverin, Moores, Baker | Details |
| 03/04/2004 | Bacup Borough (H) | NWCCC | 85 | 2-3 | Started | Heverin, Baker | Details |
| 10/04/2004 | Woodley Sports (H) | NWC1 | 137 | 1-1 | Started | Heverin | Details |
| 13/04/2004 | Nantwich Town (H) | NWC1 | 87 | 1-1 | Started | Heverin | Details |
| 17/04/2004 | Curzon Ashton (A) | NWC1 | 242 | 2-3 | Started | Farrell, Heverin | Details |
| 24/04/2004 | Glossop North End (A) | NWC1 | 120 | 2-0 | Started | Latham, Heverin | Details |
| 27/04/2004 | Bacup Borough (H) | NWC1 | 75 | 1-2 | Started | Tickle | Details |
| 01/05/2004 | Bacup Borough (A) | NWC1 | 98 | 1-0 | Started | Heverin | Details |
| 04/09/2004 | Pontefract Collieries (H) | FAC | 132 | 3-0 | Started | Dyson (2 goals), Farrell | Details |
| 11/09/2004 | Ossett Albion (H) | NPL D1 | | 0-0 | Started | | Details |
| 15/09/2004 | Tranmere Rovers (H) | CSC | 126 | 3-3 | Started | Baker, Heverin, Moores | Details |
| 18/09/2004 | Horden Colliery Welfare (A) | FAC | 77 | 1-1 | Started | Moores | Details |
| 21/09/2004 | Horden Colliery Welfare (A) | FAC | 124 | 1-2 | Started | Moores | Details |
| 25/09/2004 | Shepshed Dynamo (A) | NPL D1 | | 2-4 | Started | Baker, Mitchell | Details |
| 28/09/2004 | Woodley Sports (H) | NPL D1 | | 2-0 | Started | Heverin (2 goals) | Details |
| 02/10/2004 | Stocksbridge PS (A) | NPL D1 | | 1-2 | Started | Mitchell (89) | Details |
| 05/10/2004 | AFC Telford United (A) | NPL D1 | | 1-1 | Subbed on | Heverin | Details |
| 09/10/2004 | Ossett Albion (H) | FAT | 109 | 2-3 | Started | Latham, Heverin | Details |
| 12/10/2004 | Kendal Town (A) | NPL D1 | 178 | 0-0 | Started | | Details |
| 16/10/2004 | North Ferriby Utd (A) | NPL D1 | | 2-3 | Started | Nestor, Heverin | Details |
| 19/10/2004 | Willenhall Town (H) | NPL D1 | | 1-5 | Started | Heverin | Details |
| 23/10/2004 | Spalding United (H) | NPL D1 | 152 | 0-1 | Started | | Details |
| 26/10/2004 | Colwyn Bay (A) | NPL C | 128 | 4-1 | Started | Nestor, Riley, Mitchell, Own Goal | Details |
| 30/10/2004 | Belper Town (H) | NPL D1 | 103 | 1-0 | Started | Mitchell | Details |
| 06/11/2004 | Chorley (H) | NPL D1 | 178 | 2-2 | Started | Tickle (12), Heverin (43) | Details |
| 11/11/2004 | Formby (A) | LIV | | 3-0 | Unused sub | Mitchell, Riley, Farrell | Details |
| 13/11/2004 | Eastwood Town (H) | NPL D1 | 128 | 2-2 | Started | Bermingham, Mitchell | Details |
| 16/11/2004 | Radcliffe (H) | NPL C | 80 | 3-4 | Started | Salt, Dyson (2 goals) | Details |
| 20/11/2004 | Rossendale (A) | NPL D1 | 122 | 1-2 | Started | Farrell | Details |
| 23/11/2004 | Clitheroe (A) | NPL D1 | 127 | 1-0 | Subbed on | Heverin | Details |
| 27/11/2004 | Stocksbridge PS (H) | NPL D1 | 115 | 1-1 | Unused sub | Mitchell | Details |
| 04/12/2004 | Kidsgrove Athletic (A) | NPL D1 | 135 | 2-1 | Started | Heverin, Mitchell | Details |
| 07/12/2004 | Mossley (H) | NPL D1 | 149 | 1-0 | Started | Mitchell | Details |
| 11/12/2004 | Kidsgrove Athletic (H) | NPL D1 | 127 | 0-1 | Started | | Details |
| 18/12/2004 | Mossley (H) | PRES | 115 | 4-3 | Started | Latham (2 goals), Mitchell (2 goals) | Details |
| 01/01/2005 | Bamber Bridge (H) | PRES | | 1-4 | Started | Latham (56) | Details |
| 03/01/2005 | Spalding United (A) | NPL D1 | | 1-1 | Started | Dyson | Details |
| 15/01/2005 | Ilkeston (H) | NPL D1 | 168 | 1-2 | Started | Heverin | Details |
| 29/01/2005 | Gresley Rovers (H) | NPL D1 | | 2-1 | Started | Clarke (29), Heverin (72) | Details |
| 30/04/2005 | Shepshed Dynamo (H) | NPL D1 | | 2-0 | Started | Latham (2 goals) | Details |
| 29/10/2005 | Spalding United (H) | NPL D1 | 112 | 1-2 | Started | Heverin (8) | Details |
| 01/11/2005 | Colwyn Bay (A) | NPL C | 178 | 0-2 | Started | | Details |
| 05/11/2005 | Kidsgrove Athletic (A) | NPL D1 | 155 | 3-3 | Started | Jackson, Mitchell, Mitchell | Details |
| 12/11/2005 | Bridlington (A) | FAT | 192 | 2-2 | Started | Featherstone, Lacken | Details |
| 15/11/2005 | Bridlington (H) | FAT | 110 | 1-0 | Unused sub | Featherstone | Details |
| 26/11/2005 | Kidsgrove Athletic (H) | FAT | 121 | 4-0 | Unused sub | Mitchell, Featherstone, Mitchell (2 goals) | Details |
| 03/12/2005 | Colwyn Bay (A) | NPL D1 | 251 | 0-3 | Unused sub | | Details |
| 10/12/2005 | Fleetwood Town (H) | NPL D1 | 122 | 2-4 | Started | Heverin, Bermingham | Details |
| 17/12/2005 | Blyth Spartans (H) | FAT | 251 | 1-2 | Started | Tickle | Details |
| 20/12/2005 | Formby (H) | LIV | 48 | 2-1 | Started | Tickle, Own Goal | Details |
| 26/12/2005 | Colwyn Bay (H) | NPL D1 | 129 | 1-2 | Unused sub | Heenighan | Details |
| 05/01/2013 | Skelmersdale United (H) | NPL 1N | 241 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Mike Heverin:
Played 162, Won 73, Drawn 33, Lost 56, For 310, Against 241 |