View career statistics for Terry Nestor
Date | Opponent | Comp | Att | Result | Appearance | Warrington Scorers | |
---|
24/01/1995 | Caernarfon Town (H) | NPL D1C | | 0-0 | Subbed on | | Details |
28/03/1995 | Netherfield (H) | NPL D1 | 110 | 1-0 | Subbed on | McDonald | Details |
30/03/1995 | Ashton United (A) | NPL D1 | 165 | 1-3 | Subbed on | Nicely | Details |
08/04/1995 | Curzon Ashton (H) | NPL D1 | 154 | 2-1 | Started | Nestor (2 goals) | Details |
06/05/1995 | Eastwood Town (H) | NPL D1 | 168 | 2-1 | Unused sub | Heavey, Own Goal | Details |
18/01/1997 | Workington (H) | NPL D1 | | 1-1 | Started | Birch (25) | Details |
08/02/1997 | Harrogate Town (A) | NPL D1 | | 3-0 | Started | Birch, Thornley (2 goals) | Details |
11/02/1997 | Leigh RMI (H) | NPL D1 | | 1-1 | Started | Thornley (8) | Details |
17/02/1997 | Ashton United (A) | NPL D1 | | 2-2 | Started | Owen, Birch | Details |
22/02/1997 | Eastwood Town (H) | NPL D1 | | 0-0 | Started | | Details |
15/03/1997 | Curzon Ashton (H) | NPL D1 | | 3-1 | Started | Glass (32, 60), Saunders (80) | Details |
22/03/1997 | Whitley Bay (A) | NPL D1 | | 1-5 | Started | Anderton | Details |
29/03/1997 | Matlock Town (H) | NPL D1 | 192 | 1-1 | Started | Nestor | Details |
31/03/1997 | Workington (A) | NPL D1 | | 0-0 | Started | | Details |
19/04/1997 | Stocksbridge PS (H) | NPL D1 | | 1-2 | Started | Glass (3) | Details |
08/09/1998 | Maghull (H) | NWC1 | 59 | 0-3 | Started | | Details |
26/09/1998 | Ashton Town (H) | NWCCC | | 5-0 | Subbed on | Whitehead (2 goals), Ward (2 goals), Dack | Details |
06/10/1998 | Atherton Collieries (H) | NWCFT | 84 | 1-1 | Started | Whitehead | Details |
10/10/1998 | Fleetwood Freeport (H) | NWC1 | 102 | 1-0 | Started | Tague | Details |
17/10/1998 | Squires Gate (H) | NWC1 | | 0-1 | Started | | Details |
24/10/1998 | Vauxhall (H) | NWCCC | 92 | 2-3 | Started | Tyrell, Whitehead | Details |
04/11/1998 | Nelson (A) | NWC1 | | 4-2 | Started | Moseley (71, 81), Nestor (73), Tyrell (90) | Details |
07/11/1998 | Ossett Albion (H) | FAV | 115 | 3-1aet | Started | Nestor, Whitehead, Tyrell | Details |
10/11/1998 | Woodley Sports (H) | NWC1 | | 1-0 | Started | Nestor | Details |
01/12/1998 | Louth United (H) | FAV | 104 | 2-0 | Started | Edwards, Tyrell | Details |
08/12/1998 | Woodley Sports (H) | NWCD2T | | 2-0 | Started | Berry (32), Tyrell (70) | Details |
12/12/1998 | Heanor Town (H) | FAV | 124 | 2-1aet | Started | Whitehead (86, 93) | Details |
15/12/1998 | Marine (A) | LIV | 144 | 2-3 | Started | Whitehead, Berry | Details |
19/12/1998 | Nelson (H) | NWC1 | | 3-1 | Started | Tyrell (2 goals), Holden | Details |
26/12/1998 | Tetley Walker (H) | NWC1 | 206 | 2-1 | Started | Whitehead (2 goals) | Details |
02/01/1999 | Curzon Ashton (A) | NWC1 | | 4-1 | Started | Whitehead (3 goals), Berry | Details |
09/01/1999 | Thame United (H) | FAV | 324 | 0-2aet | Started | | Details |
16/01/1999 | Abbey Hey (H) | NWC1 | | 0-2 | Started | | Details |
30/01/1999 | Formby (H) | NWC1 | 83 | 3-1 | Subbed on | Whitehead (2 goals), Own Goal | Details |
02/02/1999 | Atherton Collieries (A) | NWCFT | | 2-4 | Started | Tomlinson, Tyrell | Details |
06/02/1999 | Bacup Borough (A) | NWC1 | | 2-0 | Started | Whitehead, Tyrell | Details |
13/02/1999 | Blackpool Mechanics (A) | NWC1 | | 1-2 | Started | Whitehead | Details |
20/02/1999 | Darwen (H) | NWC1 | | 2-2 | Started | Whitehead (2 goals) | Details |
23/02/1999 | Oldham Town (H) | NWC1 | | 5-0 | Started | McDonald, Whitehead (4 goals) | Details |
27/02/1999 | Fleetwood Freeport (A) | NWC1 | | 1-1 | Started | Tyrell (26) | Details |
06/03/1999 | Curzon Ashton (H) | NWCD2T | | 3-2 | Started | Tyrell (20), Whitehead (38, 73) | Details |
09/03/1999 | Ashton Town (H) | NWC1 | | 2-2 | Started | Whitehead, Tyrell | Details |
13/03/1999 | Curzon Ashton (A) | NWCD2T | | 4-3 | Started | Whitehead (2 goals), Tyrell, Berry | Details |
16/03/1999 | Colne (H) | NWC1 | | 3-0 | Started | McDonald, Whitehead (2 goals) | Details |
20/03/1999 | Daisy Hill (H) | NWC1 | | 3-1 | Started | Whitehead (2 goals), McDonald | Details |
23/03/1999 | Chadderton (A) | NWC1 | | 0-0 | Started | | Details |
27/03/1999 | Ashton Town (A) | NWC1 | | 2-1 | Started | Holden, Whitehead | Details |
30/03/1999 | Castleton Gabriels (A) | NWC1 | | 8-0 | Started | Whitehead (5 goals), Callaghan, Anderton, Tyrell | Details |
03/04/1999 | Blackpool Mechanics (H) | NWC1 | | 3-2 | Started | Whitehead (28, 63), Nestor (46) | Details |
05/04/1999 | Tetley Walker (A) | NWC1 | | 3-1 | Started | Whitehead (2 goals), Own Goal | Details |
08/04/1999 | Fleetwood Freeport (N) | NWCD2T | | 1-2 | Started | Whitehead (74) | Details |
10/04/1999 | Formby (A) | NWC1 | | 1-1 | Started | Own Goal | Details |
17/04/1999 | Bacup Borough (H) | NWC1 | | 8-0 | Started | Whitehead (3 goals), Tyrell (2 goals), Edwards, Nestor, Tickle | Details |
24/04/1999 | Colne (A) | NWC1 | | 1-0 | Started | Holden (57) | Details |
08/05/1999 | Maghull (A) | NWC1 | | 1-2 | Started | Whitehead (8) | Details |
17/08/1999 | Daisy Hill (H) | NWC2 | 58 | 5-0 | Started | Holden (2 goals), Lee (3 goals) | Details |
24/08/1999 | Squires Gate (A) | NWC2 | 65 | 0-0 | Started | | Details |
07/09/1999 | Marine (H) | LIV | 140 | 1-4 | Started | Tickle | Details |
11/09/1999 | Ashton Town (A) | NWC2 | 42 | 4-3 | Started | Tyrell (2 goals), Priedt, Lee | Details |
14/09/1999 | Squires Gate (H) | NWC2 | 67 | 3-1 | Started | Nestor, Bushell, Lee | Details |
18/09/1999 | Curzon Ashton (H) | NWC2 | 70 | 0-0 | Started | | Details |
21/09/1999 | Runcorn (A) | CSC | 174 | 4-3 | Started | Nestor, Tyrell (3 goals) | Details |
25/09/1999 | Nelson (A) | NWC2 | 70 | 1-2 | Started | Nestor | Details |
02/10/1999 | Castleton Gabriels (A) | NWC2 | 90 | 3-3 | Started | Priedt, Morgan, Holden | Details |
05/10/1999 | Oldham Town (H) | NWC2 | 52 | 0-0 | Started | | Details |
09/10/1999 | Ashton Town (H) | NWCCC | 49 | 1-0 | Unused sub | Bushell | Details |
02/11/1999 | Bootle (A) | NWCFT | 70 | 1-0 | Unused sub | Tague | Details |
06/11/1999 | Daisy Hill (A) | NWCD2T | 31 | 1-0 | Unused sub | Tyrell | Details |
09/11/1999 | Formby (H) | NWC2 | 58 | 5-0 | Unused sub | Tandy, Tickle (2 goals), Bushell, McDonald | Details |
13/11/1999 | Dunston Fed Brewery (A) | FAV | 62 | 2-1 | Unused sub | Tandy, Tyrell | Details |
16/11/1999 | Stalybridge Celtic (A) | CSC | 175 | 0-2 | Unused sub | | Details |
20/11/1999 | Darwen (H) | NWC2 | 83 | 0-1 | Unused sub | | Details |
27/11/1999 | Squires Gate (A) | NWCCC | 35 | 1-4 | Started | Priedt | Details |
30/11/1999 | Woodley Sports (H) | NWC2 | 44 | 2-3 | Started | Tickle, Priedt | Details |
04/12/1999 | Vauxhall (A) | FAV | 83 | 1-2 | Started | Bushell | Details |
27/12/1999 | Tetley Walker (H) | NWC2 | 182 | 0-2 | Started | | Details |
03/01/2000 | Alsager (A) | NWC2 | 62 | 2-1 | Unused sub | Holden, Barr | Details |
16/08/2003 | Mossley (A) | NWC1 | 306 | 4-6 | Started | Nestor (2 goals), Mitchell, Mitchell | Details |
19/08/2003 | Skelmersdale United (A) | NWC1 | 102 | 1-0 | Started | Mitchell | Details |
26/08/2003 | Squires Gate (H) | NWC1 | 80 | 4-2 | Started | Mitchell (4 goals) | Details |
30/08/2003 | Yorkshire Amateur (H) | FAC | 92 | 1-0 | Started | Bermingham | Details |
02/09/2003 | Stone Dominoes (H) | NWC1 | 110 | 1-3 | Started | Mitchell | Details |
06/09/2003 | Washington (A) | FAV | 53 | 2-0 | Started | Mitchell, Mitchell | Details |
09/09/2003 | Atherton Collieries (H) | NWC1 | 72 | 3-0 | Started | Tickle, Bermingham, Moore | Details |
13/09/2003 | North Ferriby Utd. (H) | FAC | 107 | 6-1 | Started | Bermingham, Mitchell (3 goals), Moore, Tyrell | Details |
16/09/2003 | Nantwich Town (H) | CSC | 70 | 2-3aet | Started | Mitchell, Moore | Details |
20/09/2003 | Cammell Laird (A) | FAV | 121 | 2-0 | Started | Mitchell, Moore | Details |
23/09/2003 | Ramsbottom United (H) | NWC1 | 75 | 1-1 | Started | Mitchell | Details |
30/09/2003 | Newcastle Town (A) | NWC1 | 87 | 2-4 | Unused sub | Mitchell (2 goals) | Details |
04/10/2003 | Clitheroe (H) | NWC1 | 110 | 1-3 | Started | Bermingham | Details |
07/10/2003 | Skelmersdale United (H) | NWC1 | 90 | 0-3 | Unused sub | | Details |
11/10/2003 | Whitby Town (H) | FAC | 253 | 0-0 | Started | | Details |
15/10/2003 | Whitby Town (A) | FAC | 384 | 1-2 | Started | Mitchell | Details |
18/10/2003 | Esh Winning (H) | FAV | 112 | 1-0 | Started | Mitchell | Details |
21/10/2003 | Fleetwood Town (A) | NWC1 | 87 | 0-1 | Started | | Details |
25/10/2003 | Woodley Sports (A) | NWC1 | 62 | 1-2 | Started | Heavey | Details |
28/10/2003 | Mossley (H) | NWC1 | 120 | 0-2 | Started | | Details |
04/11/2003 | Nelson (A) | NWCCC | 60 | 2-1 | Started | Webster, Mitchell | Details |
08/11/2003 | Salford City (H) | NWC1 | 85 | 2-1 | Started | Baker, Heverin | Details |
11/11/2003 | Trafford (A) | NWC1 | 104 | 4-0 | Started | Bermingham, Heverin, Mitchell, Mitchell | Details |
15/11/2003 | Atherton Collieries (A) | NWC1 | 65 | 4-2 | Started | Bermingham, Heverin (2 goals), Mitchell | Details |
18/11/2003 | St Helens Town (A) | NWC1 | 124 | 0-0 | Started | | Details |
22/11/2003 | Northallerton Town (A) | FAV | 95 | 1-1aet | Started | Heavey | Details |
25/11/2003 | Northallerton Town (H) | FAV | 82 | 2-0 | Started | Nestor, Mitchell | Details |
02/12/2003 | Alsager (H) | NWC1 | 112 | 0-0 | Started | | Details |
09/12/2003 | Congleton (H) | NWC1 | 105 | 2-1 | Started | Heverin, Mitchell | Details |
13/12/2003 | West Allotment Celtic (H) | FAV | 83 | 1-2 | Started | Latham | Details |
20/12/2003 | Squires Gate (A) | NWC1 | 45 | 1-1 | Unused sub | Heverin | Details |
26/12/2003 | Nantwich Town (A) | NWC1 | 75 | 3-2 | Started | Tickle, Heverin, Mitchell | Details |
03/01/2004 | Glossop North End (H) | NWC1 | 110 | 5-3 | Started | Nestor, Nulty, Heverin (3 goals) | Details |
10/01/2004 | Atherton LR (A) | NWC1 | 69 | 3-2 | Started | Ashton, Heverin, Mitchell | Details |
17/01/2004 | Abbey Hey (A) | NWC1 | 65 | 2-0 | Started | Webster, Mitchell | Details |
31/01/2004 | Alsager (A) | NWC1 | 85 | 0-3 | Started | | Details |
04/02/2004 | Woodley Sports (A) | NWCCC | 71 | 1-0 | Started | Mitchell | Details |
07/02/2004 | Atherton LR (H) | NWC1 | 109 | 2-2 | Started | Mitchell, Mitchell | Details |
10/02/2004 | Runcorn (H) | LIV | 139 | 2-3 | Started | Heverin, Mitchell | Details |
14/02/2004 | Trafford (H) | NWC1 | 147 | 0-1 | Started | | Details |
17/02/2004 | Ramsbottom United (A) | NWC1 | 129 | 1-1 | Started | Mitchell | Details |
21/02/2004 | Congleton (A) | NWC1 | 172 | 1-0 | Started | Nestor | Details |
24/02/2004 | Fleetwood Town (H) | NWC1 | 83 | 3-2 | Started | Nulty, Latham (2 goals) | Details |
06/03/2004 | Salford City (A) | NWC1 | 66 | 1-1 | Started | Riley | Details |
09/03/2004 | Newcastle Town (H) | NWC1 | 92 | 1-0 | Started | Bermingham | Details |
13/03/2004 | Abbey Hey (H) | NWC1 | 87 | 2-0 | Started | Heverin, Mitchell | Details |
16/03/2004 | Clitheroe (A) | NWC1 | 187 | 2-0 | Started | Mitchell, Harkness | Details |
20/03/2004 | Curzon Ashton (H) | NWC1 | 107 | 2-2 | Started | Heverin (2 goals) | Details |
23/03/2004 | Stone Dominoes (A) | NWC1 | 72 | 2-1 | Started | Harkness, Tickle | Details |
27/03/2004 | Bacup Borough (A) | NWCCC | 80 | 1-4 | Started | Heverin | Details |
30/03/2004 | St Helens Town (H) | NWC1 | 150 | 3-0 | Started | Heverin, Moores, Baker | Details |
03/04/2004 | Bacup Borough (H) | NWCCC | 85 | 2-3 | Started | Heverin, Baker | Details |
27/04/2004 | Bacup Borough (H) | NWC1 | 75 | 1-2 | Unused sub | Tickle | Details |
01/05/2004 | Bacup Borough (A) | NWC1 | 98 | 1-0 | Started | Heverin | Details |
28/09/2004 | Woodley Sports (H) | NPL D1 | | 2-0 | Started | Heverin (2 goals) | Details |
02/10/2004 | Stocksbridge PS (A) | NPL D1 | | 1-2 | Started | Mitchell (89) | Details |
05/10/2004 | AFC Telford United (A) | NPL D1 | | 1-1 | Started | Heverin | Details |
09/10/2004 | Ossett Albion (H) | FAT | 109 | 2-3 | Started | Latham, Heverin | Details |
12/10/2004 | Kendal Town (A) | NPL D1 | 178 | 0-0 | Started | | Details |
16/10/2004 | North Ferriby Utd. (A) | NPL D1 | | 2-3 | Started | Nestor, Heverin | Details |
19/10/2004 | Willenhall Town (H) | NPL D1 | | 1-5 | Started | Heverin | Details |
23/10/2004 | Spalding United (H) | NPL D1 | 152 | 0-1 | Started | | Details |
26/10/2004 | Colwyn Bay (A) | NPL C | 128 | 4-1 | Started | Nestor, Riley, Mitchell, Own Goal | Details |
30/10/2004 | Belper Town (H) | NPL D1 | 103 | 1-0 | Started | Mitchell | Details |
06/11/2004 | Chorley (H) | NPL D1 | 178 | 2-2 | Started | Tickle (12), Heverin (43) | Details |
11/11/2004 | Formby (A) | LIV | | 3-0 | Unused sub | Mitchell, Riley, Farrell | Details |
13/11/2004 | Eastwood Town (H) | NPL D1 | 128 | 2-2 | Started | Bermingham, Mitchell | Details |
16/11/2004 | Radcliffe (H) | NPL C | 80 | 3-4 | Started | Salt, Dyson (2 goals) | Details |
20/11/2004 | Rossendale (A) | NPL D1 | 122 | 1-2 | Started | Farrell | Details |
23/11/2004 | Clitheroe (A) | NPL D1 | 127 | 1-0 | Started | Heverin | Details |
27/11/2004 | Stocksbridge PS (H) | NPL D1 | 115 | 1-1 | Started | Mitchell | Details |
04/12/2004 | Kidsgrove Athletic (A) | NPL D1 | 135 | 2-1 | Started | Heverin, Mitchell | Details |
18/12/2004 | Mossley (H) | PRES | 115 | 4-3 | Started | Latham (2 goals), Mitchell (2 goals) | Details |
01/01/2005 | Bamber Bridge (H) | PRES | | 1-4 | Started | Latham (56) | Details |
01/01/2005 | Prescot Cables (H) | LIV | | 2-1aet | Started | Mitchell, Bermingham | Details |
15/01/2005 | Ilkeston (H) | NPL D1 | 168 | 1-2 | Started | Heverin | Details |
29/01/2005 | Gresley Rovers (H) | NPL D1 | | 2-1 | Started | Clarke (29), Heverin (72) | Details |
08/02/2005 | Colwyn Bay (H) | NPL D1 | 142 | 0-0 | Started | | Details |
19/02/2005 | North Ferriby Utd. (H) | NPL D1 | | 1-1 | Started | Langley (78) | Details |
26/02/2005 | Willenhall Town (A) | NPL D1 | | 0-1 | Started | | Details |
01/03/2005 | Colwyn Bay (A) | NPL D1 | | 3-1 | Started | Burton (2 goals), Mitchell | Details |
05/03/2005 | Eastwood Town (A) | NPL D1 | | 0-2 | Started | | Details |
12/03/2005 | Rocester (H) | NPL D1 | | 4-0 | Started | Burton (3 goals), Mitchell | Details |
14/03/2005 | Everton (H) | LIV | 505 | 2-3 | Started | Nestor, Mitchell | Details |
19/03/2005 | Chorley (A) | NPL D1 | | 2-1 | Started | Mitchell (20, 53) | Details |
25/03/2005 | Rossendale (H) | NPL D1 | | 2-3 | Started | Burton (24), Langley (63) | Details |
02/04/2005 | AFC Telford United (H) | NPL D1 | | 0-5 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Warrington's record for all matches featuring Terry Nestor:
Played 150, Won 70, Drawn 33, Lost 47, For 274, Against 213 |